Zaman-Origin Time UTC Mag Mag.Tipi-Type Enlem-Latitude Boylam-Longitude Der-Depth
(km)
Yer-Region Name A/M Son Guncelleme-Last Update KML
2026/01/23 22:55:402.6MLv39.1681° N28.2880° E11Sindirgi-BalikesirA2026/01/23 22:58:13 Stations Event
2026/01/23 22:50:272.4MLv39.1498° N28.2916° E14Sindirgi-BalikesirA2026/01/23 22:52:57 Stations Event
2026/01/23 22:49:202.3MLv39.1534° N28.3319° E12Sindirgi-BalikesirA2026/01/23 22:51:40 Stations Event
2026/01/23 22:31:513.9MLv39.1130° N28.1769° E0Sindirgi-BalikesirA2026/01/23 23:04:05 Stations Event
2026/01/23 22:28:142.8MLv39.1708° N28.2724° E11Sindirgi-BalikesirA2026/01/23 22:30:59 Stations Event
2026/01/23 21:49:293.4MLv39.1804° N28.2817° E8Sindirgi-BalikesirA2026/01/23 21:58:34 Stations Event
2026/01/23 21:46:083.1MLv39.1609° N28.2870° E10Sindirgi-BalikesirA2026/01/23 21:50:21 Stations Event
2026/01/23 21:39:184.1MLv35.7568° N23.5693° E102Crete, GreeceA2026/01/23 21:44:18 Stations Event
2026/01/23 21:33:552.1MLv40.3592° N27.4576° E14Marmara Denizi (Bati)A2026/01/23 21:37:22 Stations Event
2026/01/23 21:28:473.7MLv39.1664° N28.2722° E14Sindirgi-BalikesirA2026/01/23 21:31:46 Stations Event
2026/01/23 21:24:375.2MLv39.1858° N28.2698° E10Sindirgi-BalikesirA2026/01/23 21:56:08 Stations Event
2026/01/23 18:39:232.1MLv40.4464° N26.2240° E19Saros Bay-Aegean SeaA2026/01/23 18:41:52 Stations Event
2026/01/23 18:20:302.6MLv39.1388° N28.3282° E12Sindirgi-BalikesirA2026/01/23 18:22:52 Stations Event
2026/01/23 15:09:072.7MLv37.9266° N28.9764° E3Saraykoy-DenizliA2026/01/23 15:11:50 Stations Event
2026/01/23 13:41:413.8MLv39.2098° N28.0801° E10Sindirgi-BalikesirA2026/01/23 14:12:31 Stations Event
2026/01/23 12:45:122.7MLv39.1900° N28.1756° E10Sindirgi-BalikesirA2026/01/23 12:48:40 Stations Event
2026/01/23 08:26:352.9MLv39.1593° N28.3103° E11Sindirgi-BalikesirA2026/01/23 08:29:08 Stations Event
2026/01/23 05:12:472.9MLv36.6559° N34.0631° E12Erdemli-MersinA2026/01/23 05:15:05 Stations Event
2026/01/23 05:04:533.2MLv36.6449° N34.0631° E12Erdemli-MersinA2026/01/23 05:07:23 Stations Event
2026/01/23 04:49:383.2MLv39.1725° N28.1104° E12Sindirgi-BalikesirA2026/01/23 04:52:25 Stations Event
2026/01/23 00:56:522.6MLv39.1735° N28.1798° E10Sindirgi-BalikesirA2026/01/23 00:59:31 Stations Event
2026/01/22 22:55:513.6MLv36.2970° N36.0809° E3Merkez-HatayA2026/01/22 23:00:02 Stations Event
2026/01/22 19:38:475.5mb54.4631° N159.8886° W10South of AlaskaA2026/01/22 20:21:41 Stations Event
2026/01/22 18:49:202.8MLv39.1525° N28.3054° E12Sindirgi-BalikesirA2026/01/22 18:51:58 Stations Event
2026/01/22 18:35:323.1MLv40.4518° N26.3394° E14Saros Bay-Aegean SeaA2026/01/22 18:39:16 Stations Event
2026/01/22 18:08:252.8MLv39.1332° N28.3317° E12Sindirgi-BalikesirA2026/01/22 18:12:04 Stations Event
2026/01/22 14:31:305.5mb41.1558° N142.4723° E50Hokkaido, Japan RegionA2026/01/22 17:23:30 Stations Event
2026/01/22 12:42:306.1Mwp51.8723° N158.4493° E10Near East Coast of KamchatkaA2026/01/22 17:13:21 Stations Event
2026/01/22 10:46:253.2MLv39.1397° N28.3292° E9Sindirgi-BalikesirA2026/01/22 10:49:53 Stations Event
2026/01/22 07:33:252.8MLv39.1498° N28.3392° E10Sindirgi-BalikesirA2026/01/22 07:35:44 Stations Event