| Zaman-Origin Time UTC | Mag | Mag.Tipi-Type | Enlem-Latitude | Boylam-Longitude | Der-Depth (km) |
Yer-Region Name | A/M | Son Guncelleme-Last Update | KML |
|---|---|---|---|---|---|---|---|---|---|
| 2026/01/23 22:55:40 | 2.6 | MLv | 39.1681° N | 28.2880° E | 11 | Sindirgi-Balikesir | A | 2026/01/23 22:58:13 | Stations Event |
| 2026/01/23 22:50:27 | 2.4 | MLv | 39.1498° N | 28.2916° E | 14 | Sindirgi-Balikesir | A | 2026/01/23 22:52:57 | Stations Event |
| 2026/01/23 22:49:20 | 2.3 | MLv | 39.1534° N | 28.3319° E | 12 | Sindirgi-Balikesir | A | 2026/01/23 22:51:40 | Stations Event |
| 2026/01/23 22:31:51 | 3.9 | MLv | 39.1130° N | 28.1769° E | 0 | Sindirgi-Balikesir | A | 2026/01/23 23:04:05 | Stations Event |
| 2026/01/23 22:28:14 | 2.8 | MLv | 39.1708° N | 28.2724° E | 11 | Sindirgi-Balikesir | A | 2026/01/23 22:30:59 | Stations Event |
| 2026/01/23 21:49:29 | 3.4 | MLv | 39.1804° N | 28.2817° E | 8 | Sindirgi-Balikesir | A | 2026/01/23 21:58:34 | Stations Event |
| 2026/01/23 21:46:08 | 3.1 | MLv | 39.1609° N | 28.2870° E | 10 | Sindirgi-Balikesir | A | 2026/01/23 21:50:21 | Stations Event |
| 2026/01/23 21:39:18 | 4.1 | MLv | 35.7568° N | 23.5693° E | 102 | Crete, Greece | A | 2026/01/23 21:44:18 | Stations Event |
| 2026/01/23 21:33:55 | 2.1 | MLv | 40.3592° N | 27.4576° E | 14 | Marmara Denizi (Bati) | A | 2026/01/23 21:37:22 | Stations Event |
| 2026/01/23 21:28:47 | 3.7 | MLv | 39.1664° N | 28.2722° E | 14 | Sindirgi-Balikesir | A | 2026/01/23 21:31:46 | Stations Event |
| 2026/01/23 21:24:37 | 5.2 | MLv | 39.1858° N | 28.2698° E | 10 | Sindirgi-Balikesir | A | 2026/01/23 21:56:08 | Stations Event |
| 2026/01/23 18:39:23 | 2.1 | MLv | 40.4464° N | 26.2240° E | 19 | Saros Bay-Aegean Sea | A | 2026/01/23 18:41:52 | Stations Event |
| 2026/01/23 18:20:30 | 2.6 | MLv | 39.1388° N | 28.3282° E | 12 | Sindirgi-Balikesir | A | 2026/01/23 18:22:52 | Stations Event |
| 2026/01/23 15:09:07 | 2.7 | MLv | 37.9266° N | 28.9764° E | 3 | Saraykoy-Denizli | A | 2026/01/23 15:11:50 | Stations Event |
| 2026/01/23 13:41:41 | 3.8 | MLv | 39.2098° N | 28.0801° E | 10 | Sindirgi-Balikesir | A | 2026/01/23 14:12:31 | Stations Event |
| 2026/01/23 12:45:12 | 2.7 | MLv | 39.1900° N | 28.1756° E | 10 | Sindirgi-Balikesir | A | 2026/01/23 12:48:40 | Stations Event |
| 2026/01/23 08:26:35 | 2.9 | MLv | 39.1593° N | 28.3103° E | 11 | Sindirgi-Balikesir | A | 2026/01/23 08:29:08 | Stations Event |
| 2026/01/23 05:12:47 | 2.9 | MLv | 36.6559° N | 34.0631° E | 12 | Erdemli-Mersin | A | 2026/01/23 05:15:05 | Stations Event |
| 2026/01/23 05:04:53 | 3.2 | MLv | 36.6449° N | 34.0631° E | 12 | Erdemli-Mersin | A | 2026/01/23 05:07:23 | Stations Event |
| 2026/01/23 04:49:38 | 3.2 | MLv | 39.1725° N | 28.1104° E | 12 | Sindirgi-Balikesir | A | 2026/01/23 04:52:25 | Stations Event |
| 2026/01/23 00:56:52 | 2.6 | MLv | 39.1735° N | 28.1798° E | 10 | Sindirgi-Balikesir | A | 2026/01/23 00:59:31 | Stations Event |
| 2026/01/22 22:55:51 | 3.6 | MLv | 36.2970° N | 36.0809° E | 3 | Merkez-Hatay | A | 2026/01/22 23:00:02 | Stations Event |
| 2026/01/22 19:38:47 | 5.5 | mb | 54.4631° N | 159.8886° W | 10 | South of Alaska | A | 2026/01/22 20:21:41 | Stations Event |
| 2026/01/22 18:49:20 | 2.8 | MLv | 39.1525° N | 28.3054° E | 12 | Sindirgi-Balikesir | A | 2026/01/22 18:51:58 | Stations Event |
| 2026/01/22 18:35:32 | 3.1 | MLv | 40.4518° N | 26.3394° E | 14 | Saros Bay-Aegean Sea | A | 2026/01/22 18:39:16 | Stations Event |
| 2026/01/22 18:08:25 | 2.8 | MLv | 39.1332° N | 28.3317° E | 12 | Sindirgi-Balikesir | A | 2026/01/22 18:12:04 | Stations Event |
| 2026/01/22 14:31:30 | 5.5 | mb | 41.1558° N | 142.4723° E | 50 | Hokkaido, Japan Region | A | 2026/01/22 17:23:30 | Stations Event |
| 2026/01/22 12:42:30 | 6.1 | Mwp | 51.8723° N | 158.4493° E | 10 | Near East Coast of Kamchatka | A | 2026/01/22 17:13:21 | Stations Event |
| 2026/01/22 10:46:25 | 3.2 | MLv | 39.1397° N | 28.3292° E | 9 | Sindirgi-Balikesir | A | 2026/01/22 10:49:53 | Stations Event |
| 2026/01/22 07:33:25 | 2.8 | MLv | 39.1498° N | 28.3392° E | 10 | Sindirgi-Balikesir | A | 2026/01/22 07:35:44 | Stations Event |
| |<< | << | >> | >>| |
| 10/34 |