| Zaman-Origin Time UTC | Mag | Mag.Tipi-Type | Enlem-Latitude | Boylam-Longitude | Der-Depth (km) |
Yer-Region Name | A/M | Son Guncelleme-Last Update | KML |
|---|---|---|---|---|---|---|---|---|---|
| 2025/10/31 14:30:56 | 2.6 | MLv | 39.1644° N | 28.2623° E | 14 | Sindirgi-Balikesir | A | 2025/10/31 14:34:15 | Stations Event |
| 2025/10/31 14:28:10 | 2.9 | MLv | 39.1635° N | 28.3200° E | 9 | Sindirgi-Balikesir | A | 2025/10/31 14:30:54 | Stations Event |
| 2025/10/31 14:22:49 | 2.7 | MLv | 38.3306° N | 37.2387° E | 5 | Elbistan-Kahramanmaras | M | 2025/10/31 18:53:11 | Stations Event |
| 2025/10/31 13:37:06 | 2.5 | MLv | 39.1608° N | 28.2843° E | 12 | Sindirgi-Balikesir | A | 2025/10/31 13:41:28 | Stations Event |
| 2025/10/31 13:11:06 | 3.0 | MLv | 39.2010° N | 28.1488° E | 6 | Sindirgi-Balikesir | A | 2025/10/31 13:14:09 | Stations Event |
| 2025/10/31 12:17:09 | 2.6 | MLv | 38.7118° N | 25.4875° E | 0 | Aegean Sea | M | 2025/10/31 18:50:16 | Stations Event |
| 2025/10/31 12:02:18 | 2.9 | MLv | 40.7865° N | 27.9957° E | 10 | Marmara Denizi (Orta) | A | 2025/10/31 12:06:17 | Stations Event |
| 2025/10/31 11:51:47 | 2.9 | MLv | 39.1800° N | 28.3163° E | 11 | Sindirgi-Balikesir | A | 2025/10/31 11:59:53 | Stations Event |
| 2025/10/31 11:38:30 | 3.2 | MLv | 36.6394° N | 27.1252° E | 9 | Gokova Korfezi-Ege Denizi | A | 2025/10/31 11:42:54 | Stations Event |
| 2025/10/31 11:17:03 | 2.9 | MLv | 39.2054° N | 28.1966° E | 7 | Sindirgi-Balikesir | A | 2025/10/31 11:20:25 | Stations Event |
| 2025/10/31 11:13:45 | 2.5 | MLv | 39.1769° N | 28.1613° E | 10 | Sindirgi-Balikesir | A | 2025/10/31 11:19:52 | Stations Event |
| 2025/10/31 10:30:02 | 3.3 | MLv | 39.2166° N | 28.1436° E | 11 | Sindirgi-Balikesir | A | 2025/10/31 10:34:12 | Stations Event |
| 2025/10/31 09:48:21 | 2.2 | MLv | 39.1991° N | 28.1634° E | 3 | Sindirgi-Balikesir | M | 2025/10/31 18:43:40 | Stations Event |
| 2025/10/31 09:20:11 | 2.8 | MLv | 39.2247° N | 28.3428° E | 10 | Sindirgi-Balikesir | A | 2025/10/31 09:23:58 | Stations Event |
| 2025/10/31 09:08:00 | 3.1 | MLv | 39.1681° N | 28.2623° E | 12 | Sindirgi-Balikesir | A | 2025/10/31 09:46:07 | Stations Event |
| 2025/10/31 08:20:40 | 2.4 | MLv | 39.1682° N | 28.2404° E | 10 | Sindirgi-Balikesir | A | 2025/10/31 08:26:52 | Stations Event |
| 2025/10/31 08:18:31 | 2.6 | MLv | 39.1249° N | 28.2054° E | 16 | Sindirgi-Balikesir | A | 2025/10/31 08:21:04 | Stations Event |
| 2025/10/31 08:09:09 | 2.9 | MLv | 39.2294° N | 28.1369° E | 11 | Sindirgi-Balikesir | A | 2025/10/31 08:12:42 | Stations Event |
| 2025/10/31 07:50:31 | 2.7 | MLv | 39.2005° N | 28.2166° E | 10 | Sindirgi-Balikesir | A | 2025/10/31 07:53:49 | Stations Event |
| 2025/10/31 07:40:38 | 2.7 | MLv | 39.1884° N | 28.1263° E | 10 | Sindirgi-Balikesir | A | 2025/10/31 07:44:00 | Stations Event |
| 2025/10/31 07:29:38 | 2.5 | MLv | 40.8344° N | 28.3458° E | 3 | Marmara Denizi (Orta) | M | 2025/10/31 18:36:09 | Stations Event |
| 2025/10/31 07:28:13 | 1.9 | MLv | 37.8827° N | 27.1794° E | 1 | Turkey | M | 2025/10/31 18:28:28 | Stations Event |
| 2025/10/31 06:19:33 | 2.7 | MLv | 39.1768° N | 28.2285° E | 7 | Sindirgi-Balikesir | M | 2025/10/31 17:45:36 | Stations Event |
| 2025/10/31 04:54:42 | 2.2 | MLv | 39.1612° N | 28.3129° E | 1 | Sindirgi-Balikesir | M | 2025/10/31 17:39:02 | Stations Event |
| 2025/10/31 04:18:50 | 4.3 | MLv | 39.2111° N | 28.2162° E | 10 | Sindirgi-Balikesir | A | 2025/10/31 04:44:24 | Stations Event |
| 2025/10/31 03:55:52 | 3.4 | MLv | 39.1975° N | 28.1366° E | 11 | Sindirgi-Balikesir | A | 2025/10/31 04:25:16 | Stations Event |
| 2025/10/31 03:51:59 | 3.1 | MLv | 39.1969° N | 28.1316° E | 10 | Sindirgi-Balikesir | A | 2025/10/31 04:38:21 | Stations Event |
| 2025/10/31 03:49:14 | 2.9 | MLv | 39.2054° N | 28.1421° E | 10 | Sindirgi-Balikesir | A | 2025/10/31 04:25:14 | Stations Event |
| 2025/10/31 03:27:36 | 2.5 | MLv | 39.1754° N | 28.2623° E | 12 | Sindirgi-Balikesir | A | 2025/10/31 03:30:03 | Stations Event |
| 2025/10/31 02:54:27 | 3.8 | MLv | 39.1678° N | 28.2402° E | 13 | Sindirgi-Balikesir | A | 2025/10/31 03:18:53 | Stations Event |
| |<< | << | >> | >>| |
| 10/34 |