| Zaman-Origin Time UTC | Mag | Mag.Tipi-Type | Enlem-Latitude | Boylam-Longitude | Der-Depth (km) |
Yer-Region Name | A/M | Son Guncelleme-Last Update | KML |
|---|---|---|---|---|---|---|---|---|---|
| 2026/01/25 03:30:32 | 2.7 | MLv | 39.1342° N | 28.2742° E | 14 | Sindirgi-Balikesir | A | 2026/01/25 03:33:11 | Stations Event |
| 2026/01/25 02:49:55 | 2.7 | MLv | 39.1653° N | 28.1369° E | 8 | Sindirgi-Balikesir | A | 2026/01/25 02:52:42 | Stations Event |
| 2026/01/25 02:29:07 | 2.6 | MLv | 36.6339° N | 34.0997° E | 17 | Erdemli-Mersin | A | 2026/01/25 02:31:19 | Stations Event |
| 2026/01/25 02:12:17 | 2.6 | MLv | 39.1544° N | 28.1461° E | 9 | Sindirgi-Balikesir | A | 2026/01/25 02:15:07 | Stations Event |
| 2026/01/25 01:32:39 | 3.1 | MLv | 34.5776° N | 32.4683° E | 11 | Cyprus Region | A | 2026/01/25 01:36:57 | Stations Event |
| 2026/01/25 01:10:39 | 2.7 | MLv | 40.6888° N | 29.1641° E | 0 | Marmara Denizi (Dogu) | A | 2026/01/25 01:13:47 | Stations Event |
| 2026/01/24 22:22:30 | 2.6 | MLv | 39.2056° N | 28.2980° E | 11 | Sindirgi-Balikesir | A | 2026/01/24 22:26:43 | Stations Event |
| 2026/01/24 21:25:32 | 5.5 | mb | 51.7188° N | 176.0882° W | 10 | Andreanof Islands, Aleutian Islands | A | 2026/01/25 01:50:24 | Stations Event |
| 2026/01/24 19:56:10 | 2.4 | MLv | 39.1562° N | 28.3054° E | 12 | Sindirgi-Balikesir | A | 2026/01/24 19:58:41 | Stations Event |
| 2026/01/24 15:03:24 | 2.9 | MLv | 39.1653° N | 28.2999° E | 10 | Sindirgi-Balikesir | A | 2026/01/24 15:06:25 | Stations Event |
| 2026/01/24 14:48:45 | 2.9 | MLv | 39.1269° N | 28.3145° E | 12 | Sindirgi-Balikesir | A | 2026/01/24 14:51:38 | Stations Event |
| 2026/01/24 14:35:38 | 3.0 | MLv | 39.1672° N | 28.2779° E | 11 | Sindirgi-Balikesir | A | 2026/01/24 14:38:12 | Stations Event |
| 2026/01/24 12:11:24 | 3.0 | MLv | 39.2029° N | 28.1799° E | 12 | Sindirgi-Balikesir | A | 2026/01/24 12:14:13 | Stations Event |
| 2026/01/24 10:31:07 | 2.5 | MLv | 39.1901° N | 28.3429° E | 11 | Sindirgi-Balikesir | A | 2026/01/24 10:33:44 | Stations Event |
| 2026/01/24 10:15:14 | 2.8 | MLv | 39.1452° N | 28.3090° E | 11 | Sindirgi-Balikesir | A | 2026/01/24 10:18:17 | Stations Event |
| 2026/01/24 09:31:19 | 3.1 | MLv | 39.1507° N | 28.3017° E | 10 | Sindirgi-Balikesir | A | 2026/01/24 09:33:59 | Stations Event |
| 2026/01/24 08:59:37 | 3.7 | MLv | 39.1688° N | 28.2939° E | 11 | Sindirgi-Balikesir | A | 2026/01/24 09:23:24 | Stations Event |
| 2026/01/24 08:00:37 | 3.3 | MLv | 39.1599° N | 28.2872° E | 10 | Sindirgi-Balikesir | A | 2026/01/24 08:03:48 | Stations Event |
| 2026/01/24 07:34:13 | 4.3 | MLv | 39.1630° N | 28.2696° E | 10 | Sindirgi-Balikesir | A | 2026/01/24 08:30:50 | Stations Event |
| 2026/01/24 04:54:39 | 2.3 | MLv | 39.1589° N | 28.2678° E | 14 | Sindirgi-Balikesir | A | 2026/01/24 04:57:07 | Stations Event |
| 2026/01/24 04:39:18 | 2.6 | MLv | 39.1516° N | 28.2898° E | 13 | Sindirgi-Balikesir | A | 2026/01/24 04:42:21 | Stations Event |
| 2026/01/24 02:54:03 | 2.9 | MLv | 39.1617° N | 28.2962° E | 12 | Sindirgi-Balikesir | A | 2026/01/24 02:57:50 | Stations Event |
| 2026/01/24 02:28:19 | 2.7 | MLv | 39.1599° N | 28.2870° E | 12 | Sindirgi-Balikesir | A | 2026/01/24 02:31:57 | Stations Event |
| 2026/01/24 01:48:02 | 3.1 | MLv | 39.1690° N | 28.2962° E | 11 | Sindirgi-Balikesir | A | 2026/01/24 01:52:03 | Stations Event |
| 2026/01/24 01:42:10 | 2.7 | MLv | 39.1544° N | 28.2486° E | 10 | Sindirgi-Balikesir | A | 2026/01/24 01:46:23 | Stations Event |
| 2026/01/24 01:40:49 | 2.5 | MLv | 38.8348° N | 37.4506° E | 0 | Gurun-Sivas | A | 2026/01/24 01:43:22 | Stations Event |
| 2026/01/24 00:48:57 | 2.4 | MLv | 39.1461° N | 28.2916° E | 16 | Sindirgi-Balikesir | A | 2026/01/24 00:51:33 | Stations Event |
| 2026/01/23 23:57:28 | 3.5 | MLv | 39.1723° N | 28.2773° E | 7 | Sindirgi-Balikesir | A | 2026/01/24 00:01:07 | Stations Event |
| 2026/01/23 23:27:30 | 2.6 | MLv | 39.1599° N | 28.2779° E | 12 | Sindirgi-Balikesir | A | 2026/01/23 23:31:19 | Stations Event |
| 2026/01/23 22:55:40 | 2.6 | MLv | 39.1681° N | 28.2880° E | 11 | Sindirgi-Balikesir | A | 2026/01/23 22:58:13 | Stations Event |
| |<< | << | >> | >>| |
| 9/34 |