Zaman-Origin Time UTC Mag Mag.Tipi-Type Enlem-Latitude Boylam-Longitude Der-Depth
(km)
Yer-Region Name A/M Son Guncelleme-Last Update KML
2026/03/12 16:20:442.9MLv39.1031° N28.1808° E9Sindirgi-BalikesirA2026/03/12 16:23:45 Stations Event
2026/03/12 15:26:112.5MLv40.7968° N27.8018° E14Marmara Denizi (Bati)A2026/03/12 15:28:28 Stations Event
2026/03/12 14:49:114.0MLv39.0628° N32.5516° E0Haymana-AnkaraA2026/03/12 15:13:18 Stations Event
2026/03/12 12:14:115.3mb23.7664° N121.6761° E10TaiwanA2026/03/12 12:54:37 Stations Event
2026/03/12 10:14:214.7MLv39.3928° N21.5918° E83GreeceA2026/03/12 10:44:42 Stations Event
2026/03/12 07:35:383.2MLv37.1686° N31.8146° E0Akseki-AntalyaA2026/03/12 07:38:02 Stations Event
2026/03/11 19:33:383.0MLv38.1189° N38.6169° E1Puturge-MalatyaA2026/03/11 19:35:55 Stations Event
2026/03/11 17:06:082.9MLv40.1093° N24.5416° E24Aegean SeaA2026/03/11 17:09:14 Stations Event
2026/03/11 15:23:172.0MLv39.0289° N32.5250° E19Haymana-AnkaraA2026/03/11 15:25:19 Stations Event
2026/03/11 14:00:293.0MLv39.2184° N28.0783° E8Sindirgi-BalikesirA2026/03/11 14:03:36 Stations Event
2026/03/11 13:15:422.7MLv38.0731° N28.9545° E5Buldan-DenizliA2026/03/11 13:18:27 Stations Event
2026/03/11 11:43:562.7MLv38.0649° N28.9462° E0Buldan-DenizliA2026/03/11 11:47:09 Stations Event
2026/03/11 11:12:182.9MLv40.3379° N26.3648° E7Eceabat-CanakkaleA2026/03/11 11:16:00 Stations Event
2026/03/11 10:58:123.9MLv38.0246° N36.4297° E0Goksun-KahramanmarasA2026/03/11 11:42:35 Stations Event
2026/03/11 09:37:222.1MLv39.0550° N32.4982° E16Haymana-AnkaraA2026/03/11 09:39:32 Stations Event
2026/03/11 09:23:292.7MLv38.0731° N28.9948° E0Guney-DenizliA2026/03/11 09:26:28 Stations Event
2026/03/11 06:59:513.8MLv38.9813° N32.5214° E1Cihanbeyli-KonyaA2026/03/11 07:13:28 Stations Event
2026/03/11 04:42:144.0MLv38.1481° N28.9830° E5Guney-DenizliA2026/03/11 05:41:26 Stations Event
2026/03/11 02:05:472.2MLv39.2102° N28.1140° E11Sindirgi-BalikesirA2026/03/11 02:08:18 Stations Event
2026/03/11 00:48:282.4MLv38.0704° N28.9517° E0Buldan-DenizliA2026/03/11 01:14:43 Stations Event
2026/03/10 22:27:482.3MLv38.0841° N28.9508° E0Buldan-DenizliA2026/03/10 22:30:13 Stations Event
2026/03/10 21:46:032.4MLv38.0630° N28.9371° E0Buldan-DenizliA2026/03/10 21:49:53 Stations Event
2026/03/10 17:34:082.1MLv39.0106° N32.5287° E16Cihanbeyli-KonyaA2026/03/10 17:38:15 Stations Event
2026/03/10 17:17:442.7MLv38.3057° N38.8916° E0Puturge-MalatyaA2026/03/10 17:19:56 Stations Event
2026/03/10 16:30:053.7MLv38.0920° N28.9508° E5Buldan-DenizliA2026/03/10 17:22:35 Stations Event
2026/03/10 16:17:252.4MLv40.3647° N27.3624° E13TurkeyA2026/03/10 16:19:55 Stations Event
2026/03/10 15:48:273.0MLv36.7914° N27.9071° E16Datca-MuglaA2026/03/10 15:51:28 Stations Event
2026/03/10 13:20:262.9MLv39.1580° N28.2669° E12Sindirgi-BalikesirA2026/03/10 13:23:05 Stations Event
2026/03/10 11:20:174.3MLv36.5593° N31.5609° E81Antalya Korfezi-AKDENIZA2026/03/10 13:08:16 Stations Event
2026/03/10 10:36:033.3MLv39.1814° N28.2538° E10Sindirgi-BalikesirA2026/03/10 10:38:57 Stations Event