| Zaman-Origin Time UTC | Mag | Mag.Tipi-Type | Enlem-Latitude | Boylam-Longitude | Der-Depth (km) |
Yer-Region Name | A/M | Son Guncelleme-Last Update | KML |
|---|---|---|---|---|---|---|---|---|---|
| 2026/03/08 13:17:07 | 5.5 | mb | 39.4512° N | 143.2227° E | 10 | Off East Coast of Honshu, Japan | A | 2026/03/08 14:06:37 | Stations Event |
| 2026/03/08 10:10:52 | 3.9 | MLv | 38.6596° N | 27.6438° E | 6 | Saruhanli-Manisa | A | 2026/03/08 11:09:44 | Stations Event |
| 2026/03/08 09:28:26 | 5.8 | Mwp | 15.9402° S | 173.9434° W | 117 | Tonga Islands | A | 2026/03/08 10:17:13 | Stations Event |
| 2026/03/08 03:32:37 | 5.6 | MLv | 39.8641° N | 20.8154° E | 96 | Greece-Albania Border Region | A | 2026/03/08 05:09:49 | Stations Event |
| 2026/03/08 03:30:06 | 2.5 | MLv | 39.1394° N | 28.3065° E | 13 | Sindirgi-Balikesir | A | 2026/03/08 03:32:36 | Stations Event |
| 2026/03/08 03:20:31 | 2.4 | MLv | 39.0326° N | 29.7345° E | 3 | Gediz-Kutahya | A | 2026/03/08 03:23:11 | Stations Event |
| 2026/03/08 02:49:29 | 3.1 | MLv | 38.9328° N | 26.2344° E | 9 | Aegean Sea | A | 2026/03/08 02:53:01 | Stations Event |
| 2026/03/08 00:20:15 | 2.0 | MLv | 40.6906° N | 29.2538° E | 12 | Marmara Denizi (Dogu) | A | 2026/03/08 00:22:31 | Stations Event |
| 2026/03/07 23:24:46 | 2.3 | MLv | 40.0204° N | 27.6517° E | 12 | Gonen-Balikesir | A | 2026/03/07 23:27:25 | Stations Event |
| 2026/03/07 19:20:22 | 2.8 | MLv | 40.0324° N | 28.7753° E | 2 | Orhaneli-Bursa | A | 2026/03/07 19:27:14 | Stations Event |
| |<< | << |
| 34/34 |