| Zaman-Origin Time UTC | Mag | Mag.Tipi-Type | Enlem-Latitude | Boylam-Longitude | Der-Depth (km) |
Yer-Region Name | A/M | Son Guncelleme-Last Update | KML |
|---|---|---|---|---|---|---|---|---|---|
| 2025/10/03 14:37:12 | 3.0 | MLv | 38.6902° N | 25.2649° E | 1 | Aegean Sea | A | 2025/10/03 14:40:52 | Stations Event |
| 2025/10/03 12:52:38 | 2.3 | MLv | 40.4804° N | 29.1916° E | 4 | Gemlik-Bursa | M | 2025/10/03 13:09:02 | Stations Event |
| 2025/10/03 10:34:28 | 1.8 | MLv | 36.1325° N | 33.5457° E | 5 | Gulnar-Mersin | M | 2025/10/03 10:41:04 | Stations Event |
| 2025/10/03 06:16:37 | 5.4 | mb | 52.1984° N | 159.9755° E | 10 | Off East Coast of Kamchatka | A | 2025/10/03 06:40:30 | Stations Event |
| 2025/10/03 05:04:21 | 3.4 | MLv | 39.2345° N | 28.9360° E | 5 | Simav-Kutahya | A | 2025/10/03 05:08:51 | Stations Event |
| 2025/10/03 03:29:57 | 2.3 | MLv | 39.2267° N | 28.1378° E | 15 | Sindirgi-Balikesir | A | 2025/10/03 03:33:13 | Stations Event |
| 2025/10/03 03:22:39 | 2.5 | MLv | 39.2935° N | 28.9059° E | 0 | Simav-Kutahya | A | 2025/10/03 03:25:04 | Stations Event |
| 2025/10/03 02:48:27 | 2.2 | MLv | 40.7831° N | 27.9437° E | 5 | Marmara Denizi (Orta) | A | 2025/10/03 02:50:31 | Stations Event |
| 2025/10/03 02:38:57 | 2.8 | MLv | 39.2111° N | 28.1900° E | 8 | Sindirgi-Balikesir | A | 2025/10/03 02:42:07 | Stations Event |
| 2025/10/03 00:20:50 | 2.8 | MLv | 39.1653° N | 28.1552° E | 13 | Sindirgi-Balikesir | A | 2025/10/03 00:24:37 | Stations Event |
| |<< | << |
| 34/34 |