Zaman-Origin Time UTC Mag Mag.Tipi-Type Enlem-Latitude Boylam-Longitude Der-Depth
(km)
Yer-Region Name A/M Son Guncelleme-Last Update KML
2026/04/04 11:51:263.3MLv37.6437° N35.5673° E0Aladag-AdanaA2026/04/04 11:54:42 Stations Event
2026/04/04 10:34:305.7mb4.9778° N126.2935° E100Talaud Islands, IndonesiaA2026/04/04 11:04:39 Stations Event
2026/04/04 07:45:412.7MLv39.7476° N31.0519° E0Alpu-EskisehirA2026/04/04 07:48:36 Stations Event
2026/04/04 05:43:042.7MLv39.1601° N28.2657° E11Sindirgi-BalikesirA2026/04/04 05:45:39 Stations Event
2026/04/04 04:55:325.4mb21.8005° S68.8314° E10Mid Indian RidgeA2026/04/04 07:41:53 Stations Event
2026/04/04 01:34:565.8mb1.2869° N126.1983° E10Northern Molucca SeaA2026/04/04 07:37:56 Stations Event
2026/04/04 00:16:383.3MLv40.6082° N36.7703° E0Niksar-TokatA2026/04/04 00:19:33 Stations Event
2026/04/03 21:39:472.7MLv41.3727° N33.5431° E2Merkez-KastamonuA2026/04/03 21:42:09 Stations Event
2026/04/03 16:12:395.7Mwp36.4888° N71.2478° E10Afghanistan-Tajikistan Border RegionA2026/04/03 16:34:09 Stations Event
2026/04/03 15:58:043.3MLv37.2711° N35.5646° E11imamoglu-AdanaA2026/04/03 16:03:20 Stations Event
2026/04/03 14:22:513.1MLv40.3638° N23.3130° E28GreeceA2026/04/03 14:26:26 Stations Event
2026/04/03 08:49:272.9MLv37.3279° N37.0496° E8Pazarcik-KahramanmarasA2026/04/03 08:52:18 Stations Event
2026/04/03 08:01:293.2MLv39.1241° N28.3429° E8Sindirgi-BalikesirA2026/04/03 08:04:08 Stations Event
2026/04/03 04:48:073.1MLv40.6119° N36.7740° E0Niksar-TokatA2026/04/03 04:50:47 Stations Event
2026/04/03 03:37:135.5mb1.1260° N126.5002° E10Northern Molucca SeaA2026/04/03 05:31:05 Stations Event
2026/04/03 01:56:483.1MLv39.1077° N28.3777° E10Sindirgi-BalikesirA2026/04/03 02:29:04 Stations Event
2026/04/02 22:42:542.8MLv37.6080° N27.0721° E11TurkeyA2026/04/02 22:45:39 Stations Event
2026/04/02 22:36:213.4MLv39.2513° N29.0252° E5Simav-KutahyaA2026/04/02 22:40:06 Stations Event
2026/04/02 22:28:332.6MLv39.2569° N29.0268° E0Simav-KutahyaA2026/04/02 22:30:59 Stations Event
2026/04/02 21:47:332.9MLv37.8506° N36.4828° E0Goksun-KahramanmarasA2026/04/02 21:50:48 Stations Event
2026/04/02 19:35:164.1MLv35.9545° N30.2533° E0Eastern Mediterranean SeaA2026/04/02 20:55:33 Stations Event
2026/04/02 18:46:492.6MLv39.1205° N28.3612° E11Sindirgi-BalikesirA2026/04/02 18:49:15 Stations Event
2026/04/02 18:22:514.2MLv39.0509° N28.3464° E19Gordes-ManisaA2026/04/02 18:51:16 Stations Event
2026/04/02 14:13:465.8mb1.4567° N126.5772° E10Northern Molucca SeaA2026/04/02 15:51:40 Stations Event
2026/04/02 12:17:342.9MLv37.8854° N37.8653° E0Golbasi-AdiyamanA2026/04/02 12:22:26 Stations Event
2026/04/02 11:41:433.0MLv39.1910° N28.2266° E10Sindirgi-BalikesirA2026/04/02 11:44:17 Stations Event
2026/04/02 06:39:273.0MLv39.6707° N39.6121° E0Merkez-ErzincanA2026/04/02 06:41:52 Stations Event
2026/04/02 03:23:516.0mb1.2142° N126.4602° E10Northern Molucca SeaA2026/04/02 05:26:43 Stations Event
2026/04/02 03:17:525.8mb1.3388° N126.5154° E10Northern Molucca SeaA2026/04/02 05:25:58 Stations Event
2026/04/01 22:48:117.0Mwp1.1983° N126.2771° E10Northern Molucca SeaA2026/04/01 23:03:47 Stations Event