| Zaman-Origin Time UTC | Mag | Mag.Tipi-Type | Enlem-Latitude | Boylam-Longitude | Der-Depth (km) |
Yer-Region Name | A/M | Son Guncelleme-Last Update | KML |
|---|---|---|---|---|---|---|---|---|---|
| 2026/05/22 04:36:13 | 2.6 | MLv | 40.7943° N | 30.8338° E | 10 | Hendek-Sakarya | A | 2026/05/22 04:38:55 | Stations Event |
| 2026/05/22 02:48:21 | 3.2 | MLv | 38.1500° N | 38.5968° E | 0 | Merkez-Malatya | A | 2026/05/22 02:51:08 | Stations Event |
| 2026/05/22 01:25:57 | 3.2 | MLv | 38.1024° N | 37.1783° E | 10 | Ekinozu-Kahramanmaras | A | 2026/05/22 02:09:38 | Stations Event |
| 2026/05/22 01:05:06 | 5.6 | Mwp | 1.1288° N | 126.1689° E | 10 | Northern Molucca Sea | A | 2026/05/22 04:14:31 | Stations Event |
| 2026/05/22 00:02:08 | 3.3 | MLv | 35.8778° N | 32.0389° E | 10 | Cyprus Region | A | 2026/05/22 00:16:44 | Stations Event |
| 2026/05/21 20:36:30 | 3.7 | MLv | 35.0208° N | 25.9607° E | 0 | Crete, Greece | A | 2026/05/21 20:40:41 | Stations Event |
| 2026/05/21 20:29:29 | 2.9 | MLv | 39.6671° N | 27.9649° E | 9 | Merkez-Balikesir | A | 2026/05/21 21:00:47 | Stations Event |
| 2026/05/20 23:48:37 | 2.8 | MLv | 38.2855° N | 38.6298° E | 1 | Merkez-Malatya | A | 2026/05/20 23:51:05 | Stations Event |
| 2026/05/20 17:43:03 | 5.9 | Mwp | 56.0367° S | 122.4155° W | 10 | Southern East Pacific Rise | A | 2026/05/20 19:15:59 | Stations Event |
| 2026/05/20 16:18:45 | 2.7 | MLv | 38.2599° N | 37.7838° E | 10 | Akcadag-Malatya | A | 2026/05/20 16:21:01 | Stations Event |
| 2026/05/20 15:35:56 | 3.3 | MLv | 38.2352° N | 38.5995° E | 1 | Puturge-Malatya | A | 2026/05/20 15:39:38 | Stations Event |
| 2026/05/20 14:10:29 | 2.8 | MLv | 39.5325° N | 26.0999° E | 11 | Ayvacik-Canakkale | A | 2026/05/20 14:13:04 | Stations Event |
| 2026/05/20 07:21:07 | 3.7 | MLv | 38.2516° N | 38.6050° E | 0 | Puturge-Malatya | A | 2026/05/20 07:41:12 | Stations Event |
| 2026/05/20 06:41:11 | 3.0 | MLv | 38.2306° N | 38.5529° E | 18 | Merkez-Malatya | A | 2026/05/20 06:43:15 | Stations Event |
| 2026/05/20 06:00:15 | 6.2 | Mwp | 38.2527° N | 38.5782° E | 1 | Merkez-Malatya | A | 2026/05/20 12:44:16 | Stations Event |
| 2026/05/20 03:08:11 | 3.2 | MLv | 39.1838° N | 28.1858° E | 0 | Sindirgi-Balikesir | A | 2026/05/20 03:26:04 | Stations Event |
| 2026/05/20 02:46:21 | 5.9 | Mwp | 27.5371° N | 128.3403° E | 10 | Ryukyu Islands, Japan | A | 2026/05/20 04:42:06 | Stations Event |
| 2026/05/20 01:55:20 | 2.5 | MLv | 39.4272° N | 37.3141° E | 0 | Ulas-Sivas | A | 2026/05/20 01:58:02 | Stations Event |
| 2026/05/20 01:45:55 | 2.8 | MLv | 39.4235° N | 37.3178° E | 0 | Ulas-Sivas | A | 2026/05/20 01:48:28 | Stations Event |
| 2026/05/20 01:26:21 | 2.6 | MLv | 38.6453° N | 37.2629° E | 0 | Gurun-Sivas | A | 2026/05/20 01:28:53 | Stations Event |
| 2026/05/20 00:43:41 | 2.6 | MLv | 39.0825° N | 41.6454° E | 10 | Varto-Mus | A | 2026/05/20 04:33:37 | Stations Event |
| 2026/05/19 23:40:08 | 4.6 | mb | 26.7854° N | 55.8805° E | 10 | Southern Iran | A | 2026/05/20 04:29:40 | Stations Event |
| 2026/05/19 20:40:44 | 5.3 | mb | 40.3109° N | 63.1560° E | 10 | Northwestern Uzbekistan | A | 2026/05/19 21:16:04 | Stations Event |
| 2026/05/19 17:57:49 | 5.4 | mb | 14.0686° S | 75.5263° W | 10 | Near Coast of Peru | A | 2026/05/19 19:00:39 | Stations Event |
| 2026/05/19 15:54:36 | 2.6 | MLv | 39.6735° N | 27.9327° E | 7 | Merkez-Balikesir | A | 2026/05/19 15:57:11 | Stations Event |
| 2026/05/19 13:54:55 | 2.4 | MLv | 38.2507° N | 38.1482° E | 14 | Yesilyurt-Malatya | A | 2026/05/19 13:57:05 | Stations Event |
| 2026/05/19 11:41:52 | 3.7 | MLv | 37.3846° N | 36.7694° E | 0 | Turkoglu-Kahramanmaras | A | 2026/05/19 11:59:43 | Stations Event |
| 2026/05/19 08:07:03 | 2.5 | MLv | 39.2084° N | 28.1708° E | 9 | Sindirgi-Balikesir | A | 2026/05/19 08:09:13 | Stations Event |
| 2026/05/19 02:29:22 | 5.5 | mb | 18.1861° S | 168.0762° E | 10 | Vanuatu Islands | A | 2026/05/19 04:05:51 | Stations Event |
| 2026/05/18 21:05:22 | 2.0 | MLv | 40.1276° N | 27.4274° E | 12 | Gonen-Balikesir | A | 2026/05/18 21:07:21 | Stations Event |
| >> | >>| |
| 1/34 |