Zaman-Origin Time UTC Mag Mag.Tipi-Type Enlem-Latitude Boylam-Longitude Der-Depth
(km)
Yer-Region Name A/M Son Guncelleme-Last Update KML
2025/11/05 20:56:392.9MLv39.1745° N28.2504° E11Sindirgi-BalikesirA2025/11/05 21:26:28 Stations Event
2025/11/05 20:54:472.3MLv39.1937° N28.2111° E6Sindirgi-BalikesirA2025/11/05 20:57:22 Stations Event
2025/11/05 19:10:182.7MLv39.1663° N28.3704° E13Sindirgi-BalikesirA2025/11/05 19:12:46 Stations Event
2025/11/05 18:36:292.2MLv39.2010° N28.2147° E10Sindirgi-BalikesirA2025/11/05 18:38:51 Stations Event
2025/11/05 17:06:593.2MLv39.1653° N28.2687° E10Sindirgi-BalikesirA2025/11/05 17:10:01 Stations Event
2025/11/05 17:01:482.4MLv39.0058° N41.6236° E5Merkez-MusM2025/11/05 17:46:33 Stations Event
2025/11/05 16:34:002.9MLv39.1910° N28.3163° E11Sindirgi-BalikesirA2025/11/05 16:37:20 Stations Event
2025/11/05 16:04:112.9MLv35.5847° N35.7239° E9Jordan/Syria RegionA2025/11/05 16:08:02 Stations Event
2025/11/05 13:17:153.0MLv38.4943° N39.2633° E0Sivrice-ElazigA2025/11/05 13:19:37 Stations Event
2025/11/05 11:49:422.7MLv39.1873° N28.2706° E8Sindirgi-BalikesirA2025/11/05 11:52:10 Stations Event
2025/11/05 11:27:012.8MLv39.2084° N28.1927° E11Sindirgi-BalikesirA2025/11/05 11:29:31 Stations Event
2025/11/05 09:36:132.3MLv36.5263° N28.1270° E37Dodecanese Islands, GreeceM2025/11/05 17:36:34 Stations Event
2025/11/05 08:37:422.6MLv39.2340° N28.1342° E9Sindirgi-BalikesirA2025/11/05 08:40:59 Stations Event
2025/11/05 07:16:264.8MLv41.1471° N24.3433° E97Greece Bulgaria Border RegionA2025/11/05 07:43:46 Stations Event
2025/11/05 06:35:233.7MLv39.2029° N28.1685° E6Sindirgi-BalikesirA2025/11/05 07:12:16 Stations Event
2025/11/05 06:12:212.9MLv39.1891° N28.1633° E5Sindirgi-BalikesirA2025/11/05 06:34:54 Stations Event
2025/11/05 04:21:453.1MLv39.1544° N28.1058° E3Sindirgi-BalikesirA2025/11/05 05:01:44 Stations Event
2025/11/05 02:51:422.5MLv39.1764° N28.2348° E10Sindirgi-BalikesirA2025/11/05 02:54:29 Stations Event
2025/11/05 01:54:562.6MLv39.1452° N28.2614° E12Sindirgi-BalikesirA2025/11/05 01:57:27 Stations Event
2025/11/05 01:04:513.2MLv39.2051° N28.2109° E0Sindirgi-BalikesirM2025/11/05 17:33:11 Stations Event
2025/11/05 00:21:252.9MLv39.1802° N28.2924° E11Sindirgi-BalikesirM2025/11/05 17:27:03 Stations Event
2025/11/05 00:10:182.8MLv39.1928° N28.1387° E10Sindirgi-BalikesirA2025/11/05 00:12:57 Stations Event
2025/11/05 00:04:423.5MLv39.2062° N28.1842° E11Sindirgi-BalikesirA2025/11/05 00:08:24 Stations Event
2025/11/04 23:49:205.7mb49.7191° N155.8792° E10Kuril IslandsA2025/11/05 01:46:23 Stations Event
2025/11/04 23:32:245.8mb0.0639° S123.0582° E126Minahassa Peninsula, SulawesiA2025/11/05 01:42:57 Stations Event
2025/11/04 23:28:586.0Mwp52.1642° N159.9791° E10Off East Coast of KamchatkaA2025/11/05 01:42:54 Stations Event
2025/11/04 22:35:182.8MLv39.2459° N28.9993° E2Simav-KutahyaA2025/11/04 22:38:24 Stations Event
2025/11/04 21:59:002.3MLv39.2085° N28.1481° E13Sindirgi-BalikesirA2025/11/04 22:02:37 Stations Event
2025/11/04 21:39:552.8MLv35.9216° N30.2820° E18Eastern Mediterranean SeaA2025/11/04 21:44:01 Stations Event
2025/11/04 20:50:233.2MLv39.1417° N28.2892° E8Sindirgi-BalikesirA2025/11/04 20:54:35 Stations Event