| Zaman-Origin Time UTC | Mag | Mag.Tipi-Type | Enlem-Latitude | Boylam-Longitude | Der-Depth (km) |
Yer-Region Name | A/M | Son Guncelleme-Last Update | KML |
|---|---|---|---|---|---|---|---|---|---|
| 2026/01/22 10:46:25 | 3.2 | MLv | 39.1397° N | 28.3292° E | 9 | Sindirgi-Balikesir | A | 2026/01/22 10:49:53 | Stations Event |
| 2026/01/22 07:33:25 | 2.8 | MLv | 39.1498° N | 28.3392° E | 10 | Sindirgi-Balikesir | A | 2026/01/22 07:35:44 | Stations Event |
| 2026/01/22 04:53:54 | 2.8 | MLv | 39.1454° N | 28.3227° E | 12 | Sindirgi-Balikesir | A | 2026/01/22 04:56:23 | Stations Event |
| 2026/01/22 02:44:11 | 3.1 | MLv | 38.5876° N | 37.5183° E | 83 | Darende-Malatya | A | 2026/01/22 02:47:00 | Stations Event |
| 2026/01/22 01:55:40 | 3.2 | MLv | 39.2449° N | 28.1001° E | 6 | Sindirgi-Balikesir | A | 2026/01/22 02:30:44 | Stations Event |
| 2026/01/21 23:47:12 | 2.9 | MLv | 39.1525° N | 28.2999° E | 10 | Sindirgi-Balikesir | A | 2026/01/21 23:49:57 | Stations Event |
| 2026/01/21 23:42:04 | 2.7 | MLv | 39.1351° N | 28.3173° E | 12 | Sindirgi-Balikesir | A | 2026/01/21 23:44:32 | Stations Event |
| 2026/01/21 23:24:58 | 3.9 | MLv | 39.1619° N | 28.3406° E | 6 | Sindirgi-Balikesir | A | 2026/01/22 00:20:48 | Stations Event |
| 2026/01/21 23:21:30 | 3.6 | MLv | 39.1715° N | 28.2971° E | 10 | Sindirgi-Balikesir | A | 2026/01/21 23:44:11 | Stations Event |
| 2026/01/21 23:12:53 | 3.9 | MLv | 39.1497° N | 28.2718° E | 10 | Sindirgi-Balikesir | A | 2026/01/21 23:41:17 | Stations Event |
| 2026/01/21 22:05:31 | 2.7 | MLv | 39.1324° N | 28.3072° E | 13 | Sindirgi-Balikesir | A | 2026/01/21 22:08:03 | Stations Event |
| 2026/01/21 21:45:28 | 3.3 | MLv | 39.1384° N | 28.2782° E | 8 | Sindirgi-Balikesir | A | 2026/01/21 22:19:18 | Stations Event |
| 2026/01/21 21:31:57 | 2.6 | MLv | 39.1379° N | 28.3127° E | 10 | Sindirgi-Balikesir | A | 2026/01/21 21:34:18 | Stations Event |
| 2026/01/21 20:48:17 | 3.4 | MLv | 39.1505° N | 28.3104° E | 6 | Sindirgi-Balikesir | A | 2026/01/21 20:51:19 | Stations Event |
| 2026/01/21 20:38:17 | 3.3 | MLv | 39.1544° N | 28.2907° E | 11 | Sindirgi-Balikesir | A | 2026/01/21 20:41:18 | Stations Event |
| 2026/01/21 20:28:55 | 4.5 | MLv | 39.1622° N | 28.2637° E | 10 | Sindirgi-Balikesir | A | 2026/01/21 20:54:11 | Stations Event |
| 2026/01/21 20:11:36 | 4.2 | MLv | 39.1607° N | 28.2976° E | 10 | Sindirgi-Balikesir | A | 2026/01/21 20:58:21 | Stations Event |
| 2026/01/21 20:01:56 | 2.8 | MLv | 39.1333° N | 28.2544° E | 19 | Sindirgi-Balikesir | A | 2026/01/21 20:05:36 | Stations Event |
| 2026/01/21 19:27:47 | 3.7 | MLv | 39.1408° N | 28.3005° E | 11 | Sindirgi-Balikesir | A | 2026/01/21 19:31:26 | Stations Event |
| 2026/01/21 19:07:34 | 2.7 | MLv | 39.1351° N | 28.3319° E | 11 | Sindirgi-Balikesir | A | 2026/01/21 19:11:23 | Stations Event |
| 2026/01/21 18:23:15 | 3.8 | MLv | 39.2022° N | 28.3142° E | 5 | Sindirgi-Balikesir | A | 2026/01/21 19:43:42 | Stations Event |
| 2026/01/21 18:21:48 | 3.3 | MLv | 39.1397° N | 28.2999° E | 7 | Sindirgi-Balikesir | A | 2026/01/21 18:25:04 | Stations Event |
| 2026/01/21 16:58:15 | 3.7 | MLv | 39.1530° N | 28.2932° E | 4 | Sindirgi-Balikesir | A | 2026/01/21 17:05:50 | Stations Event |
| 2026/01/21 16:56:27 | 3.8 | MLv | 39.1559° N | 28.3113° E | 8 | Sindirgi-Balikesir | A | 2026/01/21 17:24:22 | Stations Event |
| 2026/01/21 16:37:44 | 5.6 | mb | 23.0089° N | 142.4636° E | 10 | Volcano Islands, Japan Region | A | 2026/01/21 17:22:21 | Stations Event |
| 2026/01/21 15:24:01 | 2.8 | MLv | 39.1168° N | 28.3356° E | 14 | Sindirgi-Balikesir | A | 2026/01/21 15:26:31 | Stations Event |
| 2026/01/21 15:17:51 | 2.8 | MLv | 39.1278° N | 28.3392° E | 12 | Sindirgi-Balikesir | A | 2026/01/21 15:21:21 | Stations Event |
| 2026/01/21 15:11:49 | 4.6 | MLv | 39.1635° N | 28.2768° E | 10 | Sindirgi-Balikesir | A | 2026/01/21 15:42:35 | Stations Event |
| 2026/01/21 14:55:04 | 3.4 | MLv | 36.9589° N | 28.9169° E | 0 | Koycegiz-Mugla | A | 2026/01/21 14:59:28 | Stations Event |
| 2026/01/21 13:28:28 | 3.4 | MLv | 39.1669° N | 28.2258° E | 13 | Sindirgi-Balikesir | A | 2026/01/21 13:46:33 | Stations Event |
| |<< | << | >> | >>| |
| 11/34 |