Zaman-Origin Time UTC Mag Mag.Tipi-Type Enlem-Latitude Boylam-Longitude Der-Depth
(km)
Yer-Region Name A/M Son Guncelleme-Last Update KML
2025/11/01 12:49:193.4MLv39.1851° N28.1504° E10Sindirgi-BalikesirA2025/11/01 12:53:48 Stations Event
2025/11/01 12:08:533.3MLv38.3309° N38.7695° E5Kale-MalatyaA2025/11/01 12:12:36 Stations Event
2025/11/01 11:21:502.7MLv39.1791° N28.2660° E12Sindirgi-BalikesirA2025/11/01 11:24:19 Stations Event
2025/11/01 10:57:262.9MLv39.1672° N28.3054° E12Sindirgi-BalikesirA2025/11/01 11:01:37 Stations Event
2025/11/01 09:39:192.8MLv39.1174° N28.2240° E19Sindirgi-BalikesirA2025/11/01 09:41:59 Stations Event
2025/11/01 09:15:132.7MLv39.1608° N28.3136° E11Sindirgi-BalikesirA2025/11/01 09:17:45 Stations Event
2025/11/01 08:52:073.1MLv39.1792° N28.2631° E3Sindirgi-BalikesirM2025/11/01 18:32:35 Stations Event
2025/11/01 08:30:412.8MLv39.1663° N28.1726° E8Sindirgi-BalikesirA2025/11/01 08:33:15 Stations Event
2025/11/01 07:24:562.7MLv39.1955° N28.2355° E5Sindirgi-BalikesirA2025/11/01 07:27:32 Stations Event
2025/11/01 07:12:132.5MLv39.2044° N28.1693° E1Sindirgi-BalikesirM2025/11/01 18:25:40 Stations Event
2025/11/01 07:10:022.4MLv39.1897° N28.1793° E12Sindirgi-BalikesirA2025/11/01 07:12:24 Stations Event
2025/11/01 07:02:362.8MLv39.1937° N28.2257° E9Sindirgi-BalikesirA2025/11/01 07:04:54 Stations Event
2025/11/01 05:52:273.4MLv39.1980° N28.2214° E10Sindirgi-BalikesirA2025/11/01 06:27:05 Stations Event
2025/11/01 05:25:472.9MLv39.1837° N28.2669° E13Sindirgi-BalikesirA2025/11/01 05:45:06 Stations Event
2025/11/01 05:05:342.9MLv39.1816° N28.2218° E4Sindirgi-BalikesirM2025/11/01 18:20:14 Stations Event
2025/11/01 04:58:414.4MLv39.1803° N28.2065° E12Sindirgi-BalikesirA2025/11/01 10:55:48 Stations Event
2025/11/01 04:46:192.8MLv39.1864° N28.0902° E5Sindirgi-BalikesirA2025/11/01 04:51:29 Stations Event
2025/11/01 03:44:552.9MLv39.1791° N28.2953° E12Sindirgi-BalikesirA2025/11/01 03:49:16 Stations Event
2025/11/01 02:45:132.3MLv39.1999° N28.1535° E15Sindirgi-BalikesirA2025/11/01 02:48:42 Stations Event
2025/11/01 02:37:292.2MLv39.2097° N28.1804° E10Sindirgi-BalikesirA2025/11/01 02:40:04 Stations Event
2025/11/01 02:35:062.4MLv39.1915° N28.2838° E5Sindirgi-BalikesirM2025/11/01 18:15:47 Stations Event
2025/11/01 02:27:382.2MLv39.1315° N28.3282° E15Sindirgi-BalikesirA2025/11/01 02:30:13 Stations Event
2025/11/01 02:09:473.0MLv37.5751° N26.7169° E8Dodecanese Islands, GreeceA2025/11/01 02:13:55 Stations Event
2025/11/01 01:37:483.3MLv39.1872° N28.1248° E15Sindirgi-BalikesirA2025/11/01 01:43:27 Stations Event
2025/11/01 01:34:352.5MLv39.1882° N28.2312° E9Sindirgi-BalikesirA2025/11/01 01:37:19 Stations Event
2025/11/01 01:18:392.5MLv39.3127° N25.8069° E10Aegean SeaA2025/11/01 01:22:43 Stations Event
2025/11/01 00:51:593.6MLv39.1760° N28.2270° E10Sindirgi-BalikesirA2025/11/01 01:59:47 Stations Event
2025/11/01 00:50:293.8MLv39.1781° N28.2241° E12Sindirgi-BalikesirA2025/11/01 01:53:27 Stations Event
2025/11/01 00:11:092.6MLv39.1434° N28.3090° E13Sindirgi-BalikesirA2025/11/01 00:13:51 Stations Event
2025/10/31 23:57:342.4MLv39.1644° N28.1598° E9Sindirgi-BalikesirA2025/11/01 00:00:19 Stations Event