| Zaman-Origin Time UTC | Mag | Mag.Tipi-Type | Enlem-Latitude | Boylam-Longitude | Der-Depth (km) |
Yer-Region Name | A/M | Son Guncelleme-Last Update | KML |
|---|---|---|---|---|---|---|---|---|---|
| 2026/01/26 15:59:50 | 2.8 | MLv | 39.1241° N | 28.3063° E | 13 | Sindirgi-Balikesir | A | 2026/01/26 16:02:20 | Stations Event |
| 2026/01/26 14:52:44 | 2.8 | MLv | 39.1571° N | 28.3173° E | 12 | Sindirgi-Balikesir | A | 2026/01/26 14:56:27 | Stations Event |
| 2026/01/26 13:56:15 | 2.9 | MLv | 39.1328° N | 28.2826° E | 15 | Sindirgi-Balikesir | A | 2026/01/26 13:58:39 | Stations Event |
| 2026/01/26 11:31:48 | 2.7 | MLv | 39.1718° N | 28.2660° E | 13 | Sindirgi-Balikesir | A | 2026/01/26 11:34:20 | Stations Event |
| 2026/01/26 11:24:05 | 3.3 | MLv | 39.1946° N | 28.1003° E | 8 | Sindirgi-Balikesir | A | 2026/01/26 11:27:31 | Stations Event |
| 2026/01/26 10:21:09 | 5.5 | mb | 51.8545° N | 159.9096° E | 10 | Off East Coast of Kamchatka | A | 2026/01/26 11:02:17 | Stations Event |
| 2026/01/26 06:56:03 | 5.3 | mb | 34.0449° N | 103.3255° E | 10 | Gansu, China | A | 2026/01/26 12:04:12 | Stations Event |
| 2026/01/26 06:06:17 | 2.9 | MLv | 39.1635° N | 28.2999° E | 12 | Sindirgi-Balikesir | A | 2026/01/26 06:08:56 | Stations Event |
| 2026/01/26 04:13:45 | 2.5 | MLv | 39.1562° N | 28.3109° E | 13 | Sindirgi-Balikesir | A | 2026/01/26 04:16:15 | Stations Event |
| 2026/01/26 02:49:13 | 2.4 | MLv | 39.1592° N | 28.3090° E | 16 | Sindirgi-Balikesir | A | 2026/01/26 02:51:57 | Stations Event |
| 2026/01/26 00:50:54 | 3.6 | MLv | 39.1363° N | 28.3234° E | 14 | Sindirgi-Balikesir | A | 2026/01/26 00:54:16 | Stations Event |
| 2026/01/26 00:47:20 | 4.6 | MLv | 39.1543° N | 28.2822° E | 11 | Sindirgi-Balikesir | A | 2026/01/26 01:38:50 | Stations Event |
| 2026/01/26 00:40:18 | 2.4 | MLv | 37.9990° N | 36.3712° E | 2 | Goksun-Kahramanmaras | A | 2026/01/26 00:42:48 | Stations Event |
| 2026/01/26 00:08:53 | 2.5 | MLv | 39.1544° N | 28.3145° E | 13 | Sindirgi-Balikesir | A | 2026/01/26 00:11:14 | Stations Event |
| 2026/01/25 23:50:25 | 3.0 | MLv | 39.1629° N | 28.2956° E | 11 | Sindirgi-Balikesir | A | 2026/01/25 23:54:33 | Stations Event |
| 2026/01/25 23:26:03 | 2.5 | MLv | 39.1168° N | 28.3209° E | 12 | Sindirgi-Balikesir | A | 2026/01/25 23:29:11 | Stations Event |
| 2026/01/25 23:17:13 | 3.5 | MLv | 39.1731° N | 28.3068° E | 12 | Sindirgi-Balikesir | A | 2026/01/25 23:45:32 | Stations Event |
| 2026/01/25 20:28:01 | 2.6 | MLv | 39.0775° N | 37.8415° E | 0 | Hekimhan-Malatya | A | 2026/01/25 20:31:02 | Stations Event |
| 2026/01/25 20:23:59 | 2.8 | MLv | 39.1599° N | 28.2889° E | 11 | Sindirgi-Balikesir | A | 2026/01/25 20:26:41 | Stations Event |
| 2026/01/25 19:46:10 | 2.3 | MLv | 39.1644° N | 28.2294° E | 14 | Sindirgi-Balikesir | A | 2026/01/25 19:48:34 | Stations Event |
| 2026/01/25 19:32:14 | 3.0 | MLv | 39.2130° N | 28.1607° E | 12 | Sindirgi-Balikesir | A | 2026/01/25 19:35:46 | Stations Event |
| 2026/01/25 18:57:56 | 3.0 | MLv | 39.1643° N | 28.2440° E | 12 | Sindirgi-Balikesir | A | 2026/01/25 19:02:20 | Stations Event |
| 2026/01/25 16:13:26 | 4.0 | MLv | 37.1100° N | 36.9965° E | 0 | Nurdagi-Gaziantep | A | 2026/01/25 16:40:39 | Stations Event |
| 2026/01/25 11:51:35 | 2.9 | MLv | 36.6449° N | 34.1144° E | 16 | Erdemli-Mersin | A | 2026/01/25 11:53:54 | Stations Event |
| 2026/01/25 09:29:36 | 3.9 | MLv | 39.1536° N | 28.2770° E | 10 | Sindirgi-Balikesir | A | 2026/01/25 10:28:40 | Stations Event |
| 2026/01/25 09:28:31 | 6.5 | MLv | 32.2604° N | 27.6422° E | 10 | Eastern Mediterranean Sea | A | 2026/01/25 09:33:55 | Stations Event |
| 2026/01/25 08:03:18 | 2.6 | MLv | 39.2560° N | 28.0829° E | 7 | Sindirgi-Balikesir | A | 2026/01/25 08:05:41 | Stations Event |
| 2026/01/25 05:17:14 | 2.4 | MLv | 39.1608° N | 28.2147° E | 12 | Sindirgi-Balikesir | A | 2026/01/25 05:19:46 | Stations Event |
| 2026/01/25 05:06:52 | 2.6 | MLv | 39.1718° N | 28.2733° E | 12 | Sindirgi-Balikesir | A | 2026/01/25 05:09:17 | Stations Event |
| 2026/01/25 03:56:54 | 3.0 | MLv | 39.1479° N | 28.2810° E | 12 | Sindirgi-Balikesir | A | 2026/01/25 04:01:01 | Stations Event |
| |<< | << | >> | >>| |
| 8/34 |