Zaman-Origin Time UTC Mag Mag.Tipi-Type Enlem-Latitude Boylam-Longitude Der-Depth
(km)
Yer-Region Name A/M Son Guncelleme-Last Update KML
2026/01/26 15:59:502.8MLv39.1241° N28.3063° E13Sindirgi-BalikesirA2026/01/26 16:02:20 Stations Event
2026/01/26 14:52:442.8MLv39.1571° N28.3173° E12Sindirgi-BalikesirA2026/01/26 14:56:27 Stations Event
2026/01/26 13:56:152.9MLv39.1328° N28.2826° E15Sindirgi-BalikesirA2026/01/26 13:58:39 Stations Event
2026/01/26 11:31:482.7MLv39.1718° N28.2660° E13Sindirgi-BalikesirA2026/01/26 11:34:20 Stations Event
2026/01/26 11:24:053.3MLv39.1946° N28.1003° E8Sindirgi-BalikesirA2026/01/26 11:27:31 Stations Event
2026/01/26 10:21:095.5mb51.8545° N159.9096° E10Off East Coast of KamchatkaA2026/01/26 11:02:17 Stations Event
2026/01/26 06:56:035.3mb34.0449° N103.3255° E10Gansu, ChinaA2026/01/26 12:04:12 Stations Event
2026/01/26 06:06:172.9MLv39.1635° N28.2999° E12Sindirgi-BalikesirA2026/01/26 06:08:56 Stations Event
2026/01/26 04:13:452.5MLv39.1562° N28.3109° E13Sindirgi-BalikesirA2026/01/26 04:16:15 Stations Event
2026/01/26 02:49:132.4MLv39.1592° N28.3090° E16Sindirgi-BalikesirA2026/01/26 02:51:57 Stations Event
2026/01/26 00:50:543.6MLv39.1363° N28.3234° E14Sindirgi-BalikesirA2026/01/26 00:54:16 Stations Event
2026/01/26 00:47:204.6MLv39.1543° N28.2822° E11Sindirgi-BalikesirA2026/01/26 01:38:50 Stations Event
2026/01/26 00:40:182.4MLv37.9990° N36.3712° E2Goksun-KahramanmarasA2026/01/26 00:42:48 Stations Event
2026/01/26 00:08:532.5MLv39.1544° N28.3145° E13Sindirgi-BalikesirA2026/01/26 00:11:14 Stations Event
2026/01/25 23:50:253.0MLv39.1629° N28.2956° E11Sindirgi-BalikesirA2026/01/25 23:54:33 Stations Event
2026/01/25 23:26:032.5MLv39.1168° N28.3209° E12Sindirgi-BalikesirA2026/01/25 23:29:11 Stations Event
2026/01/25 23:17:133.5MLv39.1731° N28.3068° E12Sindirgi-BalikesirA2026/01/25 23:45:32 Stations Event
2026/01/25 20:28:012.6MLv39.0775° N37.8415° E0Hekimhan-MalatyaA2026/01/25 20:31:02 Stations Event
2026/01/25 20:23:592.8MLv39.1599° N28.2889° E11Sindirgi-BalikesirA2026/01/25 20:26:41 Stations Event
2026/01/25 19:46:102.3MLv39.1644° N28.2294° E14Sindirgi-BalikesirA2026/01/25 19:48:34 Stations Event
2026/01/25 19:32:143.0MLv39.2130° N28.1607° E12Sindirgi-BalikesirA2026/01/25 19:35:46 Stations Event
2026/01/25 18:57:563.0MLv39.1643° N28.2440° E12Sindirgi-BalikesirA2026/01/25 19:02:20 Stations Event
2026/01/25 16:13:264.0MLv37.1100° N36.9965° E0Nurdagi-GaziantepA2026/01/25 16:40:39 Stations Event
2026/01/25 11:51:352.9MLv36.6449° N34.1144° E16Erdemli-MersinA2026/01/25 11:53:54 Stations Event
2026/01/25 09:29:363.9MLv39.1536° N28.2770° E10Sindirgi-BalikesirA2026/01/25 10:28:40 Stations Event
2026/01/25 09:28:316.5MLv32.2604° N27.6422° E10Eastern Mediterranean SeaA2026/01/25 09:33:55 Stations Event
2026/01/25 08:03:182.6MLv39.2560° N28.0829° E7Sindirgi-BalikesirA2026/01/25 08:05:41 Stations Event
2026/01/25 05:17:142.4MLv39.1608° N28.2147° E12Sindirgi-BalikesirA2026/01/25 05:19:46 Stations Event
2026/01/25 05:06:522.6MLv39.1718° N28.2733° E12Sindirgi-BalikesirA2026/01/25 05:09:17 Stations Event
2026/01/25 03:56:543.0MLv39.1479° N28.2810° E12Sindirgi-BalikesirA2026/01/25 04:01:01 Stations Event