Zaman-Origin Time UTC Mag Mag.Tipi-Type Enlem-Latitude Boylam-Longitude Der-Depth
(km)
Yer-Region Name A/M Son Guncelleme-Last Update KML
2026/06/15 01:54:362.7MLv38.9767° N26.6245° E12Aegean SeaA2026/06/15 01:58:29 Stations Event
2026/06/14 22:50:493.1MLv38.8243° N26.7870° E15Aegean SeaA2026/06/14 23:12:56 Stations Event
2026/06/14 22:35:092.3MLv39.7687° N25.4425° E11Aegean SeaA2026/06/14 22:37:43 Stations Event
2026/06/14 19:42:292.4MLv39.4281° N28.2550° E11Bigadic-BalikesirA2026/06/14 19:46:00 Stations Event
2026/06/14 18:17:295.3mb36.9328° N21.3935° E10Southern GreeceA2026/06/14 19:38:55 Stations Event
2026/06/14 17:08:192.3MLv39.5160° N26.0980° E13Ayvacik-CanakkaleA2026/06/14 17:10:47 Stations Event
2026/06/14 03:26:073.0MLv39.2365° N27.9836° E12Sindirgi-BalikesirA2026/06/14 03:29:11 Stations Event
2026/06/14 02:19:193.2MLv37.0839° N28.4899° E5Ula-MuglaA2026/06/14 02:29:25 Stations Event
2026/06/13 20:14:144.7mb64.5969° N17.6835° W10IcelandA2026/06/13 20:28:04 Stations Event
2026/06/13 17:28:124.6mb38.7347° N15.4407° E224Sicily, ItalyA2026/06/13 18:17:03 Stations Event
2026/06/13 13:15:433.5MLv37.0761° N28.5068° E0Ula-MuglaA2026/06/13 13:37:36 Stations Event
2026/06/13 09:22:503.6MLv38.6252° N26.6281° E11Aegean SeaA2026/06/13 10:00:31 Stations Event
2026/06/13 06:35:405.0mb4.5826° S80.0664° W84Peru-Ecuador Border RegionA2026/06/13 07:05:15 Stations Event
2026/06/13 04:26:123.1MLv35.7623° N30.8731° E75Eastern Mediterranean SeaA2026/06/13 04:30:25 Stations Event
2026/06/13 00:25:122.4MLv40.7318° N28.6395° E11Marmara Denizi (Dogu)A2026/06/13 00:27:46 Stations Event
2026/06/12 21:08:474.6MLv37.0554° N36.9755° E10Nurdagi-GaziantepA2026/06/12 22:01:57 Stations Event
2026/06/12 20:27:443.3MLv39.2184° N41.9339° E0Karacoban-ErzurumA2026/06/12 20:33:32 Stations Event
2026/06/12 19:38:203.3MLv38.7662° N36.5616° E0Pinarbasi-KayseriA2026/06/12 20:15:03 Stations Event
2026/06/12 09:29:413.3MLv38.8440° N23.5730° E17GreeceA2026/06/12 09:33:29 Stations Event
2026/06/12 07:17:433.6MLv38.8110° N23.5474° E15GreeceA2026/06/12 07:22:26 Stations Event
2026/06/12 01:46:353.4MLv38.6245° N30.7353° E10Merkez-AfyonkarahisarA2026/06/12 05:51:12 Stations Event
2026/06/12 01:28:123.1MLv38.8367° N23.5144° E19GreeceA2026/06/12 01:31:56 Stations Event
2026/06/11 22:38:552.6MLv38.6677° N27.4008° E12Merkez-ManisaA2026/06/11 22:43:24 Stations Event
2026/06/11 22:34:322.4MLv39.1425° N28.2513° E13Sindirgi-BalikesirA2026/06/11 22:37:13 Stations Event
2026/06/11 20:58:322.8MLv37.9147° N28.7759° E1Saraykoy-DenizliA2026/06/11 21:02:28 Stations Event
2026/06/11 19:30:074.5MLv34.1869° N25.1131° E10Crete, GreeceA2026/06/11 20:57:27 Stations Event
2026/06/11 10:00:335.4mb52.3080° N160.3692° E10Off East Coast of KamchatkaA2026/06/11 10:34:40 Stations Event
2026/06/11 07:33:165.4mb4.9394° N125.2544° E10Talaud Islands, IndonesiaA2026/06/11 08:04:31 Stations Event
2026/06/11 06:55:462.7MLv39.1278° N27.3081° E10Kinik-izmirA2026/06/11 06:58:32 Stations Event
2026/06/11 04:44:395.3mb55.4341° N165.4627° E10Komandorskiye Ostrova RegionA2026/06/11 05:09:03 Stations Event