Zaman-Origin Time UTC Mag Mag.Tipi-Type Enlem-Latitude Boylam-Longitude Der-Depth
(km)
Yer-Region Name A/M Son Guncelleme-Last Update KML
2026/05/03 20:57:393.0MLv37.4725° N37.2052° E0Pazarcik-KahramanmarasA2026/05/03 21:01:24 Stations Event
2026/05/03 16:37:323.2MLv35.9271° N29.8187° E17Eastern Mediterranean SeaA2026/05/03 17:36:40 Stations Event
2026/05/03 04:32:063.3MLv39.3539° N38.5464° E0Kemaliye-ErzincanA2026/05/03 04:35:14 Stations Event
2026/05/03 01:10:323.3MLv39.1668° N28.2115° E12Sindirgi-BalikesirA2026/05/03 01:48:03 Stations Event
2026/05/02 20:05:053.2MLv39.5132° N37.5760° E1Zara-SivasA2026/05/02 20:07:45 Stations Event
2026/05/02 10:29:492.9MLv41.1877° N34.9548° E0Osmancik-CorumA2026/05/02 10:32:10 Stations Event
2026/05/02 10:15:203.6MLv41.1777° N34.9448° E0Osmancik-CorumA2026/05/02 10:19:16 Stations Event
2026/05/02 09:28:415.6mb34.1034° N135.5117° E62Near S. Coast of Western HonshuA2026/05/02 10:29:23 Stations Event
2026/05/02 06:25:263.1MLv40.1862° N25.1642° E18Aegean SeaA2026/05/02 06:27:48 Stations Event
2026/05/02 05:53:213.2MLv37.1411° N28.5425° E0Ula-MuglaA2026/05/02 05:57:10 Stations Event
2026/05/02 00:33:562.7MLv36.0333° N30.2545° E0TurkeyA2026/05/02 00:37:49 Stations Event
2026/05/01 12:39:565.4mb24.8062° N122.0505° E100Taiwan RegionA2026/05/01 17:06:43 Stations Event
2026/05/01 03:14:123.1MLv37.9898° N36.5836° E0Goksun-KahramanmarasA2026/05/01 03:29:46 Stations Event
2026/05/01 00:39:172.5MLv39.1566° N28.1880° E10Sindirgi-BalikesirA2026/05/01 00:41:36 Stations Event
2026/04/30 22:08:412.5MLv39.1050° N28.2083° E10Sindirgi-BalikesirA2026/04/30 22:11:35 Stations Event
2026/04/30 21:57:463.4MLv39.4129° N40.6413° E5Cat-ErzurumA2026/04/30 22:17:39 Stations Event
2026/04/30 20:22:532.2MLv38.2581° N38.8074° E17Puturge-MalatyaA2026/04/30 20:25:03 Stations Event
2026/04/30 13:11:132.5MLv40.4306° N26.2399° E15Saros Bay-Aegean SeaA2026/04/30 13:14:37 Stations Event
2026/04/30 12:13:392.1MLv40.7135° N27.4823° E13Marmara Denizi (Bati)A2026/04/30 12:15:41 Stations Event
2026/04/30 09:07:373.2MLv40.1038° N24.5618° E18Aegean SeaA2026/04/30 09:10:25 Stations Event
2026/04/29 20:30:513.2MLv36.2593° N31.9386° E99Antalya Korfezi-AKDENIZA2026/04/29 20:35:22 Stations Event
2026/04/29 18:22:223.4MLv38.1528° N38.5281° E0Sincik-AdiyamanA2026/04/29 18:25:42 Stations Event
2026/04/29 18:15:273.1MLv38.1555° N38.5437° E4Merkez-MalatyaA2026/04/29 18:18:02 Stations Event
2026/04/28 15:28:125.0mb18.6726° S177.5430° W369Fiji Islands RegionA2026/04/28 16:08:20 Stations Event
2026/04/28 14:50:362.9MLv39.4519° N28.9124° E106Dursunbey-BalikesirA2026/04/28 14:54:00 Stations Event
2026/04/28 13:07:404.8MLv39.5343° N23.0511° E0Aegean SeaA2026/04/28 13:38:48 Stations Event
2026/04/28 12:02:384.2MLv40.9680° N43.1213° E0Cildir-ArdahanA2026/04/28 12:29:33 Stations Event
2026/04/28 11:12:234.8MLv39.2468° N23.4338° E6Aegean SeaA2026/04/28 11:52:41 Stations Event
2026/04/28 10:52:342.8MLv39.2596° N28.9948° E4Simav-KutahyaA2026/04/28 10:55:05 Stations Event
2026/04/28 06:32:283.6MLv41.6693° N39.9547° E10TurkeyA2026/04/28 06:35:37 Stations Event