| Zaman-Origin Time UTC | Mag | Mag.Tipi-Type | Enlem-Latitude | Boylam-Longitude | Der-Depth (km) |
Yer-Region Name | A/M | Son Guncelleme-Last Update | KML |
|---|---|---|---|---|---|---|---|---|---|
| 2026/05/03 20:57:39 | 3.0 | MLv | 37.4725° N | 37.2052° E | 0 | Pazarcik-Kahramanmaras | A | 2026/05/03 21:01:24 | Stations Event |
| 2026/05/03 16:37:32 | 3.2 | MLv | 35.9271° N | 29.8187° E | 17 | Eastern Mediterranean Sea | A | 2026/05/03 17:36:40 | Stations Event |
| 2026/05/03 04:32:06 | 3.3 | MLv | 39.3539° N | 38.5464° E | 0 | Kemaliye-Erzincan | A | 2026/05/03 04:35:14 | Stations Event |
| 2026/05/03 01:10:32 | 3.3 | MLv | 39.1668° N | 28.2115° E | 12 | Sindirgi-Balikesir | A | 2026/05/03 01:48:03 | Stations Event |
| 2026/05/02 20:05:05 | 3.2 | MLv | 39.5132° N | 37.5760° E | 1 | Zara-Sivas | A | 2026/05/02 20:07:45 | Stations Event |
| 2026/05/02 10:29:49 | 2.9 | MLv | 41.1877° N | 34.9548° E | 0 | Osmancik-Corum | A | 2026/05/02 10:32:10 | Stations Event |
| 2026/05/02 10:15:20 | 3.6 | MLv | 41.1777° N | 34.9448° E | 0 | Osmancik-Corum | A | 2026/05/02 10:19:16 | Stations Event |
| 2026/05/02 09:28:41 | 5.6 | mb | 34.1034° N | 135.5117° E | 62 | Near S. Coast of Western Honshu | A | 2026/05/02 10:29:23 | Stations Event |
| 2026/05/02 06:25:26 | 3.1 | MLv | 40.1862° N | 25.1642° E | 18 | Aegean Sea | A | 2026/05/02 06:27:48 | Stations Event |
| 2026/05/02 05:53:21 | 3.2 | MLv | 37.1411° N | 28.5425° E | 0 | Ula-Mugla | A | 2026/05/02 05:57:10 | Stations Event |
| 2026/05/02 00:33:56 | 2.7 | MLv | 36.0333° N | 30.2545° E | 0 | Turkey | A | 2026/05/02 00:37:49 | Stations Event |
| 2026/05/01 12:39:56 | 5.4 | mb | 24.8062° N | 122.0505° E | 100 | Taiwan Region | A | 2026/05/01 17:06:43 | Stations Event |
| 2026/05/01 03:14:12 | 3.1 | MLv | 37.9898° N | 36.5836° E | 0 | Goksun-Kahramanmaras | A | 2026/05/01 03:29:46 | Stations Event |
| 2026/05/01 00:39:17 | 2.5 | MLv | 39.1566° N | 28.1880° E | 10 | Sindirgi-Balikesir | A | 2026/05/01 00:41:36 | Stations Event |
| 2026/04/30 22:08:41 | 2.5 | MLv | 39.1050° N | 28.2083° E | 10 | Sindirgi-Balikesir | A | 2026/04/30 22:11:35 | Stations Event |
| 2026/04/30 21:57:46 | 3.4 | MLv | 39.4129° N | 40.6413° E | 5 | Cat-Erzurum | A | 2026/04/30 22:17:39 | Stations Event |
| 2026/04/30 20:22:53 | 2.2 | MLv | 38.2581° N | 38.8074° E | 17 | Puturge-Malatya | A | 2026/04/30 20:25:03 | Stations Event |
| 2026/04/30 13:11:13 | 2.5 | MLv | 40.4306° N | 26.2399° E | 15 | Saros Bay-Aegean Sea | A | 2026/04/30 13:14:37 | Stations Event |
| 2026/04/30 12:13:39 | 2.1 | MLv | 40.7135° N | 27.4823° E | 13 | Marmara Denizi (Bati) | A | 2026/04/30 12:15:41 | Stations Event |
| 2026/04/30 09:07:37 | 3.2 | MLv | 40.1038° N | 24.5618° E | 18 | Aegean Sea | A | 2026/04/30 09:10:25 | Stations Event |
| 2026/04/29 20:30:51 | 3.2 | MLv | 36.2593° N | 31.9386° E | 99 | Antalya Korfezi-AKDENIZ | A | 2026/04/29 20:35:22 | Stations Event |
| 2026/04/29 18:22:22 | 3.4 | MLv | 38.1528° N | 38.5281° E | 0 | Sincik-Adiyaman | A | 2026/04/29 18:25:42 | Stations Event |
| 2026/04/29 18:15:27 | 3.1 | MLv | 38.1555° N | 38.5437° E | 4 | Merkez-Malatya | A | 2026/04/29 18:18:02 | Stations Event |
| 2026/04/28 15:28:12 | 5.0 | mb | 18.6726° S | 177.5430° W | 369 | Fiji Islands Region | A | 2026/04/28 16:08:20 | Stations Event |
| 2026/04/28 14:50:36 | 2.9 | MLv | 39.4519° N | 28.9124° E | 106 | Dursunbey-Balikesir | A | 2026/04/28 14:54:00 | Stations Event |
| 2026/04/28 13:07:40 | 4.8 | MLv | 39.5343° N | 23.0511° E | 0 | Aegean Sea | A | 2026/04/28 13:38:48 | Stations Event |
| 2026/04/28 12:02:38 | 4.2 | MLv | 40.9680° N | 43.1213° E | 0 | Cildir-Ardahan | A | 2026/04/28 12:29:33 | Stations Event |
| 2026/04/28 11:12:23 | 4.8 | MLv | 39.2468° N | 23.4338° E | 6 | Aegean Sea | A | 2026/04/28 11:52:41 | Stations Event |
| 2026/04/28 10:52:34 | 2.8 | MLv | 39.2596° N | 28.9948° E | 4 | Simav-Kutahya | A | 2026/04/28 10:55:05 | Stations Event |
| 2026/04/28 06:32:28 | 3.6 | MLv | 41.6693° N | 39.9547° E | 10 | Turkey | A | 2026/04/28 06:35:37 | Stations Event |
| |<< | << | >> | >>| |
| 6/34 |