Zaman-Origin Time UTC Mag Mag.Tipi-Type Enlem-Latitude Boylam-Longitude Der-Depth
(km)
Yer-Region Name A/M Son Guncelleme-Last Update KML
2025/11/02 16:01:193.1MLv39.1729° N28.3175° E14Sindirgi-BalikesirA2025/11/02 16:05:29 Stations Event
2025/11/02 15:54:153.4MLv39.2011° N28.2781° E12Sindirgi-BalikesirA2025/11/02 16:31:37 Stations Event
2025/11/02 15:49:324.4MLv41.0268° N43.9458° E5Georgia Armenia Turkey Border Reg.M2025/11/02 21:15:00 Stations Event
2025/11/02 15:49:033.1MLv39.1497° N28.2792° E13Sindirgi-BalikesirA2025/11/02 15:53:34 Stations Event
2025/11/02 15:33:542.7MLv39.1965° N28.2193° E10Sindirgi-BalikesirA2025/11/02 15:36:25 Stations Event
2025/11/02 14:58:323.8MLv39.1817° N28.2679° E10Sindirgi-BalikesirA2025/11/02 15:43:11 Stations Event
2025/11/02 14:41:463.4MLv39.1833° N28.2659° E15Sindirgi-BalikesirA2025/11/02 14:45:52 Stations Event
2025/11/02 14:29:092.7MLv39.2598° N28.9399° E10Simav-KutahyaA2025/11/02 14:32:20 Stations Event
2025/11/02 14:24:243.4MLv39.1690° N28.2523° E11Sindirgi-BalikesirA2025/11/02 14:47:03 Stations Event
2025/11/02 14:12:562.7MLv39.1897° N28.2332° E1Sindirgi-BalikesirM2025/11/02 21:07:59 Stations Event
2025/11/02 13:41:331.8MLv36.2822° N34.0798° E5TurkeyM2025/11/02 21:03:36 Stations Event
2025/11/02 12:58:503.2MLv39.1745° N28.2468° E11Sindirgi-BalikesirA2025/11/02 13:01:51 Stations Event
2025/11/02 12:41:094.4MLv39.1730° N28.2220° E11Sindirgi-BalikesirA2025/11/02 13:39:33 Stations Event
2025/11/02 11:13:462.8MLv39.1645° N28.2414° E12Sindirgi-BalikesirA2025/11/02 11:17:19 Stations Event
2025/11/02 10:54:502.8MLv39.1780° N28.2264° E10Sindirgi-BalikesirA2025/11/02 11:08:23 Stations Event
2025/11/02 10:46:383.2MLv39.1763° N28.3182° E11Sindirgi-BalikesirA2025/11/02 10:49:35 Stations Event
2025/11/02 09:09:483.1MLv39.2082° N28.1282° E10Sindirgi-BalikesirA2025/11/02 09:25:00 Stations Event
2025/11/02 08:33:512.8MLv39.1882° N28.3118° E10Sindirgi-BalikesirA2025/11/02 08:36:43 Stations Event
2025/11/02 08:25:282.7MLv39.1512° N28.2631° E15Sindirgi-BalikesirA2025/11/02 08:29:10 Stations Event
2025/11/02 08:10:562.7MLv39.6347° N27.1243° E9Havran-BalikesirA2025/11/02 08:17:55 Stations Event
2025/11/02 06:57:103.1MLv39.2395° N29.0149° E8Simav-KutahyaA2025/11/02 07:00:43 Stations Event
2025/11/02 06:50:242.6MLv39.1498° N28.2660° E14Sindirgi-BalikesirA2025/11/02 06:52:37 Stations Event
2025/11/02 06:11:482.7MLv39.1716° N28.2854° E10Sindirgi-BalikesirA2025/11/02 06:14:12 Stations Event
2025/11/02 05:59:163.0MLv39.1532° N28.1503° E10Sindirgi-BalikesirA2025/11/02 06:03:30 Stations Event
2025/11/02 05:53:563.1MLv39.1358° N28.1700° E11Sindirgi-BalikesirA2025/11/02 05:57:54 Stations Event
2025/11/02 05:26:572.8MLv39.1873° N28.2120° E13Sindirgi-BalikesirA2025/11/02 05:30:28 Stations Event
2025/11/02 04:24:292.7MLv39.1718° N28.3136° E12Sindirgi-BalikesirA2025/11/02 04:27:03 Stations Event
2025/11/02 04:04:112.6MLv39.2404° N28.1131° E6Sindirgi-BalikesirA2025/11/02 04:07:51 Stations Event
2025/11/02 02:51:282.9MLv39.1922° N28.2075° E10Sindirgi-BalikesirA2025/11/02 02:59:13 Stations Event
2025/11/02 02:38:172.7MLv40.2283° N24.1736° E12Aegean SeaA2025/11/02 02:42:10 Stations Event