| Zaman-Origin Time UTC | Mag | Mag.Tipi-Type | Enlem-Latitude | Boylam-Longitude | Der-Depth (km) |
Yer-Region Name | A/M | Son Guncelleme-Last Update | KML |
|---|---|---|---|---|---|---|---|---|---|
| 2026/01/31 05:22:25 | 3.0 | MLv | 38.1491° N | 38.5703° E | 0 | Merkez-Malatya | A | 2026/01/31 05:25:33 | Stations Event |
| 2026/01/30 23:09:40 | 2.5 | MLv | 39.2587° N | 29.0118° E | 7 | Simav-Kutahya | A | 2026/01/30 23:12:08 | Stations Event |
| 2026/01/30 23:07:35 | 2.7 | MLv | 39.2551° N | 28.9920° E | 7 | Simav-Kutahya | A | 2026/01/30 23:10:12 | Stations Event |
| 2026/01/30 20:49:18 | 2.5 | MLv | 39.1996° N | 28.1482° E | 14 | Sindirgi-Balikesir | A | 2026/01/30 20:53:21 | Stations Event |
| 2026/01/30 19:31:48 | 2.1 | MLv | 40.7904° N | 27.9071° E | 5 | Marmara Denizi (Orta) | A | 2026/01/30 19:34:19 | Stations Event |
| 2026/01/30 17:38:04 | 3.1 | MLv | 40.7730° N | 31.6507° E | 0 | Merkez-Bolu | A | 2026/01/30 17:42:00 | Stations Event |
| 2026/01/30 15:20:57 | 2.4 | MLv | 39.1791° N | 28.2330° E | 11 | Sindirgi-Balikesir | A | 2026/01/30 15:23:16 | Stations Event |
| 2026/01/30 14:52:53 | 2.6 | MLv | 38.1290° N | 37.8104° E | 0 | Dogansehir-Malatya | A | 2026/01/30 14:55:30 | Stations Event |
| 2026/01/30 14:47:46 | 2.5 | MLv | 36.5570° N | 33.5834° E | 11 | Mut-Mersin | A | 2026/01/30 14:49:14 | Stations Event |
| 2026/01/30 12:53:54 | 1.7 | MLv | 40.7790° N | 27.4440° E | 3 | Marmara Denizi (Bati) | M | 2026/01/30 13:12:21 | Stations Event |
| 2026/01/30 12:21:49 | 3.0 | MLv | 40.2155° N | 32.9498° E | 2 | Cubuk-Ankara | A | 2026/01/30 12:25:32 | Stations Event |
| 2026/01/30 10:53:00 | 2.5 | MLv | 38.5555° N | 39.3647° E | 3 | Merkez-Elazig | M | 2026/01/30 13:03:28 | Stations Event |
| 2026/01/30 07:40:04 | 3.8 | MLv | 39.1603° N | 28.3073° E | 11 | Sindirgi-Balikesir | A | 2026/01/30 08:11:48 | Stations Event |
| 2026/01/30 07:36:21 | 2.9 | MLv | 36.6229° N | 34.1437° E | 19 | Erdemli-Mersin | A | 2026/01/30 07:38:31 | Stations Event |
| 2026/01/30 04:38:27 | 2.8 | MLv | 39.1562° N | 28.2632° E | 12 | Sindirgi-Balikesir | A | 2026/01/30 04:40:54 | Stations Event |
| 2026/01/30 03:17:30 | 4.0 | MLv | 37.8797° N | 27.4369° E | 10 | Selcuk-izmir | A | 2026/01/30 03:47:08 | Stations Event |
| 2026/01/30 02:04:52 | 2.6 | MLv | 40.2786° N | 27.3386° E | 11 | Biga-Canakkale | A | 2026/01/30 02:08:11 | Stations Event |
| 2026/01/30 01:53:46 | 2.5 | MLv | 39.1530° N | 28.1888° E | 10 | Sindirgi-Balikesir | A | 2026/01/30 01:57:14 | Stations Event |
| 2026/01/30 00:23:02 | 3.4 | MLv | 39.2174° N | 28.1668° E | 11 | Sindirgi-Balikesir | A | 2026/01/30 00:27:30 | Stations Event |
| 2026/01/29 23:19:48 | 3.2 | MLv | 38.1830° N | 25.9076° E | 3 | Aegean Sea | A | 2026/01/29 23:23:34 | Stations Event |
| 2026/01/29 22:53:05 | 2.7 | MLv | 39.1671° N | 28.1440° E | 11 | Sindirgi-Balikesir | A | 2026/01/29 22:56:27 | Stations Event |
| 2026/01/29 20:07:58 | 2.7 | MLv | 39.1343° N | 28.3107° E | 12 | Sindirgi-Balikesir | A | 2026/01/29 20:10:23 | Stations Event |
| 2026/01/29 18:49:46 | 3.7 | MLv | 39.1481° N | 28.3248° E | 12 | Sindirgi-Balikesir | A | 2026/01/29 18:53:42 | Stations Event |
| 2026/01/29 18:46:16 | 2.6 | MLv | 39.1241° N | 28.3356° E | 12 | Sindirgi-Balikesir | A | 2026/01/29 18:48:27 | Stations Event |
| 2026/01/29 07:30:32 | 5.9 | Mwp | 57.8485° S | 25.5734° W | 10 | South Sandwich Islands Region | A | 2026/01/29 12:22:57 | Stations Event |
| 2026/01/29 06:27:05 | 3.0 | MLv | 35.1013° N | 33.8562° E | 46 | Cyprus Region | A | 2026/01/29 06:29:32 | Stations Event |
| 2026/01/28 19:43:44 | 3.4 | MLv | 37.1384° N | 30.4404° E | 0 | Korkuteli-Antalya | A | 2026/01/28 20:09:43 | Stations Event |
| 2026/01/28 13:43:04 | 2.9 | MLv | 39.1532° N | 28.2848° E | 14 | Sindirgi-Balikesir | A | 2026/01/28 13:45:45 | Stations Event |
| 2026/01/28 11:15:51 | 2.6 | MLv | 39.2120° N | 28.0023° E | 8 | Sindirgi-Balikesir | A | 2026/01/28 11:18:30 | Stations Event |
| 2026/01/28 08:38:49 | 5.5 | mb | 6.5945° N | 123.6425° E | 10 | Mindanao, Philippines | A | 2026/01/28 09:38:55 | Stations Event |
| |<< | << | >> | >>| |
| 6/34 |