Zaman-Origin Time UTC Mag Mag.Tipi-Type Enlem-Latitude Boylam-Longitude Der-Depth
(km)
Yer-Region Name A/M Son Guncelleme-Last Update KML
2026/02/03 22:23:322.4MLv37.9523° N38.1866° E0Merkez-AdiyamanA2026/02/03 22:26:07 Stations Event
2026/02/03 17:12:333.2MLv38.2004° N38.4879° E0Merkez-MalatyaA2026/02/03 17:16:04 Stations Event
2026/02/03 15:33:565.7Mwp20.5630° N94.0062° E10MyanmarA2026/02/03 17:53:25 Stations Event
2026/02/03 13:54:432.6MLv38.1317° N38.2928° E11Celikhan-AdiyamanA2026/02/03 13:57:03 Stations Event
2026/02/03 07:13:142.8MLv39.1608° N28.3136° E13Sindirgi-BalikesirA2026/02/03 07:15:53 Stations Event
2026/02/03 06:29:213.3MLv39.1739° N28.2708° E11Sindirgi-BalikesirA2026/02/03 06:34:05 Stations Event
2026/02/03 06:17:282.7MLv39.1908° N28.2779° E15Sindirgi-BalikesirA2026/02/03 07:16:37 Stations Event
2026/02/03 05:35:343.3MLv37.9074° N36.2796° E0Saimbeyli-AdanaA2026/02/03 05:39:04 Stations Event
2026/02/03 04:12:583.3MLv38.2672° N37.7142° E10Akcadag-MalatyaA2026/02/03 04:14:55 Stations Event
2026/02/03 02:48:402.5MLv39.3043° N29.0897° E6Emet-KutahyaA2026/02/03 02:51:13 Stations Event
2026/02/02 17:10:413.1MLv38.7515° N27.1225° E12Aliaga-izmirA2026/02/02 17:13:47 Stations Event
2026/02/02 15:28:032.7MLv39.2291° N28.1629° E14Sindirgi-BalikesirA2026/02/02 15:30:37 Stations Event
2026/02/02 14:19:322.4MLv39.1498° N28.2806° E11Sindirgi-BalikesirA2026/02/02 14:23:11 Stations Event
2026/02/02 12:38:432.6MLv39.2194° N28.1012° E11Sindirgi-BalikesirA2026/02/02 12:40:53 Stations Event
2026/02/02 09:47:545.4MLv45.6812° N35.6616° E109Crimea Region, UkraineA2026/02/02 10:01:10 Stations Event
2026/02/02 07:27:523.3MLv39.1544° N28.3109° E11Sindirgi-BalikesirA2026/02/02 07:44:47 Stations Event
2026/02/02 07:12:323.6MLv39.2221° N28.9700° E0Simav-KutahyaA2026/02/02 07:33:09 Stations Event
2026/02/01 22:37:442.5MLv39.4574° N27.9071° E12Merkez-BalikesirA2026/02/01 22:40:20 Stations Event
2026/02/01 14:03:113.2MLv39.1727° N28.1534° E13Sindirgi-BalikesirA2026/02/01 14:05:56 Stations Event
2026/02/01 05:11:205.1mb27.4262° N52.6513° E10Southern IranA2026/02/01 05:49:06 Stations Event
2026/02/01 04:55:143.5MLv37.2940° N32.3630° E0Akoren-KonyaA2026/02/01 05:36:07 Stations Event
2026/02/01 03:20:452.4MLv39.6790° N37.3718° E0Merkez-SivasA2026/02/01 03:26:06 Stations Event
2026/02/01 00:15:162.4MLv39.3073° N27.7386° E3Soma-ManisaA2026/02/01 00:17:48 Stations Event
2026/01/31 20:53:272.6MLv38.3633° N38.7460° E0Kale-MalatyaA2026/01/31 20:57:00 Stations Event
2026/01/31 19:34:422.6MLv39.1608° N28.1598° E13Sindirgi-BalikesirA2026/01/31 19:37:07 Stations Event
2026/01/31 11:56:513.8MLv37.9202° N36.3144° E0Goksun-KahramanmarasA2026/01/31 12:00:29 Stations Event
2026/01/31 11:54:535.0mb64.5435° N17.6657° W10IcelandA2026/01/31 12:36:17 Stations Event
2026/01/31 07:27:123.3MLv35.7751° N31.5125° E13Cyprus RegionA2026/01/31 07:31:10 Stations Event
2026/01/31 07:06:432.7MLv39.1745° N28.2761° E11Sindirgi-BalikesirA2026/01/31 07:09:52 Stations Event
2026/01/31 05:22:253.0MLv38.1491° N38.5703° E0Merkez-MalatyaA2026/01/31 05:25:33 Stations Event