Zaman-Origin Time UTC Mag Mag.Tipi-Type Enlem-Latitude Boylam-Longitude Der-Depth
(km)
Yer-Region Name A/M Son Guncelleme-Last Update KML
2025/11/03 08:21:292.9MLv39.1494° N28.2102° E13Sindirgi-BalikesirA2025/11/03 08:25:00 Stations Event
2025/11/03 07:10:236.0Mwp52.2968° N159.9644° E10Off East Coast of KamchatkaA2025/11/03 12:37:41 Stations Event
2025/11/03 05:54:402.8MLv39.2221° N28.1193° E9Sindirgi-BalikesirA2025/11/03 05:58:09 Stations Event
2025/11/03 05:38:403.5MLv40.5112° N33.8553° E0Merkez-CankiriA2025/11/03 05:43:23 Stations Event
2025/11/03 04:32:302.0MLv39.2069° N28.1634° E3Sindirgi-BalikesirM2025/11/03 18:46:20 Stations Event
2025/11/03 04:14:363.0MLv38.7506° N37.6593° E9Kuluncak-MalatyaA2025/11/03 04:18:14 Stations Event
2025/11/03 03:43:402.6MLv39.1791° N28.2806° E10Sindirgi-BalikesirA2025/11/03 03:46:26 Stations Event
2025/11/03 03:10:342.4MLv39.2056° N28.1428° E10Sindirgi-BalikesirA2025/11/03 03:14:15 Stations Event
2025/11/03 02:44:362.8MLv39.1873° N28.2596° E11Sindirgi-BalikesirA2025/11/03 02:47:21 Stations Event
2025/11/03 02:28:522.6MLv39.2060° N28.1696° E5Sindirgi-BalikesirA2025/11/03 02:32:31 Stations Event
2025/11/03 02:21:212.9MLv39.2153° N28.1271° E6Sindirgi-BalikesirA2025/11/03 02:34:20 Stations Event
2025/11/03 02:04:382.9MLv39.1790° N28.3245° E1Sindirgi-BalikesirM2025/11/03 18:39:41 Stations Event
2025/11/03 01:58:482.3MLv39.1731° N28.2661° E14Sindirgi-BalikesirA2025/11/03 02:08:07 Stations Event
2025/11/03 01:40:002.4MLv39.1923° N28.1587° E13Sindirgi-BalikesirA2025/11/03 01:42:36 Stations Event
2025/11/03 00:07:442.2MLv39.1801° N28.1746° E16Sindirgi-BalikesirA2025/11/03 00:10:05 Stations Event
2025/11/02 22:53:382.6MLv39.2456° N28.9698° E5Simav-KutahyaA2025/11/02 23:02:14 Stations Event
2025/11/02 21:47:172.7MLv39.2258° N28.1204° E6Sindirgi-BalikesirA2025/11/02 21:51:21 Stations Event
2025/11/02 21:39:192.9MLv39.1664° N28.3090° E10Sindirgi-BalikesirA2025/11/02 21:42:35 Stations Event
2025/11/02 21:26:113.0MLv39.1589° N28.2678° E11Sindirgi-BalikesirA2025/11/02 22:02:44 Stations Event
2025/11/02 21:18:352.5MLv40.4460° N33.0026° E10Cubuk-AnkaraA2025/11/02 21:22:01 Stations Event
2025/11/02 20:28:596.1Mwp36.5555° N67.6831° E10Hindu Kush Region, AfghanistanA2025/11/02 21:06:36 Stations Event
2025/11/02 20:15:562.6MLv39.1644° N28.2550° E12Sindirgi-BalikesirA2025/11/02 20:19:14 Stations Event
2025/11/02 19:06:555.4mb9.6987° N122.9119° E121Negros, PhilippinesA2025/11/02 19:46:23 Stations Event
2025/11/02 18:21:512.2MLv39.1885° N28.2107° E3Sindirgi-BalikesirM2025/11/02 21:26:47 Stations Event
2025/11/02 18:07:353.0MLv39.1884° N28.3053° E14Sindirgi-BalikesirA2025/11/02 18:10:48 Stations Event
2025/11/02 17:33:342.4MLv39.2478° N28.9804° E0Simav-KutahyaM2025/11/02 21:22:20 Stations Event
2025/11/02 17:18:012.6MLv39.1678° N28.2364° E10Sindirgi-BalikesirA2025/11/02 17:21:31 Stations Event
2025/11/02 16:35:413.0MLv39.1653° N28.3255° E12Sindirgi-BalikesirA2025/11/02 17:42:15 Stations Event
2025/11/02 16:29:402.6MLv39.1187° N28.2788° E8Sindirgi-BalikesirA2025/11/02 16:32:17 Stations Event
2025/11/02 16:01:193.1MLv39.1729° N28.3175° E14Sindirgi-BalikesirA2025/11/02 16:05:29 Stations Event