Zaman-Origin Time UTC Mag Mag.Tipi-Type Enlem-Latitude Boylam-Longitude Der-Depth
(km)
Yer-Region Name A/M Son Guncelleme-Last Update KML
2025/12/17 23:07:474.9mb6.6571° N82.7059° W10South of PanamaA2025/12/17 23:38:36 Stations Event
2025/12/17 17:23:275.3mb16.7356° S177.3069° W381Fiji Islands RegionA2025/12/17 20:42:54 Stations Event
2025/12/17 13:19:092.7MLv39.1736° N28.1653° E12Sindirgi-BalikesirA2025/12/17 13:21:41 Stations Event
2025/12/17 12:18:162.8MLv39.1745° N28.1680° E12Sindirgi-BalikesirA2025/12/17 12:21:07 Stations Event
2025/12/17 05:21:383.4MLv39.1800° N28.1644° E10Sindirgi-BalikesirA2025/12/17 05:25:57 Stations Event
2025/12/17 04:30:382.0MLv40.2924° N27.0428° E14Biga-CanakkaleA2025/12/17 04:33:58 Stations Event
2025/12/17 03:08:033.4MLv39.1527° N28.0947° E22Sindirgi-BalikesirA2025/12/17 03:12:02 Stations Event
2025/12/17 02:14:592.5MLv39.2450° N28.1122° E10Sindirgi-BalikesirA2025/12/17 02:18:05 Stations Event
2025/12/17 01:44:115.4mb43.5913° N147.9257° E10Kuril IslandsA2025/12/17 02:25:16 Stations Event
2025/12/17 01:15:094.2MLv36.5881° N36.5097° E97Kirikhan-HatayA2025/12/17 01:37:16 Stations Event
2025/12/16 23:59:413.1MLv39.1821° N28.1186° E7Sindirgi-BalikesirA2025/12/17 00:05:58 Stations Event
2025/12/16 23:57:463.1MLv39.1782° N28.1680° E12Sindirgi-BalikesirA2025/12/17 00:05:39 Stations Event
2025/12/16 23:16:522.6MLv39.1244° N28.2206° E20Sindirgi-BalikesirA2025/12/16 23:20:19 Stations Event
2025/12/16 22:46:252.5MLv39.3455° N28.0127° E10Sindirgi-BalikesirA2025/12/16 22:49:56 Stations Event
2025/12/16 22:33:412.8MLv38.4943° N37.9962° E0Akcadag-MalatyaA2025/12/16 22:36:01 Stations Event
2025/12/16 22:01:152.6MLv39.1984° N28.2776° E10Sindirgi-BalikesirA2025/12/16 22:04:00 Stations Event
2025/12/16 20:29:392.5MLv40.2896° N27.0438° E10Biga-CanakkaleA2025/12/16 20:32:23 Stations Event
2025/12/16 20:24:272.9MLv39.1965° N28.2779° E8Sindirgi-BalikesirA2025/12/16 20:34:11 Stations Event
2025/12/16 20:13:213.6MLv39.1775° N28.1347° E9Sindirgi-BalikesirA2025/12/16 20:44:46 Stations Event
2025/12/16 19:56:132.2MLv40.2896° N27.0419° E10Biga-CanakkaleA2025/12/16 19:59:55 Stations Event
2025/12/16 19:53:162.5MLv39.1761° N28.2573° E10Sindirgi-BalikesirA2025/12/16 19:55:41 Stations Event
2025/12/16 19:30:302.8MLv39.1782° N28.1662° E10Sindirgi-BalikesirA2025/12/16 19:33:39 Stations Event
2025/12/16 18:34:452.3MLv40.2942° N27.0300° E6Biga-CanakkaleA2025/12/16 18:36:58 Stations Event
2025/12/16 17:51:292.6MLv38.4860° N39.6725° E0Maden-ElazigA2025/12/16 17:54:08 Stations Event
2025/12/16 13:11:023.8MLv37.0203° N30.7974° E100Aksu-AntalyaA2025/12/16 13:15:11 Stations Event
2025/12/16 12:40:502.2ML40.2924° N27.0392° E11Biga-CanakkaleA2025/12/16 12:43:07 Stations Event
2025/12/16 12:08:502.6MLv39.1461° N28.3209° E10Sindirgi-BalikesirA2025/12/16 12:12:47 Stations Event
2025/12/16 10:28:492.3MLv40.2914° N27.0456° E8Biga-CanakkaleA2025/12/16 10:31:31 Stations Event
2025/12/16 10:18:142.1MLv40.4910° N26.4944° E9Saros Bay-Aegean SeaA2025/12/16 10:20:37 Stations Event
2025/12/16 09:02:031.7MLv39.5956° N34.1516° E3Akcakent-KirsehirM2025/12/16 13:42:32 Stations Event