Zaman-Origin Time UTC Mag Mag.Tipi-Type Enlem-Latitude Boylam-Longitude Der-Depth
(km)
Yer-Region Name A/M Son Guncelleme-Last Update KML
2026/05/14 04:01:492.8MLv39.4757° N28.7640° E5Dursunbey-BalikesirA2026/05/14 04:04:49 Stations Event
2026/05/13 22:24:002.5MLv36.4911° N33.3270° E9Gulnar-MersinA2026/05/13 22:26:17 Stations Event
2026/05/13 18:38:092.0MLv36.4856° N33.3069° E0Gulnar-MersinA2026/05/13 18:40:35 Stations Event
2026/05/13 03:08:324.9mb30.3109° N138.4721° E452Southeast of Honshu, JapanA2026/05/13 03:58:05 Stations Event
2026/05/13 01:00:482.8MLv39.1791° N28.2477° E13Sindirgi-BalikesirA2026/05/13 01:03:37 Stations Event
2026/05/12 21:19:385.4mb23.3896° S176.8479° W165South of Fiji IslandsA2026/05/13 02:58:59 Stations Event
2026/05/12 09:51:222.9MLv39.6524° N38.7149° E0Kemah-ErzincanA2026/05/12 09:53:57 Stations Event
2026/05/12 02:54:332.9MLv38.2709° N38.7762° E7Puturge-MalatyaA2026/05/12 02:57:32 Stations Event
2026/05/12 01:40:452.4MLv35.8209° N33.8617° E13Cyprus RegionA2026/05/12 01:44:07 Stations Event
2026/05/11 23:20:202.6MLv38.1354° N36.8829° E2Afsin-KahramanmarasA2026/05/11 23:23:53 Stations Event
2026/05/11 21:10:192.4MLv37.7097° N35.3989° E0Yahyali-KayseriA2026/05/11 21:14:12 Stations Event
2026/05/11 20:59:133.0MLv37.7463° N35.4758° E0Yahyali-KayseriA2026/05/11 21:03:19 Stations Event
2026/05/11 20:13:112.2MLv38.1793° N37.6556° E9Elbistan-KahramanmarasA2026/05/11 20:15:23 Stations Event
2026/05/11 19:48:513.5MLv37.0056° N22.9651° E35Southern GreeceA2026/05/11 19:53:05 Stations Event
2026/05/11 16:27:042.9MLv38.8824° N37.3810° E0Gurun-SivasA2026/05/11 16:30:29 Stations Event
2026/05/11 14:36:072.7MLv38.3807° N38.8971° E12Sivrice-ElazigA2026/05/11 14:38:18 Stations Event
2026/05/11 02:14:092.5MLv40.3940° N28.8565° E2TurkeyA2026/05/11 02:17:45 Stations Event
2026/05/11 02:11:142.7MLv36.1340° N27.5208° E6Dodecanese Islands, GreeceA2026/05/11 02:15:34 Stations Event
2026/05/11 01:38:202.2MLv39.1644° N28.2953° E7Sindirgi-BalikesirA2026/05/11 01:41:02 Stations Event
2026/05/10 23:22:172.3MLv38.0951° N37.8204° E15Dogansehir-MalatyaA2026/05/10 23:24:26 Stations Event
2026/05/10 22:53:092.4MLv37.5302° N30.6033° E0Bucak-BurdurA2026/05/10 22:56:59 Stations Event
2026/05/10 20:29:554.5MLv36.6475° N26.7056° E149Dodecanese Islands, GreeceA2026/05/10 21:16:16 Stations Event
2026/05/10 20:28:463.4MLv38.2608° N38.1345° E0Yesilyurt-MalatyaA2026/05/10 21:20:26 Stations Event
2026/05/10 19:48:213.2MLv40.8096° N31.0538° E0Merkez-DuzceA2026/05/10 20:13:58 Stations Event
2026/05/10 18:52:262.5MLv39.1690° N28.1918° E8Sindirgi-BalikesirA2026/05/10 18:55:32 Stations Event
2026/05/10 16:41:332.4MLv39.3640° N27.3669° E3Bergama-izmirA2026/05/10 16:44:16 Stations Event
2026/05/10 16:05:013.2MLv40.3419° N25.7489° E12Ege Denizi (Kuzey)A2026/05/10 16:09:54 Stations Event
2026/05/10 15:30:542.7MLv39.2294° N28.1223° E9Sindirgi-BalikesirA2026/05/10 15:33:30 Stations Event
2026/05/10 13:59:403.4MLv37.8671° N35.2945° E0Yahyali-KayseriA2026/05/10 14:02:04 Stations Event
2026/05/10 13:21:352.1MLv40.7840° N27.4722° E15Marmara Denizi (Bati)A2026/05/10 13:23:26 Stations Event