| Zaman-Origin Time UTC | Mag | Mag.Tipi-Type | Enlem-Latitude | Boylam-Longitude | Der-Depth (km) |
Yer-Region Name | A/M | Son Guncelleme-Last Update | KML |
|---|---|---|---|---|---|---|---|---|---|
| 2026/04/01 03:36:52 | 3.7 | MLv | 38.6224° N | 43.4674° E | 0 | Merkez-Van | A | 2026/04/01 03:40:25 | Stations Event |
| 2026/04/01 01:29:34 | 2.8 | MLv | 38.9667° N | 26.0358° E | 4 | Aegean Sea | A | 2026/04/01 01:33:18 | Stations Event |
| 2026/04/01 01:25:32 | 2.8 | MLv | 38.9447° N | 26.0651° E | 8 | Aegean Sea | A | 2026/04/01 01:28:24 | Stations Event |
| 2026/04/01 01:07:54 | 3.1 | MLv | 38.1037° N | 28.8894° E | 5 | Buldan-Denizli | A | 2026/04/01 01:12:03 | Stations Event |
| 2026/03/31 22:33:35 | 3.0 | MLv | 38.0804° N | 38.4064° E | 0 | Celikhan-Adiyaman | A | 2026/03/31 22:37:27 | Stations Event |
| 2026/03/31 19:24:53 | 5.3 | mb | 30.3797° S | 178.7406° W | 162 | Kermadec Islands, New Zealand | A | 2026/03/31 20:17:03 | Stations Event |
| 2026/03/31 17:36:03 | 2.2 | MLv | 39.1791° N | 33.9716° E | 0 | Merkez-Kirsehir | A | 2026/03/31 17:38:31 | Stations Event |
| 2026/03/31 16:53:36 | 3.0 | MLv | 39.1324° N | 28.3518° E | 5 | Sindirgi-Balikesir | A | 2026/03/31 18:31:58 | Stations Event |
| 2026/03/31 15:33:08 | 3.2 | MLv | 39.8529° N | 41.8451° E | 5 | Koprukoy-Erzurum | A | 2026/03/31 15:35:49 | Stations Event |
| 2026/03/31 10:26:43 | 3.5 | MLv | 38.0814° N | 28.9121° E | 5 | Buldan-Denizli | A | 2026/03/31 10:30:41 | Stations Event |
| 2026/03/30 22:48:20 | 2.6 | MLv | 39.2441° N | 29.0414° E | 0 | Emet-Kutahya | A | 2026/03/30 22:51:41 | Stations Event |
| 2026/03/30 20:20:37 | 2.2 | MLv | 38.3551° N | 38.8531° E | 10 | Kale-Malatya | A | 2026/03/30 20:22:47 | Stations Event |
| 2026/03/30 19:03:17 | 2.3 | MLv | 39.1534° N | 28.3026° E | 13 | Sindirgi-Balikesir | A | 2026/03/30 19:05:43 | Stations Event |
| 2026/03/30 14:43:33 | 5.4 | mb | 24.0032° N | 45.7653° W | 10 | Northern Mid Atlantic Ridge | A | 2026/03/30 16:41:23 | Stations Event |
| 2026/03/30 10:34:48 | 3.2 | MLv | 40.8186° N | 28.1711° E | 12 | Marmara Denizi (Orta) | A | 2026/03/30 10:41:08 | Stations Event |
| 2026/03/30 08:44:10 | 6.8 | Mwp | 15.4208° S | 167.3872° E | 126 | Vanuatu Islands | A | 2026/03/30 09:21:52 | Stations Event |
| 2026/03/30 04:23:37 | 3.4 | MLv | 38.4348° N | 39.0884° E | 0 | Sivrice-Elazig | A | 2026/03/30 04:26:57 | Stations Event |
| 2026/03/30 01:20:59 | 3.7 | MLv | 37.7910° N | 28.8624° E | 5 | Babadag-Denizli | A | 2026/03/30 02:39:22 | Stations Event |
| 2026/03/30 01:03:46 | 2.4 | MLv | 38.8055° N | 26.4825° E | 10 | Aegean Sea | A | 2026/03/30 01:06:34 | Stations Event |
| 2026/03/29 23:07:02 | 2.5 | MLv | 40.8563° N | 32.8473° E | 14 | Cerkes-Cankiri | A | 2026/03/29 23:09:50 | Stations Event |
| 2026/03/29 17:20:54 | 2.6 | MLv | 38.0695° N | 28.9545° E | 4 | Buldan-Denizli | A | 2026/03/29 17:23:47 | Stations Event |
| 2026/03/29 06:27:57 | 3.0 | MLv | 38.9630° N | 41.9989° E | 0 | Bulanik-Mus | A | 2026/03/29 06:30:39 | Stations Event |
| 2026/03/29 06:05:22 | 2.7 | MLv | 39.2047° N | 28.2001° E | 13 | Sindirgi-Balikesir | A | 2026/03/29 06:07:59 | Stations Event |
| 2026/03/28 18:38:31 | 5.7 | Mwp | 7.6055° S | 127.8636° E | 182 | Banda Sea | A | 2026/03/28 20:11:58 | Stations Event |
| 2026/03/28 17:28:14 | 2.5 | MLv | 39.3329° N | 33.9899° E | 0 | Akpinar-Kirsehir | A | 2026/03/28 17:31:03 | Stations Event |
| 2026/03/28 03:05:00 | 2.6 | MLv | 39.7174° N | 41.9330° E | 0 | Karayazi-Erzurum | A | 2026/03/28 03:07:49 | Stations Event |
| 2026/03/28 00:59:42 | 2.5 | MLv | 38.5519° N | 39.6158° E | 0 | Maden-Elazig | A | 2026/03/28 01:02:30 | Stations Event |
| 2026/03/27 05:34:29 | 2.7 | MLv | 39.1672° N | 28.1424° E | 7 | Sindirgi-Balikesir | A | 2026/03/27 05:37:13 | Stations Event |
| 2026/03/27 04:19:58 | 2.3 | MLv | 39.2296° N | 28.1348° E | 11 | Sindirgi-Balikesir | A | 2026/03/27 04:23:18 | Stations Event |
| 2026/03/27 04:04:00 | 2.1 | MLv | 40.4462° N | 26.2994° E | 13 | Saros Bay-Aegean Sea | A | 2026/03/27 04:06:24 | Stations Event |
| |<< | << | >> | >>| |
| 3/34 |