Zaman-Origin Time UTC Mag Mag.Tipi-Type Enlem-Latitude Boylam-Longitude Der-Depth
(km)
Yer-Region Name A/M Son Guncelleme-Last Update KML
2025/12/06 18:42:593.4MLv34.9456° N33.2660° E51Cyprus RegionA2025/12/06 18:46:55 Stations Event
2025/12/06 13:35:332.9MLv39.2075° N28.1735° E9Sindirgi-BalikesirA2025/12/06 13:38:11 Stations Event
2025/12/06 07:19:183.4MLv38.8138° N40.0241° E0Kovancilar-ElazigA2025/12/06 07:22:21 Stations Event
2025/12/06 05:24:322.8MLv39.2001° N28.1644° E10Sindirgi-BalikesirA2025/12/06 05:27:10 Stations Event
2025/12/06 03:06:133.0MLv39.2075° N28.1680° E7Sindirgi-BalikesirA2025/12/06 03:08:51 Stations Event
2025/12/06 01:55:263.1MLv39.2056° N28.1662° E7Sindirgi-BalikesirA2025/12/06 01:58:09 Stations Event
2025/12/06 00:31:372.7MLv39.2093° N28.1772° E9Sindirgi-BalikesirA2025/12/06 00:34:05 Stations Event
2025/12/06 00:21:483.6MLv39.2421° N28.2162° E20Sindirgi-BalikesirA2025/12/06 00:28:05 Stations Event
2025/12/05 23:29:042.4MLv39.1864° N28.1781° E10Sindirgi-BalikesirA2025/12/05 23:31:30 Stations Event
2025/12/05 15:49:414.5MLv35.4272° N22.5513° E17Central Mediterranean SeaA2025/12/05 15:53:42 Stations Event
2025/12/05 14:13:452.5MLv39.1425° N28.3246° E11Sindirgi-BalikesirA2025/12/05 14:16:12 Stations Event
2025/12/05 11:23:142.5MLv39.2230° N29.0533° E8Hisarcik-KutahyaA2025/12/05 11:25:45 Stations Event
2025/12/05 09:09:062.8MLv39.2368° N28.0234° E9Sindirgi-BalikesirA2025/12/05 09:11:35 Stations Event
2025/12/05 06:58:242.7MLv39.2450° N28.1158° E10Sindirgi-BalikesirA2025/12/05 07:00:49 Stations Event
2025/12/05 05:59:182.9MLv39.2368° N28.1113° E10Sindirgi-BalikesirA2025/12/05 06:01:51 Stations Event
2025/12/05 05:06:353.1MLv38.1711° N38.5098° E0Merkez-MalatyaA2025/12/05 05:09:13 Stations Event
2025/12/05 04:25:322.4MLv38.4531° N38.0264° E15Akcadag-MalatyaA2025/12/05 04:27:29 Stations Event
2025/12/04 20:58:502.6MLv38.1281° N38.3881° E13Yesilyurt-MalatyaA2025/12/04 21:02:28 Stations Event
2025/12/04 20:53:382.1MLv40.3802° N27.1417° E6Biga-CanakkaleA2025/12/04 20:55:59 Stations Event
2025/12/04 19:03:252.5MLv39.3576° N28.0252° E9Sindirgi-BalikesirA2025/12/04 19:05:53 Stations Event
2025/12/04 18:34:102.1MLv40.8124° N28.7164° E0Marmara Denizi (Dogu)A2025/12/04 18:37:25 Stations Event
2025/12/04 12:54:082.7MLv39.1864° N28.2330° E8Sindirgi-BalikesirA2025/12/04 12:56:36 Stations Event
2025/12/04 12:39:393.8MLv39.2145° N28.2283° E5Sindirgi-BalikesirA2025/12/04 13:07:50 Stations Event
2025/12/04 09:58:443.0MLv39.2477° N28.1223° E8Sindirgi-BalikesirA2025/12/04 10:02:34 Stations Event
2025/12/04 09:17:412.5MLv39.1022° N41.6913° E9Varto-MusA2025/12/04 09:20:58 Stations Event
2025/12/04 07:44:075.7Mwp41.0518° N78.4597° E10Kyrgyzstan-Xinjiang Border Reg.A2025/12/04 13:36:24 Stations Event
2025/12/04 06:02:042.7MLv39.2523° N28.1158° E6Sindirgi-BalikesirA2025/12/04 06:05:38 Stations Event
2025/12/04 03:39:072.4MLv39.2275° N28.1623° E15Sindirgi-BalikesirA2025/12/04 03:41:36 Stations Event
2025/12/04 03:07:102.2MLv39.1681° N28.1744° E12Sindirgi-BalikesirA2025/12/04 03:09:40 Stations Event
2025/12/04 02:35:092.6MLv34.7960° N32.7152° E5Cyprus RegionM2025/12/04 06:41:02 Stations Event