Zaman-Origin Time UTC Mag Mag.Tipi-Type Enlem-Latitude Boylam-Longitude Der-Depth
(km)
Yer-Region Name A/M Son Guncelleme-Last Update KML
2025/12/08 05:02:492.8MLv37.8241° N27.3322° E0Kusadasi-AydinA2025/12/08 05:05:20 Stations Event
2025/12/08 03:25:253.5MLv39.1877° N28.9660° E15Simav-KutahyaA2025/12/08 03:31:00 Stations Event
2025/12/08 00:58:052.3MLv39.3915° N40.4938° E0Yedisu-BingolA2025/12/08 01:01:09 Stations Event
2025/12/08 00:57:412.8MLv39.1580° N28.2596° E13Sindirgi-BalikesirA2025/12/08 01:00:30 Stations Event
2025/12/08 00:56:525.4mb60.4631° N139.5887° W10Southeastern AlaskaA2025/12/08 01:41:32 Stations Event
2025/12/08 00:54:382.8MLv37.9413° N27.1967° E8TurkeyA2025/12/08 00:57:23 Stations Event
2025/12/08 00:31:574.3MLv36.7557° N30.5251° E18Konyaalti-AntalyaA2025/12/08 01:22:18 Stations Event
2025/12/08 00:15:252.7MLv39.1791° N28.2001° E9Sindirgi-BalikesirA2025/12/08 00:17:50 Stations Event
2025/12/07 23:19:332.5MLv39.4034° N37.1896° E0Ulas-SivasA2025/12/07 23:22:15 Stations Event
2025/12/07 23:00:282.9MLv39.1525° N28.3017° E8Sindirgi-BalikesirA2025/12/08 00:00:37 Stations Event
2025/12/07 22:26:472.9MLv39.1864° N28.1964° E7Sindirgi-BalikesirA2025/12/07 22:33:03 Stations Event
2025/12/07 21:43:262.9MLv39.1402° N28.3397° E10Sindirgi-BalikesirA2025/12/07 21:47:07 Stations Event
2025/12/07 19:17:202.0MLv40.4791° N26.1420° E17Saros Bay-Aegean SeaA2025/12/07 19:25:37 Stations Event
2025/12/07 19:04:422.6MLv39.1534° N28.2257° E12Sindirgi-BalikesirA2025/12/07 19:07:09 Stations Event
2025/12/07 17:23:163.3MLv39.1490° N28.2287° E7Sindirgi-BalikesirA2025/12/07 17:41:42 Stations Event
2025/12/07 17:01:542.8MLv39.2331° N28.3456° E7Sindirgi-BalikesirA2025/12/07 17:04:57 Stations Event
2025/12/07 16:34:212.7MLv38.4247° N37.8461° E12Akcadag-MalatyaA2025/12/07 16:37:03 Stations Event
2025/12/07 16:34:045.7mb50.1744° N156.9179° E10Kuril IslandsA2025/12/07 17:00:16 Stations Event
2025/12/07 16:28:552.5MLv37.3224° N32.2870° E0Akoren-KonyaA2025/12/07 16:32:02 Stations Event
2025/12/07 14:58:512.9MLv39.2368° N28.3603° E6Sindirgi-BalikesirA2025/12/07 15:01:49 Stations Event
2025/12/07 14:54:433.7MLv37.8977° N27.3745° E5Selcuk-izmirA2025/12/07 15:23:27 Stations Event
2025/12/07 14:37:533.0MLv37.8598° N27.3386° E4Kusadasi-AydinA2025/12/07 14:41:35 Stations Event
2025/12/07 13:35:422.6MLv39.1901° N28.2111° E5Sindirgi-BalikesirA2025/12/07 13:38:08 Stations Event
2025/12/07 10:12:042.7MLv39.2624° N28.9462° E0Simav-KutahyaA2025/12/07 10:14:30 Stations Event
2025/12/07 05:43:453.0MLv38.0374° N37.9147° E0Dogansehir-MalatyaA2025/12/07 05:46:40 Stations Event
2025/12/07 04:20:385.2mb60.7154° N140.0821° W10Southeastern AlaskaA2025/12/07 05:04:07 Stations Event
2025/12/07 03:43:112.9MLv39.2404° N28.3585° E7Sindirgi-BalikesirA2025/12/07 03:46:17 Stations Event
2025/12/07 03:21:062.3MLv39.2487° N28.9435° E9Simav-KutahyaA2025/12/07 03:23:35 Stations Event
2025/12/06 20:48:074.8MLv38.0969° N21.9250° E0GreeceA2025/12/06 21:22:05 Stations Event
2025/12/06 20:41:516.5Mwp60.3399° N139.5340° W10Southeastern AlaskaA2025/12/07 02:28:28 Stations Event