Zaman-Origin Time UTC Mag Mag.Tipi-Type Enlem-Latitude Boylam-Longitude Der-Depth
(km)
Yer-Region Name A/M Son Guncelleme-Last Update KML
2026/02/28 06:23:225.6mb5.3592° S151.7410° E10New Britain Region, P.N.G.A2026/02/28 07:54:10 Stations Event
2026/02/27 16:45:592.5MLv39.1205° N28.3685° E10Sindirgi-BalikesirA2026/02/27 16:48:29 Stations Event
2026/02/27 07:52:255.6mb22.4790° N89.1621° E10BangladeshA2026/02/27 08:12:55 Stations Event
2026/02/26 23:32:072.4MLv39.2816° N28.0536° E11Sindirgi-BalikesirA2026/02/26 23:34:30 Stations Event
2026/02/26 17:21:524.7MLv45.8057° N26.7920° E122RomaniaA2026/02/26 17:26:55 Stations Event
2026/02/26 17:17:094.9MLv38.0356° N37.3936° E10Nurhak-KahramanmarasA2026/02/26 17:54:21 Stations Event
2026/02/26 16:26:243.0MLv39.1755° N28.1437° E11Sindirgi-BalikesirA2026/02/26 16:29:10 Stations Event
2026/02/26 04:59:035.7Mwp51.4719° N159.2704° E10Off East Coast of KamchatkaA2026/02/26 09:56:06 Stations Event
2026/02/26 02:34:572.5MLv40.8499° N31.6379° E0Merkez-BoluA2026/02/26 02:37:53 Stations Event
2026/02/26 00:07:202.3MLv39.0464° N28.3576° E24Gordes-ManisaA2026/02/26 00:10:02 Stations Event
2026/02/25 23:25:152.1MLv40.8472° N28.0151° E20Marmara Denizi (Orta)A2026/02/25 23:27:23 Stations Event
2026/02/25 23:23:072.3MLv39.2047° N28.1561° E10Sindirgi-BalikesirA2026/02/25 23:25:45 Stations Event
2026/02/25 21:54:443.6MLv34.7042° N32.4953° E10Cyprus RegionA2026/02/25 21:58:41 Stations Event
2026/02/25 09:07:455.3mb32.0708° N132.6673° E10Shikoku, JapanA2026/02/25 09:48:07 Stations Event
2026/02/25 05:57:562.9MLv39.1277° N28.3452° E10Sindirgi-BalikesirA2026/02/25 06:00:26 Stations Event
2026/02/25 05:03:083.4MLv39.1311° N28.3490° E10Sindirgi-BalikesirA2026/02/25 05:06:16 Stations Event
2026/02/25 04:14:453.4MLv39.1361° N28.3619° E10Sindirgi-BalikesirA2026/02/25 04:37:51 Stations Event
2026/02/25 04:12:353.4MLv39.1345° N28.3355° E10Sindirgi-BalikesirA2026/02/25 04:42:28 Stations Event
2026/02/25 03:06:453.0MLv39.1400° N28.3738° E11Sindirgi-BalikesirA2026/02/25 03:09:30 Stations Event
2026/02/25 03:02:052.8MLv39.0858° N28.4149° E20Gordes-ManisaA2026/02/25 03:05:46 Stations Event
2026/02/25 03:00:272.7MLv39.1846° N28.1982° E12Sindirgi-BalikesirA2026/02/25 03:02:53 Stations Event
2026/02/24 11:33:003.6MLv37.9083° N28.7677° E2Saraykoy-DenizliA2026/02/24 11:51:03 Stations Event
2026/02/24 08:58:533.9MLv35.0758° N26.6447° E10Crete, GreeceA2026/02/24 09:32:11 Stations Event
2026/02/24 08:04:503.2MLv35.9949° N29.0076° E31Eastern Mediterranean SeaA2026/02/24 08:08:55 Stations Event
2026/02/24 07:46:495.5mb2.0369° S138.8843° E10Irian Jaya, IndonesiaA2026/02/24 08:31:17 Stations Event
2026/02/24 06:28:193.8MLv34.4092° N28.7549° E34Eastern Mediterranean SeaA2026/02/24 06:32:35 Stations Event
2026/02/24 00:32:112.6MLv39.2837° N29.2094° E5Emet-KutahyaA2026/02/24 00:35:59 Stations Event
2026/02/23 23:03:405.0mb37.1129° N137.0608° E249Near West Coast of Honshu, JapanA2026/02/23 23:43:59 Stations Event
2026/02/23 20:46:343.3MLv34.7314° N29.0186° E34Eastern Mediterranean SeaA2026/02/23 21:45:42 Stations Event
2026/02/23 20:34:582.6MLv38.2745° N27.2260° E6Buca-izmirA2026/02/23 20:37:27 Stations Event