Zaman-Origin Time UTC Mag Mag.Tipi-Type Enlem-Latitude Boylam-Longitude Der-Depth
(km)
Yer-Region Name A/M Son Guncelleme-Last Update KML
2026/03/13 02:24:142.8MLv40.6430° N36.7996° E0Niksar-TokatA2026/03/13 02:26:53 Stations Event
2026/03/13 02:19:552.9MLv40.6467° N36.7960° E0Erbaa-TokatA2026/03/13 02:22:36 Stations Event
2026/03/13 02:06:513.0MLv40.6375° N36.7868° E0Niksar-TokatA2026/03/13 02:09:33 Stations Event
2026/03/13 02:03:082.9MLv40.6357° N36.7776° E0Niksar-TokatA2026/03/13 02:07:07 Stations Event
2026/03/13 01:21:272.6MLv40.6448° N36.8124° E0Niksar-TokatA2026/03/13 01:24:14 Stations Event
2026/03/13 01:18:103.0MLv40.6357° N36.7868° E0Niksar-TokatA2026/03/13 01:20:51 Stations Event
2026/03/13 01:02:412.5MLv38.1070° N38.5977° E0Sincik-AdiyamanA2026/03/13 01:05:09 Stations Event
2026/03/13 00:47:363.4MLv40.6613° N36.7648° E0Erbaa-TokatA2026/03/13 00:51:37 Stations Event
2026/03/13 00:35:145.7MLv40.6715° N36.7731° E4Erbaa-TokatA2026/03/13 01:05:52 Stations Event
2026/03/13 00:07:102.3MLv38.0887° N28.9426° E3Buldan-DenizliA2026/03/13 00:09:43 Stations Event
2026/03/12 21:36:412.6MLv39.1040° N28.1763° E9Sindirgi-BalikesirA2026/03/12 21:39:18 Stations Event
2026/03/12 16:32:462.9MLv39.1873° N28.1314° E8Sindirgi-BalikesirA2026/03/12 16:35:15 Stations Event
2026/03/12 16:20:442.9MLv39.1031° N28.1808° E9Sindirgi-BalikesirA2026/03/12 16:23:45 Stations Event
2026/03/12 15:26:112.5MLv40.7968° N27.8018° E14Marmara Denizi (Bati)A2026/03/12 15:28:28 Stations Event
2026/03/12 14:49:114.0MLv39.0628° N32.5516° E0Haymana-AnkaraA2026/03/12 15:13:18 Stations Event
2026/03/12 12:14:115.3mb23.7664° N121.6761° E10TaiwanA2026/03/12 12:54:37 Stations Event
2026/03/12 10:14:214.7MLv39.3928° N21.5918° E83GreeceA2026/03/12 10:44:42 Stations Event
2026/03/12 07:35:383.2MLv37.1686° N31.8146° E0Akseki-AntalyaA2026/03/12 07:38:02 Stations Event
2026/03/11 19:33:383.0MLv38.1189° N38.6169° E1Puturge-MalatyaA2026/03/11 19:35:55 Stations Event
2026/03/11 17:06:082.9MLv40.1093° N24.5416° E24Aegean SeaA2026/03/11 17:09:14 Stations Event
2026/03/11 15:23:172.0MLv39.0289° N32.5250° E19Haymana-AnkaraA2026/03/11 15:25:19 Stations Event
2026/03/11 14:00:293.0MLv39.2184° N28.0783° E8Sindirgi-BalikesirA2026/03/11 14:03:36 Stations Event
2026/03/11 13:15:422.7MLv38.0731° N28.9545° E5Buldan-DenizliA2026/03/11 13:18:27 Stations Event
2026/03/11 11:43:562.7MLv38.0649° N28.9462° E0Buldan-DenizliA2026/03/11 11:47:09 Stations Event
2026/03/11 11:12:182.9MLv40.3379° N26.3648° E7Eceabat-CanakkaleA2026/03/11 11:16:00 Stations Event
2026/03/11 10:58:123.9MLv38.0246° N36.4297° E0Goksun-KahramanmarasA2026/03/11 11:42:35 Stations Event
2026/03/11 09:37:222.1MLv39.0550° N32.4982° E16Haymana-AnkaraA2026/03/11 09:39:32 Stations Event
2026/03/11 09:23:292.7MLv38.0731° N28.9948° E0Guney-DenizliA2026/03/11 09:26:28 Stations Event
2026/03/11 06:59:513.8MLv38.9813° N32.5214° E1Cihanbeyli-KonyaA2026/03/11 07:13:28 Stations Event
2026/03/11 04:42:144.0MLv38.1481° N28.9830° E5Guney-DenizliA2026/03/11 05:41:26 Stations Event