Zaman-Origin Time UTC Mag Mag.Tipi-Type Enlem-Latitude Boylam-Longitude Der-Depth
(km)
Yer-Region Name A/M Son Guncelleme-Last Update KML
2025/12/11 21:05:262.4MLv38.1107° N37.1805° E0Ekinozu-KahramanmarasA2025/12/11 21:08:23 Stations Event
2025/12/11 19:54:313.1MLv39.1594° N28.2463° E11Sindirgi-BalikesirA2025/12/11 19:57:49 Stations Event
2025/12/11 19:40:172.9MLv39.1452° N28.2687° E12Sindirgi-BalikesirA2025/12/11 19:43:05 Stations Event
2025/12/11 17:33:012.6MLv39.2020° N28.1662° E9Sindirgi-BalikesirA2025/12/11 17:35:43 Stations Event
2025/12/11 16:44:242.4MLv39.1278° N32.8180° E0Kulu-KonyaA2025/12/11 16:47:03 Stations Event
2025/12/11 16:20:493.2MLv36.0722° N27.4324° E5Dodecanese Islands, GreeceA2025/12/11 16:23:51 Stations Event
2025/12/11 15:50:333.0MLv39.2111° N28.0014° E9Sindirgi-BalikesirA2025/12/11 16:20:02 Stations Event
2025/12/11 14:58:273.1MLv39.1568° N28.2467° E10Sindirgi-BalikesirA2025/12/11 15:01:35 Stations Event
2025/12/11 14:55:252.5MLv39.1956° N28.0115° E9Akhisar-ManisaA2025/12/11 14:57:58 Stations Event
2025/12/11 12:39:342.9MLv39.2093° N28.1845° E9Sindirgi-BalikesirA2025/12/11 12:43:41 Stations Event
2025/12/11 11:45:092.9MLv37.2748° N30.3351° E92Korkuteli-AntalyaA2025/12/11 11:48:10 Stations Event
2025/12/11 08:53:183.1MLv39.1946° N28.1808° E10Sindirgi-BalikesirA2025/12/11 09:29:59 Stations Event
2025/12/11 07:26:103.0MLv39.1818° N28.3017° E10Sindirgi-BalikesirA2025/12/11 07:30:25 Stations Event
2025/12/11 07:06:144.9MLv39.2001° N28.2619° E11Sindirgi-BalikesirA2025/12/11 07:39:05 Stations Event
2025/12/11 05:08:582.7MLv39.1983° N28.3182° E12Sindirgi-BalikesirA2025/12/11 05:12:55 Stations Event
2025/12/11 02:46:252.4MLv38.0704° N38.4256° E3Celikhan-AdiyamanA2025/12/11 02:49:19 Stations Event
2025/12/11 02:43:452.2MLv39.7083° N28.5315° E0Dursunbey-BalikesirA2025/12/11 02:46:12 Stations Event
2025/12/11 01:45:413.3MLv39.1959° N28.2346° E3Sindirgi-BalikesirA2025/12/11 01:50:17 Stations Event
2025/12/11 01:06:252.6MLv39.1901° N28.2404° E9Sindirgi-BalikesirA2025/12/11 01:08:53 Stations Event
2025/12/11 00:02:573.4MLv39.1269° N32.8281° E0Kulu-KonyaA2025/12/11 00:06:56 Stations Event
2025/12/10 19:58:462.9MLv39.1855° N28.2083° E10Sindirgi-BalikesirA2025/12/10 20:01:36 Stations Event
2025/12/10 17:15:522.5MLv39.1809° N28.2678° E9Sindirgi-BalikesirA2025/12/10 17:18:23 Stations Event
2025/12/10 16:23:522.7MLv37.8928° N28.4317° E0Nazilli-AydinA2025/12/10 16:26:33 Stations Event
2025/12/10 14:52:255.8Mwp40.8666° N142.6353° E43Near East Coast of Honshu, JapanA2025/12/10 15:51:08 Stations Event
2025/12/10 14:35:273.4MLv39.1924° N28.2353° E8Sindirgi-BalikesirA2025/12/10 14:38:48 Stations Event
2025/12/10 13:28:092.6MLv39.1882° N28.2532° E9Sindirgi-BalikesirA2025/12/10 13:30:25 Stations Event
2025/12/10 13:18:203.8MLv39.2041° N28.2486° E10Sindirgi-BalikesirA2025/12/10 13:41:06 Stations Event
2025/12/10 11:59:532.2MLv39.2596° N29.0350° E0Simav-KutahyaA2025/12/10 12:02:27 Stations Event
2025/12/10 11:05:423.3MLv37.9166° N28.4445° E0Kuyucak-AydinA2025/12/10 11:10:22 Stations Event
2025/12/10 08:27:075.5mb6.7219° N73.0225° W151Northern ColombiaA2025/12/10 14:23:46 Stations Event