Zaman-Origin Time UTC Mag Mag.Tipi-Type Enlem-Latitude Boylam-Longitude Der-Depth
(km)
Yer-Region Name A/M Son Guncelleme-Last Update KML
2025/12/15 18:21:392.7MLv39.2093° N28.2266° E12Sindirgi-BalikesirA2025/12/15 18:24:04 Stations Event
2025/12/15 10:40:212.6MLv39.1827° N28.1744° E12Sindirgi-BalikesirA2025/12/15 10:42:49 Stations Event
2025/12/15 09:51:443.2MLv39.1718° N28.2294° E11Sindirgi-BalikesirA2025/12/15 09:55:07 Stations Event
2025/12/15 09:20:004.2MLv36.2283° N36.1569° E1Merkez-HatayA2025/12/15 09:24:39 Stations Event
2025/12/15 09:18:052.7MLv39.1787° N28.2574° E10Sindirgi-BalikesirA2025/12/15 09:20:36 Stations Event
2025/12/15 08:51:472.8MLv39.1498° N28.3026° E10Sindirgi-BalikesirA2025/12/15 08:54:22 Stations Event
2025/12/15 08:31:242.3MLv40.1825° N27.5116° E12Gonen-BalikesirA2025/12/15 08:33:35 Stations Event
2025/12/15 08:11:175.5mb51.9142° N159.9424° E10Off East Coast of KamchatkaA2025/12/15 08:25:40 Stations Event
2025/12/15 00:38:232.3MLv39.2455° N28.9332° E5Simav-KutahyaA2025/12/15 00:40:59 Stations Event
2025/12/14 23:15:462.6MLv39.0070° N25.9332° E5Aegean SeaA2025/12/14 23:19:23 Stations Event
2025/12/14 19:02:052.4MLv38.6874° N33.7033° E0Agacoren-AksarayA2025/12/14 19:05:59 Stations Event
2025/12/14 18:37:403.0MLv39.1681° N28.2263° E2Sindirgi-BalikesirA2025/12/14 18:45:36 Stations Event
2025/12/14 17:41:482.6MLv39.1663° N28.3191° E13Sindirgi-BalikesirA2025/12/14 17:44:30 Stations Event
2025/12/14 12:32:542.9MLv37.1246° N36.6193° E6Hasanbeyli-OsmaniyeA2025/12/14 12:35:30 Stations Event
2025/12/14 11:55:072.8MLv39.2514° N28.1149° E8Sindirgi-BalikesirA2025/12/14 11:58:40 Stations Event
2025/12/14 08:39:222.6MLv36.8225° N28.0920° E64Marmaris-MuglaA2025/12/14 08:41:46 Stations Event
2025/12/14 06:48:262.5MLv39.1003° N28.2532° E13Gordes-ManisaA2025/12/14 06:50:59 Stations Event
2025/12/14 06:37:172.7MLv39.1635° N28.2980° E11Sindirgi-BalikesirA2025/12/14 06:39:51 Stations Event
2025/12/14 03:59:542.4MLv40.2914° N27.0309° E8Biga-CanakkaleA2025/12/14 04:03:27 Stations Event
2025/12/14 03:35:382.6MLv39.1818° N28.2742° E12Sindirgi-BalikesirA2025/12/14 03:38:01 Stations Event
2025/12/14 02:29:472.5MLv40.2924° N27.0355° E9Biga-CanakkaleA2025/12/14 02:33:00 Stations Event
2025/12/14 01:01:422.3MLv40.2951° N27.0273° E8Biga-CanakkaleA2025/12/14 01:04:42 Stations Event
2025/12/14 00:38:084.0MLv44.4067° N33.2739° E87Crimea Region, UkraineA2025/12/14 00:43:22 Stations Event
2025/12/13 23:50:142.9MLv39.3137° N29.0671° E2Emet-KutahyaA2025/12/13 23:53:12 Stations Event
2025/12/13 23:37:113.5MLv34.9622° N26.2097° E16Crete, GreeceA2025/12/13 23:41:28 Stations Event
2025/12/13 20:11:442.9MLv40.6668° N28.6810° E5Marmara Denizi (Dogu)A2025/12/13 20:15:01 Stations Event
2025/12/13 20:10:513.9MLv39.2164° N28.1395° E12Sindirgi-BalikesirA2025/12/13 20:15:32 Stations Event
2025/12/13 19:56:232.7MLv38.1015° N38.4824° E0Sincik-AdiyamanA2025/12/13 20:00:25 Stations Event
2025/12/13 19:21:342.7MLv39.2149° N28.1795° E11Sindirgi-BalikesirA2025/12/13 19:24:04 Stations Event
2025/12/13 14:14:412.9MLv38.7634° N37.9651° E14Hekimhan-MalatyaA2025/12/13 14:16:59 Stations Event