| Zaman-Origin Time UTC | Mag | Mag.Tipi-Type | Enlem-Latitude | Boylam-Longitude | Der-Depth (km) |
Yer-Region Name | A/M | Son Guncelleme-Last Update | KML |
|---|---|---|---|---|---|---|---|---|---|
| 2025/12/15 18:21:39 | 2.7 | MLv | 39.2093° N | 28.2266° E | 12 | Sindirgi-Balikesir | A | 2025/12/15 18:24:04 | Stations Event |
| 2025/12/15 10:40:21 | 2.6 | MLv | 39.1827° N | 28.1744° E | 12 | Sindirgi-Balikesir | A | 2025/12/15 10:42:49 | Stations Event |
| 2025/12/15 09:51:44 | 3.2 | MLv | 39.1718° N | 28.2294° E | 11 | Sindirgi-Balikesir | A | 2025/12/15 09:55:07 | Stations Event |
| 2025/12/15 09:20:00 | 4.2 | MLv | 36.2283° N | 36.1569° E | 1 | Merkez-Hatay | A | 2025/12/15 09:24:39 | Stations Event |
| 2025/12/15 09:18:05 | 2.7 | MLv | 39.1787° N | 28.2574° E | 10 | Sindirgi-Balikesir | A | 2025/12/15 09:20:36 | Stations Event |
| 2025/12/15 08:51:47 | 2.8 | MLv | 39.1498° N | 28.3026° E | 10 | Sindirgi-Balikesir | A | 2025/12/15 08:54:22 | Stations Event |
| 2025/12/15 08:31:24 | 2.3 | MLv | 40.1825° N | 27.5116° E | 12 | Gonen-Balikesir | A | 2025/12/15 08:33:35 | Stations Event |
| 2025/12/15 08:11:17 | 5.5 | mb | 51.9142° N | 159.9424° E | 10 | Off East Coast of Kamchatka | A | 2025/12/15 08:25:40 | Stations Event |
| 2025/12/15 00:38:23 | 2.3 | MLv | 39.2455° N | 28.9332° E | 5 | Simav-Kutahya | A | 2025/12/15 00:40:59 | Stations Event |
| 2025/12/14 23:15:46 | 2.6 | MLv | 39.0070° N | 25.9332° E | 5 | Aegean Sea | A | 2025/12/14 23:19:23 | Stations Event |
| 2025/12/14 19:02:05 | 2.4 | MLv | 38.6874° N | 33.7033° E | 0 | Agacoren-Aksaray | A | 2025/12/14 19:05:59 | Stations Event |
| 2025/12/14 18:37:40 | 3.0 | MLv | 39.1681° N | 28.2263° E | 2 | Sindirgi-Balikesir | A | 2025/12/14 18:45:36 | Stations Event |
| 2025/12/14 17:41:48 | 2.6 | MLv | 39.1663° N | 28.3191° E | 13 | Sindirgi-Balikesir | A | 2025/12/14 17:44:30 | Stations Event |
| 2025/12/14 12:32:54 | 2.9 | MLv | 37.1246° N | 36.6193° E | 6 | Hasanbeyli-Osmaniye | A | 2025/12/14 12:35:30 | Stations Event |
| 2025/12/14 11:55:07 | 2.8 | MLv | 39.2514° N | 28.1149° E | 8 | Sindirgi-Balikesir | A | 2025/12/14 11:58:40 | Stations Event |
| 2025/12/14 08:39:22 | 2.6 | MLv | 36.8225° N | 28.0920° E | 64 | Marmaris-Mugla | A | 2025/12/14 08:41:46 | Stations Event |
| 2025/12/14 06:48:26 | 2.5 | MLv | 39.1003° N | 28.2532° E | 13 | Gordes-Manisa | A | 2025/12/14 06:50:59 | Stations Event |
| 2025/12/14 06:37:17 | 2.7 | MLv | 39.1635° N | 28.2980° E | 11 | Sindirgi-Balikesir | A | 2025/12/14 06:39:51 | Stations Event |
| 2025/12/14 03:59:54 | 2.4 | MLv | 40.2914° N | 27.0309° E | 8 | Biga-Canakkale | A | 2025/12/14 04:03:27 | Stations Event |
| 2025/12/14 03:35:38 | 2.6 | MLv | 39.1818° N | 28.2742° E | 12 | Sindirgi-Balikesir | A | 2025/12/14 03:38:01 | Stations Event |
| 2025/12/14 02:29:47 | 2.5 | MLv | 40.2924° N | 27.0355° E | 9 | Biga-Canakkale | A | 2025/12/14 02:33:00 | Stations Event |
| 2025/12/14 01:01:42 | 2.3 | MLv | 40.2951° N | 27.0273° E | 8 | Biga-Canakkale | A | 2025/12/14 01:04:42 | Stations Event |
| 2025/12/14 00:38:08 | 4.0 | MLv | 44.4067° N | 33.2739° E | 87 | Crimea Region, Ukraine | A | 2025/12/14 00:43:22 | Stations Event |
| 2025/12/13 23:50:14 | 2.9 | MLv | 39.3137° N | 29.0671° E | 2 | Emet-Kutahya | A | 2025/12/13 23:53:12 | Stations Event |
| 2025/12/13 23:37:11 | 3.5 | MLv | 34.9622° N | 26.2097° E | 16 | Crete, Greece | A | 2025/12/13 23:41:28 | Stations Event |
| 2025/12/13 20:11:44 | 2.9 | MLv | 40.6668° N | 28.6810° E | 5 | Marmara Denizi (Dogu) | A | 2025/12/13 20:15:01 | Stations Event |
| 2025/12/13 20:10:51 | 3.9 | MLv | 39.2164° N | 28.1395° E | 12 | Sindirgi-Balikesir | A | 2025/12/13 20:15:32 | Stations Event |
| 2025/12/13 19:56:23 | 2.7 | MLv | 38.1015° N | 38.4824° E | 0 | Sincik-Adiyaman | A | 2025/12/13 20:00:25 | Stations Event |
| 2025/12/13 19:21:34 | 2.7 | MLv | 39.2149° N | 28.1795° E | 11 | Sindirgi-Balikesir | A | 2025/12/13 19:24:04 | Stations Event |
| 2025/12/13 14:14:41 | 2.9 | MLv | 38.7634° N | 37.9651° E | 14 | Hekimhan-Malatya | A | 2025/12/13 14:16:59 | Stations Event |
| |<< | << | >> | >>| |
| 24/34 |