| Zaman-Origin Time UTC | Mag | Mag.Tipi-Type | Enlem-Latitude | Boylam-Longitude | Der-Depth (km) |
Yer-Region Name | A/M | Son Guncelleme-Last Update | KML |
|---|---|---|---|---|---|---|---|---|---|
| 2026/01/30 00:23:02 | 3.4 | MLv | 39.2174° N | 28.1668° E | 11 | Sindirgi-Balikesir | A | 2026/01/30 00:27:30 | Stations Event |
| 2026/01/29 23:19:48 | 3.2 | MLv | 38.1830° N | 25.9076° E | 3 | Aegean Sea | A | 2026/01/29 23:23:34 | Stations Event |
| 2026/01/29 22:53:05 | 2.7 | MLv | 39.1671° N | 28.1440° E | 11 | Sindirgi-Balikesir | A | 2026/01/29 22:56:27 | Stations Event |
| 2026/01/29 20:07:58 | 2.7 | MLv | 39.1343° N | 28.3107° E | 12 | Sindirgi-Balikesir | A | 2026/01/29 20:10:23 | Stations Event |
| 2026/01/29 18:49:46 | 3.7 | MLv | 39.1481° N | 28.3248° E | 12 | Sindirgi-Balikesir | A | 2026/01/29 18:53:42 | Stations Event |
| 2026/01/29 18:46:16 | 2.6 | MLv | 39.1241° N | 28.3356° E | 12 | Sindirgi-Balikesir | A | 2026/01/29 18:48:27 | Stations Event |
| 2026/01/29 07:30:32 | 5.9 | Mwp | 57.8485° S | 25.5734° W | 10 | South Sandwich Islands Region | A | 2026/01/29 12:22:57 | Stations Event |
| 2026/01/29 06:27:05 | 3.0 | MLv | 35.1013° N | 33.8562° E | 46 | Cyprus Region | A | 2026/01/29 06:29:32 | Stations Event |
| 2026/01/28 19:43:44 | 3.4 | MLv | 37.1384° N | 30.4404° E | 0 | Korkuteli-Antalya | A | 2026/01/28 20:09:43 | Stations Event |
| 2026/01/28 13:43:04 | 2.9 | MLv | 39.1532° N | 28.2848° E | 14 | Sindirgi-Balikesir | A | 2026/01/28 13:45:45 | Stations Event |
| 2026/01/28 11:15:51 | 2.6 | MLv | 39.2120° N | 28.0023° E | 8 | Sindirgi-Balikesir | A | 2026/01/28 11:18:30 | Stations Event |
| 2026/01/28 08:38:49 | 5.5 | mb | 6.5945° N | 123.6425° E | 10 | Mindanao, Philippines | A | 2026/01/28 09:38:55 | Stations Event |
| 2026/01/28 08:34:32 | 5.5 | mb | 6.5533° N | 123.7969° E | 10 | Mindanao, Philippines | A | 2026/01/28 09:38:53 | Stations Event |
| 2026/01/28 06:47:01 | 5.8 | Mwp | 6.4537° N | 123.7444° E | 10 | Mindanao, Philippines | A | 2026/01/28 09:33:52 | Stations Event |
| 2026/01/28 05:33:09 | 2.4 | MLv | 39.4995° N | 28.0298° E | 0 | Bigadic-Balikesir | A | 2026/01/28 05:35:41 | Stations Event |
| 2026/01/28 03:54:16 | 3.2 | MLv | 39.0829° N | 28.3229° E | 9 | Gordes-Manisa | A | 2026/01/28 03:58:14 | Stations Event |
| 2026/01/28 02:19:32 | 3.0 | MLv | 39.1727° N | 28.2852° E | 11 | Sindirgi-Balikesir | A | 2026/01/28 02:23:06 | Stations Event |
| 2026/01/28 02:17:40 | 3.1 | MLv | 39.1673° N | 28.2472° E | 7 | Sindirgi-Balikesir | A | 2026/01/28 02:51:37 | Stations Event |
| 2026/01/27 21:39:29 | 3.0 | MLv | 39.1490° N | 28.3109° E | 3 | Sindirgi-Balikesir | A | 2026/01/27 22:16:09 | Stations Event |
| 2026/01/27 20:23:27 | 2.4 | MLv | 39.9177° N | 28.9309° E | 5 | Orhaneli-Bursa | A | 2026/01/27 20:25:53 | Stations Event |
| 2026/01/27 20:15:50 | 3.7 | MLv | 41.0916° N | 39.8154° E | 0 | Turkey | A | 2026/01/27 20:19:41 | Stations Event |
| 2026/01/27 19:49:42 | 3.3 | MLv | 38.3578° N | 38.7955° E | 0 | Kale-Malatya | A | 2026/01/27 19:52:50 | Stations Event |
| 2026/01/27 18:53:08 | 3.8 | MLv | 38.1088° N | 38.4879° E | 0 | Sincik-Adiyaman | A | 2026/01/27 19:08:11 | Stations Event |
| 2026/01/27 17:53:35 | 4.5 | MLv | 37.3462° N | 20.1343° E | 35 | Ionian Sea | A | 2026/01/27 17:58:15 | Stations Event |
| 2026/01/27 11:40:18 | 3.6 | MLv | 39.8227° N | 38.9346° E | 0 | Refahiye-Erzincan | A | 2026/01/27 11:50:08 | Stations Event |
| 2026/01/27 11:37:13 | 2.8 | MLv | 38.3395° N | 37.4826° E | 0 | Elbistan-Kahramanmaras | A | 2026/01/27 11:40:34 | Stations Event |
| 2026/01/27 03:54:28 | 2.4 | MLv | 39.1589° N | 28.3044° E | 13 | Sindirgi-Balikesir | A | 2026/01/27 03:56:55 | Stations Event |
| 2026/01/27 03:08:29 | 2.6 | MLv | 39.1672° N | 28.2962° E | 11 | Sindirgi-Balikesir | A | 2026/01/27 03:10:56 | Stations Event |
| 2026/01/27 01:24:46 | 3.5 | MLv | 39.3329° N | 23.8385° E | 6 | Aegean Sea | A | 2026/01/27 01:28:20 | Stations Event |
| 2026/01/27 01:20:44 | 5.6 | mb | 7.8735° S | 111.3303° E | 137 | Java, Indonesia | A | 2026/01/27 03:48:09 | Stations Event |
| |<< | << | >> | >>| |
| 23/34 |