Zaman-Origin Time UTC Mag Mag.Tipi-Type Enlem-Latitude Boylam-Longitude Der-Depth
(km)
Yer-Region Name A/M Son Guncelleme-Last Update KML
2025/12/16 23:59:413.1MLv39.1821° N28.1186° E7Sindirgi-BalikesirA2025/12/17 00:05:58 Stations Event
2025/12/16 23:57:463.1MLv39.1782° N28.1680° E12Sindirgi-BalikesirA2025/12/17 00:05:39 Stations Event
2025/12/16 23:16:522.6MLv39.1244° N28.2206° E20Sindirgi-BalikesirA2025/12/16 23:20:19 Stations Event
2025/12/16 22:46:252.5MLv39.3455° N28.0127° E10Sindirgi-BalikesirA2025/12/16 22:49:56 Stations Event
2025/12/16 22:33:412.8MLv38.4943° N37.9962° E0Akcadag-MalatyaA2025/12/16 22:36:01 Stations Event
2025/12/16 22:01:152.6MLv39.1984° N28.2776° E10Sindirgi-BalikesirA2025/12/16 22:04:00 Stations Event
2025/12/16 20:29:392.5MLv40.2896° N27.0438° E10Biga-CanakkaleA2025/12/16 20:32:23 Stations Event
2025/12/16 20:24:272.9MLv39.1965° N28.2779° E8Sindirgi-BalikesirA2025/12/16 20:34:11 Stations Event
2025/12/16 20:13:213.6MLv39.1775° N28.1347° E9Sindirgi-BalikesirA2025/12/16 20:44:46 Stations Event
2025/12/16 19:56:132.2MLv40.2896° N27.0419° E10Biga-CanakkaleA2025/12/16 19:59:55 Stations Event
2025/12/16 19:53:162.5MLv39.1761° N28.2573° E10Sindirgi-BalikesirA2025/12/16 19:55:41 Stations Event
2025/12/16 19:30:302.8MLv39.1782° N28.1662° E10Sindirgi-BalikesirA2025/12/16 19:33:39 Stations Event
2025/12/16 18:34:452.3MLv40.2942° N27.0300° E6Biga-CanakkaleA2025/12/16 18:36:58 Stations Event
2025/12/16 17:51:292.6MLv38.4860° N39.6725° E0Maden-ElazigA2025/12/16 17:54:08 Stations Event
2025/12/16 13:11:023.8MLv37.0203° N30.7974° E100Aksu-AntalyaA2025/12/16 13:15:11 Stations Event
2025/12/16 12:40:502.2ML40.2924° N27.0392° E11Biga-CanakkaleA2025/12/16 12:43:07 Stations Event
2025/12/16 12:08:502.6MLv39.1461° N28.3209° E10Sindirgi-BalikesirA2025/12/16 12:12:47 Stations Event
2025/12/16 10:28:492.3MLv40.2914° N27.0456° E8Biga-CanakkaleA2025/12/16 10:31:31 Stations Event
2025/12/16 10:18:142.1MLv40.4910° N26.4944° E9Saros Bay-Aegean SeaA2025/12/16 10:20:37 Stations Event
2025/12/16 09:02:031.7MLv39.5956° N34.1516° E3Akcakent-KirsehirM2025/12/16 13:42:32 Stations Event
2025/12/16 05:38:485.5mb41.0462° N143.1197° E10Hokkaido, Japan RegionA2025/12/16 06:27:53 Stations Event
2025/12/16 03:25:492.4MLv39.1617° N28.2669° E13Sindirgi-BalikesirA2025/12/16 03:28:22 Stations Event
2025/12/16 03:09:002.7MLv39.2542° N29.0076° E7Simav-KutahyaA2025/12/16 03:11:49 Stations Event
2025/12/16 00:52:482.2MLv39.1754° N28.2440° E13Sindirgi-BalikesirA2025/12/16 00:55:15 Stations Event
2025/12/16 00:11:192.4MLv39.4464° N25.8600° E0Aegean SeaA2025/12/16 00:15:04 Stations Event
2025/12/15 23:41:505.2MLv37.4817° N20.1892° E35Ionian SeaA2025/12/16 00:15:22 Stations Event
2025/12/15 23:15:592.7MLv39.1731° N28.2239° E5Sindirgi-BalikesirA2025/12/15 23:19:34 Stations Event
2025/12/15 23:06:185.7mb14.3346° N145.7147° E135Mariana IslandsA2025/12/16 00:30:15 Stations Event
2025/12/15 19:55:172.9MLv40.2625° N26.9852° E10Biga-CanakkaleA2025/12/15 19:59:12 Stations Event
2025/12/15 19:33:045.7mb51.6454° N161.1833° E10Off East Coast of KamchatkaA2025/12/15 20:16:50 Stations Event