| Zaman-Origin Time UTC | Mag | Mag.Tipi-Type | Enlem-Latitude | Boylam-Longitude | Der-Depth (km) |
Yer-Region Name | A/M | Son Guncelleme-Last Update | KML |
|---|---|---|---|---|---|---|---|---|---|
| 2025/12/16 23:59:41 | 3.1 | MLv | 39.1821° N | 28.1186° E | 7 | Sindirgi-Balikesir | A | 2025/12/17 00:05:58 | Stations Event |
| 2025/12/16 23:57:46 | 3.1 | MLv | 39.1782° N | 28.1680° E | 12 | Sindirgi-Balikesir | A | 2025/12/17 00:05:39 | Stations Event |
| 2025/12/16 23:16:52 | 2.6 | MLv | 39.1244° N | 28.2206° E | 20 | Sindirgi-Balikesir | A | 2025/12/16 23:20:19 | Stations Event |
| 2025/12/16 22:46:25 | 2.5 | MLv | 39.3455° N | 28.0127° E | 10 | Sindirgi-Balikesir | A | 2025/12/16 22:49:56 | Stations Event |
| 2025/12/16 22:33:41 | 2.8 | MLv | 38.4943° N | 37.9962° E | 0 | Akcadag-Malatya | A | 2025/12/16 22:36:01 | Stations Event |
| 2025/12/16 22:01:15 | 2.6 | MLv | 39.1984° N | 28.2776° E | 10 | Sindirgi-Balikesir | A | 2025/12/16 22:04:00 | Stations Event |
| 2025/12/16 20:29:39 | 2.5 | MLv | 40.2896° N | 27.0438° E | 10 | Biga-Canakkale | A | 2025/12/16 20:32:23 | Stations Event |
| 2025/12/16 20:24:27 | 2.9 | MLv | 39.1965° N | 28.2779° E | 8 | Sindirgi-Balikesir | A | 2025/12/16 20:34:11 | Stations Event |
| 2025/12/16 20:13:21 | 3.6 | MLv | 39.1775° N | 28.1347° E | 9 | Sindirgi-Balikesir | A | 2025/12/16 20:44:46 | Stations Event |
| 2025/12/16 19:56:13 | 2.2 | MLv | 40.2896° N | 27.0419° E | 10 | Biga-Canakkale | A | 2025/12/16 19:59:55 | Stations Event |
| 2025/12/16 19:53:16 | 2.5 | MLv | 39.1761° N | 28.2573° E | 10 | Sindirgi-Balikesir | A | 2025/12/16 19:55:41 | Stations Event |
| 2025/12/16 19:30:30 | 2.8 | MLv | 39.1782° N | 28.1662° E | 10 | Sindirgi-Balikesir | A | 2025/12/16 19:33:39 | Stations Event |
| 2025/12/16 18:34:45 | 2.3 | MLv | 40.2942° N | 27.0300° E | 6 | Biga-Canakkale | A | 2025/12/16 18:36:58 | Stations Event |
| 2025/12/16 17:51:29 | 2.6 | MLv | 38.4860° N | 39.6725° E | 0 | Maden-Elazig | A | 2025/12/16 17:54:08 | Stations Event |
| 2025/12/16 13:11:02 | 3.8 | MLv | 37.0203° N | 30.7974° E | 100 | Aksu-Antalya | A | 2025/12/16 13:15:11 | Stations Event |
| 2025/12/16 12:40:50 | 2.2 | ML | 40.2924° N | 27.0392° E | 11 | Biga-Canakkale | A | 2025/12/16 12:43:07 | Stations Event |
| 2025/12/16 12:08:50 | 2.6 | MLv | 39.1461° N | 28.3209° E | 10 | Sindirgi-Balikesir | A | 2025/12/16 12:12:47 | Stations Event |
| 2025/12/16 10:28:49 | 2.3 | MLv | 40.2914° N | 27.0456° E | 8 | Biga-Canakkale | A | 2025/12/16 10:31:31 | Stations Event |
| 2025/12/16 10:18:14 | 2.1 | MLv | 40.4910° N | 26.4944° E | 9 | Saros Bay-Aegean Sea | A | 2025/12/16 10:20:37 | Stations Event |
| 2025/12/16 09:02:03 | 1.7 | MLv | 39.5956° N | 34.1516° E | 3 | Akcakent-Kirsehir | M | 2025/12/16 13:42:32 | Stations Event |
| 2025/12/16 05:38:48 | 5.5 | mb | 41.0462° N | 143.1197° E | 10 | Hokkaido, Japan Region | A | 2025/12/16 06:27:53 | Stations Event |
| 2025/12/16 03:25:49 | 2.4 | MLv | 39.1617° N | 28.2669° E | 13 | Sindirgi-Balikesir | A | 2025/12/16 03:28:22 | Stations Event |
| 2025/12/16 03:09:00 | 2.7 | MLv | 39.2542° N | 29.0076° E | 7 | Simav-Kutahya | A | 2025/12/16 03:11:49 | Stations Event |
| 2025/12/16 00:52:48 | 2.2 | MLv | 39.1754° N | 28.2440° E | 13 | Sindirgi-Balikesir | A | 2025/12/16 00:55:15 | Stations Event |
| 2025/12/16 00:11:19 | 2.4 | MLv | 39.4464° N | 25.8600° E | 0 | Aegean Sea | A | 2025/12/16 00:15:04 | Stations Event |
| 2025/12/15 23:41:50 | 5.2 | MLv | 37.4817° N | 20.1892° E | 35 | Ionian Sea | A | 2025/12/16 00:15:22 | Stations Event |
| 2025/12/15 23:15:59 | 2.7 | MLv | 39.1731° N | 28.2239° E | 5 | Sindirgi-Balikesir | A | 2025/12/15 23:19:34 | Stations Event |
| 2025/12/15 23:06:18 | 5.7 | mb | 14.3346° N | 145.7147° E | 135 | Mariana Islands | A | 2025/12/16 00:30:15 | Stations Event |
| 2025/12/15 19:55:17 | 2.9 | MLv | 40.2625° N | 26.9852° E | 10 | Biga-Canakkale | A | 2025/12/15 19:59:12 | Stations Event |
| 2025/12/15 19:33:04 | 5.7 | mb | 51.6454° N | 161.1833° E | 10 | Off East Coast of Kamchatka | A | 2025/12/15 20:16:50 | Stations Event |
| |<< | << | >> | >>| |
| 23/34 |