Zaman-Origin Time UTC Mag Mag.Tipi-Type Enlem-Latitude Boylam-Longitude Der-Depth
(km)
Yer-Region Name A/M Son Guncelleme-Last Update KML
2026/02/01 22:37:442.5MLv39.4574° N27.9071° E12Merkez-BalikesirA2026/02/01 22:40:20 Stations Event
2026/02/01 14:03:113.2MLv39.1727° N28.1534° E13Sindirgi-BalikesirA2026/02/01 14:05:56 Stations Event
2026/02/01 05:11:205.1mb27.4262° N52.6513° E10Southern IranA2026/02/01 05:49:06 Stations Event
2026/02/01 04:55:143.5MLv37.2940° N32.3630° E0Akoren-KonyaA2026/02/01 05:36:07 Stations Event
2026/02/01 03:20:452.4MLv39.6790° N37.3718° E0Merkez-SivasA2026/02/01 03:26:06 Stations Event
2026/02/01 00:15:162.4MLv39.3073° N27.7386° E3Soma-ManisaA2026/02/01 00:17:48 Stations Event
2026/01/31 20:53:272.6MLv38.3633° N38.7460° E0Kale-MalatyaA2026/01/31 20:57:00 Stations Event
2026/01/31 19:34:422.6MLv39.1608° N28.1598° E13Sindirgi-BalikesirA2026/01/31 19:37:07 Stations Event
2026/01/31 11:56:513.8MLv37.9202° N36.3144° E0Goksun-KahramanmarasA2026/01/31 12:00:29 Stations Event
2026/01/31 11:54:535.0mb64.5435° N17.6657° W10IcelandA2026/01/31 12:36:17 Stations Event
2026/01/31 07:27:123.3MLv35.7751° N31.5125° E13Cyprus RegionA2026/01/31 07:31:10 Stations Event
2026/01/31 07:06:432.7MLv39.1745° N28.2761° E11Sindirgi-BalikesirA2026/01/31 07:09:52 Stations Event
2026/01/31 05:22:253.0MLv38.1491° N38.5703° E0Merkez-MalatyaA2026/01/31 05:25:33 Stations Event
2026/01/30 23:09:402.5MLv39.2587° N29.0118° E7Simav-KutahyaA2026/01/30 23:12:08 Stations Event
2026/01/30 23:07:352.7MLv39.2551° N28.9920° E7Simav-KutahyaA2026/01/30 23:10:12 Stations Event
2026/01/30 20:49:182.5MLv39.1996° N28.1482° E14Sindirgi-BalikesirA2026/01/30 20:53:21 Stations Event
2026/01/30 19:31:482.1MLv40.7904° N27.9071° E5Marmara Denizi (Orta)A2026/01/30 19:34:19 Stations Event
2026/01/30 17:38:043.1MLv40.7730° N31.6507° E0Merkez-BoluA2026/01/30 17:42:00 Stations Event
2026/01/30 15:20:572.4MLv39.1791° N28.2330° E11Sindirgi-BalikesirA2026/01/30 15:23:16 Stations Event
2026/01/30 14:52:532.6MLv38.1290° N37.8104° E0Dogansehir-MalatyaA2026/01/30 14:55:30 Stations Event
2026/01/30 14:47:462.5MLv36.5570° N33.5834° E11Mut-MersinA2026/01/30 14:49:14 Stations Event
2026/01/30 12:53:541.7MLv40.7790° N27.4440° E3Marmara Denizi (Bati)M2026/01/30 13:12:21 Stations Event
2026/01/30 12:21:493.0MLv40.2155° N32.9498° E2Cubuk-AnkaraA2026/01/30 12:25:32 Stations Event
2026/01/30 10:53:002.5MLv38.5555° N39.3647° E3Merkez-ElazigM2026/01/30 13:03:28 Stations Event
2026/01/30 07:40:043.8MLv39.1603° N28.3073° E11Sindirgi-BalikesirA2026/01/30 08:11:48 Stations Event
2026/01/30 07:36:212.9MLv36.6229° N34.1437° E19Erdemli-MersinA2026/01/30 07:38:31 Stations Event
2026/01/30 04:38:272.8MLv39.1562° N28.2632° E12Sindirgi-BalikesirA2026/01/30 04:40:54 Stations Event
2026/01/30 03:17:304.0MLv37.8797° N27.4369° E10Selcuk-izmirA2026/01/30 03:47:08 Stations Event
2026/01/30 02:04:522.6MLv40.2786° N27.3386° E11Biga-CanakkaleA2026/01/30 02:08:11 Stations Event
2026/01/30 01:53:462.5MLv39.1530° N28.1888° E10Sindirgi-BalikesirA2026/01/30 01:57:14 Stations Event