Zaman-Origin Time UTC Mag Mag.Tipi-Type Enlem-Latitude Boylam-Longitude Der-Depth
(km)
Yer-Region Name A/M Son Guncelleme-Last Update KML
2026/02/05 11:29:143.8MLv39.1619° N28.2266° E5Sindirgi-BalikesirA2026/02/05 12:00:53 Stations Event
2026/02/05 03:15:533.7MLv38.1528° N37.9037° E0Dogansehir-MalatyaA2026/02/05 03:20:19 Stations Event
2026/02/05 03:09:313.1MLv38.1647° N37.8680° E0Dogansehir-MalatyaA2026/02/05 03:12:16 Stations Event
2026/02/05 03:06:233.1MLv38.1464° N37.8534° E12Dogansehir-MalatyaA2026/02/05 03:08:46 Stations Event
2026/02/04 21:42:492.5MLv39.1797° N28.1928° E15Sindirgi-BalikesirA2026/02/04 21:45:09 Stations Event
2026/02/04 18:20:415.9mb29.1772° N130.1957° E10Ryukyu Islands, JapanA2026/02/04 19:28:38 Stations Event
2026/02/04 12:37:142.6MLv40.8444° N28.3127° E14Marmara Denizi (Orta)A2026/02/04 12:39:47 Stations Event
2026/02/04 10:39:305.9Mwp29.6110° S178.6824° W179Kermadec Islands, New ZealandA2026/02/04 12:07:47 Stations Event
2026/02/04 07:05:472.7MLv40.2008° N29.3646° E0Kestel-BursaA2026/02/04 07:08:53 Stations Event
2026/02/04 07:01:062.8MLv40.7419° N27.3459° E14TurkeyA2026/02/04 07:04:05 Stations Event
2026/02/04 06:20:022.4MLv39.1205° N28.3392° E12Sindirgi-BalikesirA2026/02/04 06:22:07 Stations Event
2026/02/04 03:19:232.1MLv38.9227° N32.9352° E0Kulu-KonyaA2026/02/04 03:22:05 Stations Event
2026/02/04 01:05:162.5MLv40.8096° N31.7642° E0Merkez-BoluA2026/02/04 01:07:56 Stations Event
2026/02/04 00:02:222.4MLv40.8170° N31.7679° E0Merkez-BoluA2026/02/04 00:05:19 Stations Event
2026/02/03 22:54:082.3MLv39.1480° N28.2453° E16Sindirgi-BalikesirA2026/02/03 22:56:43 Stations Event
2026/02/03 22:23:322.4MLv37.9523° N38.1866° E0Merkez-AdiyamanA2026/02/03 22:26:07 Stations Event
2026/02/03 17:12:333.2MLv38.2004° N38.4879° E0Merkez-MalatyaA2026/02/03 17:16:04 Stations Event
2026/02/03 15:33:565.7Mwp20.5630° N94.0062° E10MyanmarA2026/02/03 17:53:25 Stations Event
2026/02/03 13:54:432.6MLv38.1317° N38.2928° E11Celikhan-AdiyamanA2026/02/03 13:57:03 Stations Event
2026/02/03 07:13:142.8MLv39.1608° N28.3136° E13Sindirgi-BalikesirA2026/02/03 07:15:53 Stations Event
2026/02/03 06:29:213.3MLv39.1739° N28.2708° E11Sindirgi-BalikesirA2026/02/03 06:34:05 Stations Event
2026/02/03 06:17:282.7MLv39.1908° N28.2779° E15Sindirgi-BalikesirA2026/02/03 07:16:37 Stations Event
2026/02/03 05:35:343.3MLv37.9074° N36.2796° E0Saimbeyli-AdanaA2026/02/03 05:39:04 Stations Event
2026/02/03 04:12:583.3MLv38.2672° N37.7142° E10Akcadag-MalatyaA2026/02/03 04:14:55 Stations Event
2026/02/03 02:48:402.5MLv39.3043° N29.0897° E6Emet-KutahyaA2026/02/03 02:51:13 Stations Event
2026/02/02 17:10:413.1MLv38.7515° N27.1225° E12Aliaga-izmirA2026/02/02 17:13:47 Stations Event
2026/02/02 15:28:032.7MLv39.2291° N28.1629° E14Sindirgi-BalikesirA2026/02/02 15:30:37 Stations Event
2026/02/02 14:19:322.4MLv39.1498° N28.2806° E11Sindirgi-BalikesirA2026/02/02 14:23:11 Stations Event
2026/02/02 12:38:432.6MLv39.2194° N28.1012° E11Sindirgi-BalikesirA2026/02/02 12:40:53 Stations Event
2026/02/02 09:47:545.4MLv45.6812° N35.6616° E109Crimea Region, UkraineA2026/02/02 10:01:10 Stations Event