Zaman-Origin Time UTC Mag Mag.Tipi-Type Enlem-Latitude Boylam-Longitude Der-Depth
(km)
Yer-Region Name A/M Son Guncelleme-Last Update KML
2026/02/09 04:57:092.9MLv37.4506° N38.6041° E0Merkez-SanliurfaA2026/02/09 04:59:52 Stations Event
2026/02/09 03:40:482.6MLv39.1708° N28.1863° E11Sindirgi-BalikesirA2026/02/09 03:43:24 Stations Event
2026/02/08 21:42:105.4mb16.2014° N96.5864° W10Oaxaca, MexicoA2026/02/08 23:46:17 Stations Event
2026/02/08 16:23:565.4mb20.0756° S68.7590° W96Chile-Bolivia Border RegionA2026/02/08 17:16:41 Stations Event
2026/02/08 14:40:002.8MLv38.2782° N38.7653° E6Puturge-MalatyaA2026/02/08 14:42:31 Stations Event
2026/02/08 14:38:542.8MLv38.2928° N38.7726° E3Puturge-MalatyaA2026/02/08 14:42:13 Stations Event
2026/02/08 13:48:193.6MLv37.2958° N28.4647° E0Merkez-MuglaA2026/02/08 13:57:08 Stations Event
2026/02/08 13:22:522.9MLv38.5748° N27.2845° E11Merkez-ManisaA2026/02/08 13:27:10 Stations Event
2026/02/08 12:00:095.9mb19.8950° N74.3392° W10Cuba RegionA2026/02/08 12:33:15 Stations Event
2026/02/08 05:38:132.4MLv38.5272° N37.8717° E0Darende-MalatyaA2026/02/08 05:42:41 Stations Event
2026/02/08 05:33:202.6MLv39.2030° N28.1227° E10Sindirgi-BalikesirA2026/02/08 05:36:01 Stations Event
2026/02/08 01:58:442.7MLv39.1507° N28.2486° E9Sindirgi-BalikesirA2026/02/08 02:01:36 Stations Event
2026/02/08 01:01:492.5MLv39.1672° N28.2761° E12Sindirgi-BalikesirA2026/02/08 01:04:09 Stations Event
2026/02/08 00:43:003.3MLv39.1494° N28.2950° E7Sindirgi-BalikesirA2026/02/08 01:50:09 Stations Event
2026/02/07 23:19:122.7MLv39.2184° N28.1351° E8Sindirgi-BalikesirA2026/02/07 23:23:16 Stations Event
2026/02/07 22:33:175.0MLv35.2246° N22.9882° E97Central Mediterranean SeaA2026/02/08 07:53:02 Stations Event
2026/02/07 20:27:202.9MLv38.5886° N27.2891° E10Merkez-ManisaA2026/02/07 21:05:34 Stations Event
2026/02/07 18:42:153.1MLv39.9704° N28.1078° E7Susurluk-BalikesirA2026/02/07 18:46:07 Stations Event
2026/02/07 16:16:183.4MLv39.1584° N28.2616° E11Sindirgi-BalikesirA2026/02/07 16:55:44 Stations Event
2026/02/07 11:58:203.3MLv40.5853° N23.4943° E13GreeceA2026/02/07 12:01:40 Stations Event
2026/02/07 06:40:384.4MLv39.2459° N28.0893° E9Sindirgi-BalikesirA2026/02/07 06:43:53 Stations Event
2026/02/07 03:04:162.7MLv39.2743° N26.1749° E10Midilli Adasi-Ege DeniziA2026/02/07 03:07:06 Stations Event
2026/02/07 00:32:083.4MLv40.2191° N23.2782° E0GreeceA2026/02/07 00:36:25 Stations Event
2026/02/06 21:14:123.0MLv39.2697° N28.1021° E1Sindirgi-BalikesirA2026/02/06 21:18:06 Stations Event
2026/02/06 12:53:342.6MLv39.2313° N28.9975° E0Simav-KutahyaA2026/02/06 12:55:47 Stations Event
2026/02/06 11:31:462.9MLv39.1498° N28.3246° E9Sindirgi-BalikesirA2026/02/06 11:34:18 Stations Event
2026/02/06 11:16:135.1MLv39.6947° N38.8575° E3Kemah-ErzincanM2026/02/06 12:23:32 Stations Event
2026/02/06 04:24:265.6mb53.0291° N159.8634° E10Near East Coast of KamchatkaA2026/02/06 09:21:49 Stations Event
2026/02/06 03:44:525.2mb28.8926° S68.8747° W96La Rioja Province, ArgentinaA2026/02/06 09:21:05 Stations Event
2026/02/05 23:38:582.8MLv39.2450° N28.9581° E7Simav-KutahyaA2026/02/05 23:41:48 Stations Event