| Zaman-Origin Time UTC | Mag | Mag.Tipi-Type | Enlem-Latitude | Boylam-Longitude | Der-Depth (km) |
Yer-Region Name | A/M | Son Guncelleme-Last Update | KML |
|---|---|---|---|---|---|---|---|---|---|
| 2026/03/30 19:03:17 | 2.3 | MLv | 39.1534° N | 28.3026° E | 13 | Sindirgi-Balikesir | A | 2026/03/30 19:05:43 | Stations Event |
| 2026/03/30 14:43:33 | 5.4 | mb | 24.0032° N | 45.7653° W | 10 | Northern Mid Atlantic Ridge | A | 2026/03/30 16:41:23 | Stations Event |
| 2026/03/30 10:34:48 | 3.2 | MLv | 40.8186° N | 28.1711° E | 12 | Marmara Denizi (Orta) | A | 2026/03/30 10:41:08 | Stations Event |
| 2026/03/30 08:44:10 | 6.8 | Mwp | 15.4208° S | 167.3872° E | 126 | Vanuatu Islands | A | 2026/03/30 09:21:52 | Stations Event |
| 2026/03/30 04:23:37 | 3.4 | MLv | 38.4348° N | 39.0884° E | 0 | Sivrice-Elazig | A | 2026/03/30 04:26:57 | Stations Event |
| 2026/03/30 01:20:59 | 3.7 | MLv | 37.7910° N | 28.8624° E | 5 | Babadag-Denizli | A | 2026/03/30 02:39:22 | Stations Event |
| 2026/03/30 01:03:46 | 2.4 | MLv | 38.8055° N | 26.4825° E | 10 | Aegean Sea | A | 2026/03/30 01:06:34 | Stations Event |
| 2026/03/29 23:07:02 | 2.5 | MLv | 40.8563° N | 32.8473° E | 14 | Cerkes-Cankiri | A | 2026/03/29 23:09:50 | Stations Event |
| 2026/03/29 17:20:54 | 2.6 | MLv | 38.0695° N | 28.9545° E | 4 | Buldan-Denizli | A | 2026/03/29 17:23:47 | Stations Event |
| 2026/03/29 06:27:57 | 3.0 | MLv | 38.9630° N | 41.9989° E | 0 | Bulanik-Mus | A | 2026/03/29 06:30:39 | Stations Event |
| 2026/03/29 06:05:22 | 2.7 | MLv | 39.2047° N | 28.2001° E | 13 | Sindirgi-Balikesir | A | 2026/03/29 06:07:59 | Stations Event |
| 2026/03/28 18:38:31 | 5.7 | Mwp | 7.6055° S | 127.8636° E | 182 | Banda Sea | A | 2026/03/28 20:11:58 | Stations Event |
| 2026/03/28 17:28:14 | 2.5 | MLv | 39.3329° N | 33.9899° E | 0 | Akpinar-Kirsehir | A | 2026/03/28 17:31:03 | Stations Event |
| 2026/03/28 03:05:00 | 2.6 | MLv | 39.7174° N | 41.9330° E | 0 | Karayazi-Erzurum | A | 2026/03/28 03:07:49 | Stations Event |
| 2026/03/28 00:59:42 | 2.5 | MLv | 38.5519° N | 39.6158° E | 0 | Maden-Elazig | A | 2026/03/28 01:02:30 | Stations Event |
| 2026/03/27 05:34:29 | 2.7 | MLv | 39.1672° N | 28.1424° E | 7 | Sindirgi-Balikesir | A | 2026/03/27 05:37:13 | Stations Event |
| 2026/03/27 04:19:58 | 2.3 | MLv | 39.2296° N | 28.1348° E | 11 | Sindirgi-Balikesir | A | 2026/03/27 04:23:18 | Stations Event |
| 2026/03/27 04:04:00 | 2.1 | MLv | 40.4462° N | 26.2994° E | 13 | Saros Bay-Aegean Sea | A | 2026/03/27 04:06:24 | Stations Event |
| 2026/03/27 01:42:05 | 2.6 | MLv | 39.1653° N | 28.1058° E | 8 | Sindirgi-Balikesir | A | 2026/03/27 01:45:30 | Stations Event |
| 2026/03/27 01:12:32 | 2.8 | MLv | 40.3290° N | 24.1388° E | 5 | Aegean Sea | A | 2026/03/27 01:15:59 | Stations Event |
| 2026/03/26 21:02:57 | 5.1 | mb | 36.6118° N | 74.7139° E | 10 | Northwestern Kashmir | A | 2026/03/26 21:36:37 | Stations Event |
| 2026/03/26 19:21:26 | 2.2 | MLv | 40.7977° N | 27.7423° E | 15 | Marmara Denizi (Bati) | A | 2026/03/26 19:23:43 | Stations Event |
| 2026/03/26 18:04:43 | 2.4 | MLv | 39.1864° N | 28.2257° E | 11 | Sindirgi-Balikesir | A | 2026/03/26 18:07:13 | Stations Event |
| 2026/03/26 17:15:45 | 5.1 | mb | 12.0875° N | 86.3330° W | 162 | Nicaragua | A | 2026/03/26 17:45:26 | Stations Event |
| 2026/03/26 16:25:21 | 3.2 | MLv | 39.7751° N | 41.0275° E | 0 | Palandoken-Erzurum | A | 2026/03/26 16:28:31 | Stations Event |
| 2026/03/26 14:18:52 | 6.3 | Mwp | 39.4598° N | 143.2106° E | 10 | Off East Coast of Honshu, Japan | A | 2026/03/26 15:20:59 | Stations Event |
| 2026/03/26 13:32:49 | 2.6 | MLv | 39.1315° N | 28.3575° E | 3 | Sindirgi-Balikesir | A | 2026/03/26 13:35:16 | Stations Event |
| 2026/03/26 11:44:03 | 3.6 | MLv | 38.9008° N | 26.1310° E | 13 | Aegean Sea | A | 2026/03/26 12:09:29 | Stations Event |
| 2026/03/26 10:38:07 | 2.9 | MLv | 39.2595° N | 28.1414° E | 5 | Sindirgi-Balikesir | A | 2026/03/26 10:41:06 | Stations Event |
| 2026/03/26 09:49:02 | 3.3 | MLv | 38.1857° N | 38.6417° E | 0 | Puturge-Malatya | A | 2026/03/26 09:52:39 | Stations Event |
| |<< | << | >> | >>| |
| 20/34 |