Zaman-Origin Time UTC Mag Mag.Tipi-Type Enlem-Latitude Boylam-Longitude Der-Depth
(km)
Yer-Region Name A/M Son Guncelleme-Last Update KML
2025/12/22 10:31:266.0Mwp5.7343° S145.4917° E86Eastern New Guinea Reg., P.N.G.A2025/12/22 13:48:28 Stations Event
2025/12/22 02:50:073.2MLv39.2048° N28.9006° E4Simav-KutahyaM2025/12/23 07:43:35 Stations Event
2025/12/22 01:33:322.0MLv40.7025° N29.2657° E8Marmara Denizi (Dogu)A2025/12/22 01:35:01 Stations Event
2025/12/21 21:25:243.4MLv39.1653° N27.9402° E6Akhisar-ManisaA2025/12/21 21:59:51 Stations Event
2025/12/21 21:23:032.7MLv39.1727° N27.9630° E8Akhisar-ManisaA2025/12/21 21:25:41 Stations Event
2025/12/21 20:27:322.4MLv39.2560° N28.1342° E10Sindirgi-BalikesirA2025/12/21 20:31:01 Stations Event
2025/12/21 19:04:372.5MLv39.1864° N28.1158° E12Sindirgi-BalikesirA2025/12/21 19:07:17 Stations Event
2025/12/21 17:53:585.6mb8.4067° N127.5029° E10Philippine Islands RegionA2025/12/21 18:34:53 Stations Event
2025/12/21 17:07:332.6MLv37.7983° N28.9402° E10Merkez-DenizliA2025/12/21 17:09:53 Stations Event
2025/12/21 12:21:415.8mb1.6048° N126.4244° E10Northern Molucca SeaA2025/12/21 13:34:37 Stations Event
2025/12/21 11:47:173.0MLv39.5035° N27.6646° E7Savastepe-BalikesirA2025/12/21 12:25:42 Stations Event
2025/12/21 03:48:005.5mb43.6060° N147.8840° E10Kuril IslandsA2025/12/21 04:29:30 Stations Event
2025/12/21 01:40:332.5MLv39.1479° N28.3228° E11Sindirgi-BalikesirA2025/12/21 01:44:17 Stations Event
2025/12/21 01:29:035.7mb40.7724° N142.2836° E60Near East Coast of Honshu, JapanA2025/12/21 02:18:11 Stations Event
2025/12/21 01:00:182.8MLv37.4249° N35.9528° E16Sumbas-OsmaniyeA2025/12/21 01:03:41 Stations Event
2025/12/20 23:13:553.7MLv36.7456° N25.5835° E17Dodecanese Islands, GreeceA2025/12/20 23:17:45 Stations Event
2025/12/20 22:29:352.3MLv39.2523° N28.1561° E10Sindirgi-BalikesirA2025/12/20 22:32:27 Stations Event
2025/12/20 20:30:235.3mb20.1195° S68.0837° W132Chile-Bolivia Border RegionA2025/12/20 21:26:59 Stations Event
2025/12/20 18:58:082.7MLv36.2512° N35.9870° E14Samandag-HatayA2025/12/20 19:01:10 Stations Event
2025/12/20 18:45:103.1MLv37.0184° N36.1249° E2Toprakkale-OsmaniyeA2025/12/20 18:49:07 Stations Event
2025/12/20 17:51:092.7MLv39.2111° N28.1497° E9Sindirgi-BalikesirA2025/12/20 17:53:47 Stations Event
2025/12/20 17:43:313.4MLv39.2063° N29.0495° E10Hisarcik-KutahyaA2025/12/20 17:50:57 Stations Event
2025/12/20 16:04:533.1MLv37.0367° N36.3263° E0Merkez-OsmaniyeA2025/12/20 16:08:28 Stations Event
2025/12/20 12:58:515.4mb42.8543° N146.0055° E10Off Coast of Hokkaido, JapanA2025/12/20 13:40:44 Stations Event
2025/12/20 12:30:285.4mb42.7732° N146.0331° E10Off Coast of Hokkaido, JapanA2025/12/20 14:27:42 Stations Event
2025/12/20 12:25:473.1MLv39.1800° N28.2358° E10Sindirgi-BalikesirA2025/12/20 12:28:38 Stations Event
2025/12/20 05:07:472.8MLv39.0161° N25.9058° E2Aegean SeaA2025/12/20 05:11:13 Stations Event
2025/12/20 03:53:353.1MLv40.6531° N30.7434° E4Akyazi-SakaryaA2025/12/20 03:58:13 Stations Event
2025/12/20 00:54:052.3MLv40.5304° N34.8615° E0Merkez-CorumA2025/12/20 00:56:47 Stations Event
2025/12/19 23:29:232.2MLv38.1198° N37.0084° E4Elbistan-KahramanmarasA2025/12/19 23:31:43 Stations Event