Zaman-Origin Time UTC Mag Mag.Tipi-Type Enlem-Latitude Boylam-Longitude Der-Depth
(km)
Yer-Region Name A/M Son Guncelleme-Last Update KML
2026/02/13 06:30:235.5mb28.4023° N67.3471° E10PakistanA2026/02/13 12:36:07 Stations Event
2026/02/12 23:01:503.2MLv40.4819° N30.2371° E0Geyve-SakaryaA2026/02/12 23:32:36 Stations Event
2026/02/12 21:48:135.5mb25.7766° N128.6732° E10Ryukyu Islands, JapanA2026/02/12 22:28:43 Stations Event
2026/02/12 16:45:015.7mb44.0753° N148.8100° E10Kuril IslandsA2026/02/12 17:26:20 Stations Event
2026/02/12 13:34:275.9Mwp30.7447° S71.3807° W10Near Coast of Central ChileA2026/02/12 14:31:31 Stations Event
2026/02/12 10:55:263.0MLv39.1278° N28.2770° E15Sindirgi-BalikesirA2026/02/12 10:57:54 Stations Event
2026/02/12 08:33:472.8MLv38.0731° N36.6595° E1Goksun-KahramanmarasA2026/02/12 08:36:31 Stations Event
2026/02/12 07:05:052.9MLv39.7028° N38.8422° E14Kemah-ErzincanA2026/02/12 07:07:21 Stations Event
2026/02/12 04:15:012.8MLv38.2343° N38.7396° E0Puturge-MalatyaA2026/02/12 04:17:47 Stations Event
2026/02/11 22:27:585.3mb20.3716° N120.2010° E10Philippine Islands RegionA2026/02/11 23:11:31 Stations Event
2026/02/11 18:00:215.2mb44.2907° N147.7324° E10Kuril IslandsA2026/02/11 18:15:01 Stations Event
2026/02/11 16:35:572.4MLv39.2679° N29.0121° E3Simav-KutahyaA2026/02/11 16:38:28 Stations Event
2026/02/11 14:25:072.6MLv40.0259° N28.7741° E6Mustafakemalpasa-BursaA2026/02/11 14:28:35 Stations Event
2026/02/11 12:24:332.7MLv39.2330° N28.0722° E16Sindirgi-BalikesirA2026/02/11 12:28:22 Stations Event
2026/02/11 07:10:302.2MLv40.6366° N28.2843° E13Marmara Denizi (Orta)A2026/02/11 07:12:56 Stations Event
2026/02/11 06:29:525.4mb57.8517° N146.5649° E10Sea of OkhotskA2026/02/11 10:11:20 Stations Event
2026/02/11 04:24:482.8MLv38.2370° N38.5739° E0Merkez-MalatyaA2026/02/11 04:28:50 Stations Event
2026/02/11 00:14:252.4MLv39.5772° N25.9314° E10Aegean SeaA2026/02/11 00:17:02 Stations Event
2026/02/10 21:38:294.2MLv39.6982° N38.8431° E0Kemah-ErzincanA2026/02/10 21:47:25 Stations Event
2026/02/10 21:05:304.8MLv42.1838° N20.9802° E21NW Balkan RegionA2026/02/10 21:26:14 Stations Event
2026/02/10 20:44:525.8Mwp21.2263° S178.2780° W508Fiji Islands RegionA2026/02/10 23:12:06 Stations Event
2026/02/10 20:32:133.0MLv39.2606° N29.0213° E3Simav-KutahyaA2026/02/10 20:35:58 Stations Event
2026/02/10 18:59:452.8MLv39.2748° N29.0398° E10Emet-KutahyaA2026/02/10 19:02:27 Stations Event
2026/02/10 17:30:312.7MLv39.1625° N28.2916° E12Sindirgi-BalikesirA2026/02/10 17:33:03 Stations Event
2026/02/10 16:15:262.5MLv39.2166° N28.1774° E15Sindirgi-BalikesirA2026/02/10 16:17:47 Stations Event
2026/02/10 16:07:552.8MLv39.1534° N28.3099° E11Sindirgi-BalikesirA2026/02/10 16:10:30 Stations Event
2026/02/10 13:24:333.2MLv39.1434° N28.2962° E10Sindirgi-BalikesirA2026/02/10 13:27:53 Stations Event
2026/02/10 09:44:465.3mb51.8437° N159.6937° E10Off East Coast of KamchatkaA2026/02/10 13:21:58 Stations Event
2026/02/10 04:35:004.3MLv36.0297° N25.9369° E116Dodecanese Islands, GreeceA2026/02/10 05:33:20 Stations Event
2026/02/10 02:51:042.5MLv38.1335° N36.9177° E3Goksun-KahramanmarasA2026/02/10 02:53:30 Stations Event