Zaman-Origin Time UTC Mag Mag.Tipi-Type Enlem-Latitude Boylam-Longitude Der-Depth
(km)
Yer-Region Name A/M Son Guncelleme-Last Update KML
2026/04/03 08:01:293.2MLv39.1241° N28.3429° E8Sindirgi-BalikesirA2026/04/03 08:04:08 Stations Event
2026/04/03 04:48:073.1MLv40.6119° N36.7740° E0Niksar-TokatA2026/04/03 04:50:47 Stations Event
2026/04/03 03:37:135.5mb1.1260° N126.5002° E10Northern Molucca SeaA2026/04/03 05:31:05 Stations Event
2026/04/03 01:56:483.1MLv39.1077° N28.3777° E10Sindirgi-BalikesirA2026/04/03 02:29:04 Stations Event
2026/04/02 22:42:542.8MLv37.6080° N27.0721° E11TurkeyA2026/04/02 22:45:39 Stations Event
2026/04/02 22:36:213.4MLv39.2513° N29.0252° E5Simav-KutahyaA2026/04/02 22:40:06 Stations Event
2026/04/02 22:28:332.6MLv39.2569° N29.0268° E0Simav-KutahyaA2026/04/02 22:30:59 Stations Event
2026/04/02 21:47:332.9MLv37.8506° N36.4828° E0Goksun-KahramanmarasA2026/04/02 21:50:48 Stations Event
2026/04/02 19:35:164.1MLv35.9545° N30.2533° E0Eastern Mediterranean SeaA2026/04/02 20:55:33 Stations Event
2026/04/02 18:46:492.6MLv39.1205° N28.3612° E11Sindirgi-BalikesirA2026/04/02 18:49:15 Stations Event
2026/04/02 18:22:514.2MLv39.0509° N28.3464° E19Gordes-ManisaA2026/04/02 18:51:16 Stations Event
2026/04/02 14:13:465.8mb1.4567° N126.5772° E10Northern Molucca SeaA2026/04/02 15:51:40 Stations Event
2026/04/02 12:17:342.9MLv37.8854° N37.8653° E0Golbasi-AdiyamanA2026/04/02 12:22:26 Stations Event
2026/04/02 11:41:433.0MLv39.1910° N28.2266° E10Sindirgi-BalikesirA2026/04/02 11:44:17 Stations Event
2026/04/02 06:39:273.0MLv39.6707° N39.6121° E0Merkez-ErzincanA2026/04/02 06:41:52 Stations Event
2026/04/02 03:23:516.0mb1.2142° N126.4602° E10Northern Molucca SeaA2026/04/02 05:26:43 Stations Event
2026/04/02 03:17:525.8mb1.3388° N126.5154° E10Northern Molucca SeaA2026/04/02 05:25:58 Stations Event
2026/04/01 22:48:117.0Mwp1.1983° N126.2771° E10Northern Molucca SeaA2026/04/01 23:03:47 Stations Event
2026/04/01 22:48:117.0Mwp1.2260° N126.2875° E10Northern Molucca SeaA2026/04/02 05:06:17 Stations Event
2026/04/01 22:23:022.7MLv39.2551° N29.0414° E0Emet-KutahyaA2026/04/01 22:26:39 Stations Event
2026/04/01 21:42:002.7MLv40.8197° N27.5775° E16Marmara Denizi (Bati)A2026/04/01 21:44:37 Stations Event
2026/04/01 17:11:314.9MLv35.3760° N22.0752° E149Central Mediterranean SeaA2026/04/01 17:16:29 Stations Event
2026/04/01 11:20:265.8Mwp7.0573° S76.1063° W115Northern PeruA2026/04/01 13:01:25 Stations Event
2026/04/01 10:31:063.2MLv39.6487° N39.6194° E3Merkez-ErzincanA2026/04/01 10:34:09 Stations Event
2026/04/01 10:01:302.3MLv41.0440° N28.9536° E10Beyoglu-istanbulA2026/04/01 10:03:53 Stations Event
2026/04/01 07:32:093.0MLv38.0768° N28.9581° E3Buldan-DenizliA2026/04/01 07:35:15 Stations Event
2026/04/01 07:16:273.2MLv39.6698° N39.6002° E5Merkez-ErzincanA2026/04/01 07:18:45 Stations Event
2026/04/01 07:14:092.6MLv40.8664° N30.8798° E7Hendek-SakaryaA2026/04/01 07:16:33 Stations Event
2026/04/01 06:08:275.4mb21.7315° S179.2616° W589Fiji Islands RegionA2026/04/01 06:38:16 Stations Event
2026/04/01 03:36:523.7MLv38.6224° N43.4674° E0Merkez-VanA2026/04/01 03:40:25 Stations Event