| Zaman-Origin Time UTC | Mag | Mag.Tipi-Type | Enlem-Latitude | Boylam-Longitude | Der-Depth (km) |
Yer-Region Name | A/M | Son Guncelleme-Last Update | KML |
|---|---|---|---|---|---|---|---|---|---|
| 2026/10/13 05:44:50 | 6.0 | Mwp | 0.2182° S | 19.8687° W | 10 | Central Mid Atlantic Ridge | A | 2026/10/13 06:05:15 | Stations Event |
| 2026/10/12 23:20:38 | 5.9 | Mwp | 7.8705° N | 81.2321° W | 10 | Panama | A | 2026/10/12 23:51:33 | Stations Event |
| 2026/10/12 22:12:25 | 3.3 | MLv | 38.7753° N | 36.5946° E | 10 | Pinarbasi-Kayseri | A | 2026/10/12 22:33:31 | Stations Event |
| 2026/10/12 18:54:53 | 2.7 | MLv | 38.5999° N | 25.6848° E | 13 | Aegean Sea | A | 2026/10/12 18:57:41 | Stations Event |
| 2026/10/12 11:28:43 | 5.1 | mb | 8.9926° S | 67.4380° E | 10 | Mid Indian Ridge | A | 2026/10/12 11:49:12 | Stations Event |
| 2026/10/12 07:21:40 | 3.4 | MLv | 36.0104° N | 30.7585° E | 10 | Turkey | A | 2026/10/12 07:26:10 | Stations Event |
| 2026/10/12 04:38:12 | 5.1 | mb | 18.6357° S | 175.0270° W | 187 | Tonga Islands | A | 2026/10/12 05:10:31 | Stations Event |
| 2026/10/12 00:49:03 | 2.4 | MLv | 39.6243° N | 26.0051° E | 5 | Turkey | A | 2026/10/12 00:52:44 | Stations Event |
| 2026/10/11 21:34:54 | 5.5 | mb | 0.5874° N | 121.7651° E | 109 | Minahassa Peninsula, Sulawesi | A | 2026/10/11 23:20:57 | Stations Event |
| 2026/10/11 17:13:13 | 3.2 | MLv | 38.1033° N | 38.4705° E | 5 | Sincik-Adiyaman | A | 2026/10/11 17:21:44 | Stations Event |
| 2026/10/11 17:00:20 | 5.1 | mb | 49.8733° N | 155.8570° E | 10 | Kuril Islands | A | 2026/10/11 18:00:48 | Stations Event |
| 2026/10/11 16:31:43 | 2.1 | MLv | 40.0112° N | 28.7077° E | 11 | Mustafakemalpasa-Bursa | A | 2026/10/11 16:34:57 | Stations Event |
| 2026/10/11 15:14:39 | 3.1 | MLv | 40.7026° N | 29.2371° E | 16 | Marmara Denizi (Dogu) | A | 2026/10/11 15:18:00 | Stations Event |
| 2026/10/11 14:07:18 | 5.9 | Mwp | 6.9484° S | 155.6997° E | 10 | Solomon Islands | A | 2026/10/11 14:40:35 | Stations Event |
| 2026/10/11 00:14:04 | 3.6 | MLv | 39.0148° N | 35.8226° E | 10 | Sarioglan-Kayseri | A | 2026/10/11 00:34:12 | Stations Event |
| 2026/10/10 22:33:27 | 4.3 | MLv | 35.3184° N | 26.5561° E | 10 | Crete, Greece | A | 2026/10/10 22:58:46 | Stations Event |
| 2026/10/10 21:40:47 | 2.5 | MLv | 39.2138° N | 28.1513° E | 11 | Sindirgi-Balikesir | A | 2026/10/10 21:43:42 | Stations Event |
| 2026/10/10 19:08:49 | 3.6 | MLv | 40.6720° N | 29.2193° E | 13 | Marmara Denizi (Dogu) | A | 2026/10/10 19:43:07 | Stations Event |
| 2026/10/10 17:58:46 | 2.8 | MLv | 39.4227° N | 27.3324° E | 8 | ivrindi-Balikesir | A | 2026/10/10 18:31:46 | Stations Event |
| 2026/10/10 10:10:53 | 2.5 | MLv | 39.2288° N | 28.1239° E | 14 | Sindirgi-Balikesir | A | 2026/10/10 10:14:15 | Stations Event |
| 2026/10/10 07:04:57 | 3.7 | MLv | 39.8567° N | 38.8217° E | 5 | Refahiye-Erzincan | A | 2026/10/10 07:20:34 | Stations Event |
| 2026/10/10 06:57:56 | 3.0 | MLv | 34.7476° N | 34.0796° E | 10 | Cyprus Region | A | 2026/10/10 07:01:36 | Stations Event |
| 2026/10/10 04:14:02 | 5.6 | mb | 7.5174° N | 80.6032° W | 10 | Panama | A | 2026/10/10 04:43:55 | Stations Event |
| 2026/10/10 02:28:11 | 3.5 | MLv | 34.7679° N | 34.0448° E | 10 | Cyprus Region | A | 2026/10/10 06:57:54 | Stations Event |
| 2026/10/10 02:00:41 | 2.1 | MLv | 39.4088° N | 27.3161° E | 10 | ivrindi-Balikesir | A | 2026/10/10 02:02:32 | Stations Event |
| 2026/10/10 01:30:05 | 2.6 | MLv | 39.4190° N | 27.3463° E | 8 | ivrindi-Balikesir | A | 2026/10/10 01:33:48 | Stations Event |
| 2026/10/09 23:12:38 | 5.3 | mb | 7.5318° N | 80.0332° W | 10 | Panama | A | 2026/10/09 23:42:42 | Stations Event |
| 2026/10/09 20:25:39 | 5.9 | mb | 7.6785° N | 81.3679° W | 10 | Panama | A | 2026/10/09 20:55:16 | Stations Event |
| 2026/10/09 18:37:46 | 5.6 | mb | 7.4744° N | 80.4319° W | 10 | Panama | A | 2026/10/09 19:07:48 | Stations Event |
| 2026/10/09 17:56:07 | 6.9 | Mwp | 7.4125° N | 80.9431° W | 10 | Panama | A | 2026/10/09 19:10:20 | Stations Event |
| |<< | >> | >>| |
| 2/34 |