Zaman-Origin Time UTC Mag Mag.Tipi-Type Enlem-Latitude Boylam-Longitude Der-Depth
(km)
Yer-Region Name A/M Son Guncelleme-Last Update KML
2025/11/04 21:59:002.3MLv39.2085° N28.1481° E13Sindirgi-BalikesirA2025/11/04 22:02:37 Stations Event
2025/11/04 21:39:552.8MLv35.9216° N30.2820° E18Eastern Mediterranean SeaA2025/11/04 21:44:01 Stations Event
2025/11/04 20:50:233.2MLv39.1417° N28.2892° E8Sindirgi-BalikesirA2025/11/04 20:54:35 Stations Event
2025/11/04 20:10:342.8MLv39.1745° N28.1918° E4Sindirgi-BalikesirA2025/11/04 20:14:12 Stations Event
2025/11/04 19:56:162.8MLv39.1891° N28.1754° E4Sindirgi-BalikesirA2025/11/04 19:59:13 Stations Event
2025/11/04 19:33:163.2MLv37.8552° N26.8542° E7Dodecanese Islands, GreeceA2025/11/04 20:36:55 Stations Event
2025/11/04 19:31:095.2mb67.6323° N142.8178° E10Eastern Siberia, RussiaA2025/11/04 20:15:10 Stations Event
2025/11/04 17:44:172.5MLv39.1168° N28.2916° E15Sindirgi-BalikesirA2025/11/04 17:46:50 Stations Event
2025/11/04 16:06:353.3MLv39.2043° N28.1905° E9Sindirgi-BalikesirA2025/11/04 17:04:07 Stations Event
2025/11/04 16:00:073.1MLv39.1727° N28.2669° E9Sindirgi-BalikesirA2025/11/04 16:02:53 Stations Event
2025/11/04 15:42:182.4MLv39.1636° N28.2783° E5Sindirgi-BalikesirM2025/11/04 21:44:34 Stations Event
2025/11/04 15:36:263.0MLv39.1910° N28.3182° E13Sindirgi-BalikesirA2025/11/04 15:39:13 Stations Event
2025/11/04 14:58:282.2MLv36.3702° N33.8947° E22Silifke-MersinA2025/11/04 15:02:03 Stations Event
2025/11/04 14:34:512.8MLv39.1946° N28.1314° E11Sindirgi-BalikesirA2025/11/04 14:38:20 Stations Event
2025/11/04 14:09:393.3MLv39.1921° N28.1292° E10Sindirgi-BalikesirA2025/11/04 14:18:09 Stations Event
2025/11/04 12:05:423.0MLv39.1910° N28.1094° E9Sindirgi-BalikesirA2025/11/04 12:37:12 Stations Event
2025/11/04 11:54:442.5MLv39.1571° N28.2184° E11Sindirgi-BalikesirA2025/11/04 11:57:12 Stations Event
2025/11/04 10:59:522.5MLv39.1663° N28.2898° E13Sindirgi-BalikesirA2025/11/04 11:02:24 Stations Event
2025/11/04 09:29:052.6MLv39.4534° N29.0396° E5Simav-KutahyaM2025/11/04 21:38:25 Stations Event
2025/11/04 09:01:352.1MLv39.2487° N29.0460° E0Emet-KutahyaA2025/11/04 09:05:38 Stations Event
2025/11/04 08:10:002.3MLv39.2175° N28.0908° E17Sindirgi-BalikesirA2025/11/04 08:13:22 Stations Event
2025/11/04 07:37:265.5mb12.4189° N143.2022° E93South of Mariana IslandsA2025/11/04 13:14:33 Stations Event
2025/11/04 06:28:245.6mb52.3881° N160.0781° E10Off East Coast of KamchatkaA2025/11/04 07:10:33 Stations Event
2025/11/04 06:12:012.5MLv39.1608° N28.1598° E12Sindirgi-BalikesirA2025/11/04 06:15:22 Stations Event
2025/11/04 05:31:223.1MLv37.1832° N30.6281° E3Dosemealti-AntalyaA2025/11/04 05:34:48 Stations Event
2025/11/04 04:48:192.3MLv39.1571° N28.3246° E14Sindirgi-BalikesirA2025/11/04 04:51:49 Stations Event
2025/11/04 04:45:295.8mb52.3222° N160.0999° E10Off East Coast of KamchatkaA2025/11/04 05:26:52 Stations Event
2025/11/04 03:58:145.6mb52.3853° N159.9407° E10Off East Coast of KamchatkaA2025/11/04 04:42:07 Stations Event
2025/11/04 03:57:293.0MLv39.1910° N28.3383° E10Sindirgi-BalikesirA2025/11/04 04:03:06 Stations Event
2025/11/04 03:55:032.8MLv39.1937° N28.1854° E11Sindirgi-BalikesirA2025/11/04 03:58:52 Stations Event