| Zaman-Origin Time UTC | Mag | Mag.Tipi-Type | Enlem-Latitude | Boylam-Longitude | Der-Depth (km) |
Yer-Region Name | A/M | Son Guncelleme-Last Update | KML |
|---|---|---|---|---|---|---|---|---|---|
| 2025/12/27 16:54:12 | 3.0 | MLv | 39.2587° N | 28.0801° E | 10 | Sindirgi-Balikesir | A | 2025/12/27 16:57:02 | Stations Event |
| 2025/12/27 15:05:49 | 6.3 | Mwp | 24.6659° N | 122.0471° E | 10 | Taiwan Region | A | 2025/12/27 17:43:28 | Stations Event |
| 2025/12/27 14:19:36 | 3.0 | MLv | 39.1727° N | 28.1863° E | 12 | Sindirgi-Balikesir | A | 2025/12/27 14:22:02 | Stations Event |
| 2025/12/27 11:28:54 | 2.7 | MLv | 39.1664° N | 28.2515° E | 12 | Sindirgi-Balikesir | A | 2025/12/27 11:32:39 | Stations Event |
| 2025/12/27 10:40:49 | 5.2 | mb | 28.2423° S | 63.2014° W | 589 | Santiago Del Estero Prov., Argentina | A | 2025/12/27 15:42:24 | Stations Event |
| 2025/12/27 06:05:00 | 2.9 | MLv | 39.2331° N | 28.1516° E | 8 | Sindirgi-Balikesir | A | 2025/12/27 06:07:35 | Stations Event |
| 2025/12/27 04:06:05 | 2.1 | MLv | 36.6156° N | 33.6932° E | 0 | Mut-Mersin | A | 2025/12/27 04:08:21 | Stations Event |
| 2025/12/27 01:26:58 | 2.4 | MLv | 39.5316° N | 38.2242° E | 0 | Divrigi-Sivas | A | 2025/12/27 01:29:51 | Stations Event |
| 2025/12/27 01:20:10 | 3.2 | MLv | 39.2283° N | 28.1607° E | 8 | Sindirgi-Balikesir | A | 2025/12/27 01:23:13 | Stations Event |
| 2025/12/27 00:22:31 | 5.3 | mb | 5.5491° S | 102.3725° E | 10 | Southern Sumatra, Indonesia | A | 2025/12/27 01:26:57 | Stations Event |
| 2025/12/26 23:35:05 | 2.9 | MLv | 40.8147° N | 28.0563° E | 12 | Marmara Denizi (Orta) | A | 2025/12/26 23:38:47 | Stations Event |
| 2025/12/26 20:30:11 | 2.5 | MLv | 39.4135° N | 28.8263° E | 8 | Dursunbey-Balikesir | A | 2025/12/26 20:32:38 | Stations Event |
| 2025/12/26 19:00:51 | 2.3 | MLv | 40.8041° N | 28.0692° E | 12 | Marmara Denizi (Orta) | A | 2025/12/26 19:24:23 | Stations Event |
| 2025/12/26 17:22:25 | 2.7 | MLv | 39.4155° N | 28.8536° E | 10 | Dursunbey-Balikesir | A | 2025/12/26 17:32:37 | Stations Event |
| 2025/12/26 16:52:55 | 2.3 | MLv | 39.2084° N | 28.1525° E | 14 | Sindirgi-Balikesir | A | 2025/12/26 16:55:14 | Stations Event |
| 2025/12/26 16:01:31 | 2.5 | MLv | 39.4940° N | 40.2521° E | 78 | Pulumur-Tunceli | A | 2025/12/26 16:04:04 | Stations Event |
| 2025/12/26 15:15:03 | 2.7 | MLv | 39.0335° N | 29.7098° E | 0 | Gediz-Kutahya | A | 2025/12/26 15:18:59 | Stations Event |
| 2025/12/26 12:17:17 | 2.7 | MLv | 39.1791° N | 28.2477° E | 13 | Sindirgi-Balikesir | A | 2025/12/26 12:19:52 | Stations Event |
| 2025/12/26 08:35:54 | 2.6 | MLv | 39.1841° N | 28.2212° E | 14 | Sindirgi-Balikesir | A | 2025/12/26 08:38:23 | Stations Event |
| 2025/12/26 00:07:49 | 3.0 | MLv | 39.1571° N | 28.2257° E | 10 | Sindirgi-Balikesir | A | 2025/12/26 00:34:01 | Stations Event |
| 2025/12/25 22:52:22 | 2.7 | MLv | 39.1945° N | 28.1659° E | 12 | Sindirgi-Balikesir | A | 2025/12/25 22:55:05 | Stations Event |
| 2025/12/25 21:50:16 | 3.2 | MLv | 39.2048° N | 28.1150° E | 5 | Sindirgi-Balikesir | A | 2025/12/25 21:57:14 | Stations Event |
| 2025/12/25 19:00:27 | 2.8 | MLv | 39.2070° N | 28.1186° E | 12 | Sindirgi-Balikesir | A | 2025/12/25 19:04:00 | Stations Event |
| 2025/12/25 16:17:42 | 5.7 | Mwp | 41.2703° N | 142.5037° E | 52 | Hokkaido, Japan Region | A | 2025/12/25 19:00:25 | Stations Event |
| 2025/12/25 11:55:58 | 3.0 | MLv | 37.9523° N | 28.8007° E | 3 | Buharkent-Aydin | A | 2025/12/25 11:58:33 | Stations Event |
| 2025/12/25 10:52:01 | 2.3 | MLv | 39.3753° N | 28.7692° E | 5 | Dursunbey-Balikesir | M | 2025/12/25 13:37:45 | Stations Event |
| 2025/12/25 06:38:02 | 3.4 | MLv | 39.2230° N | 28.1378° E | 11 | Sindirgi-Balikesir | A | 2025/12/25 07:07:25 | Stations Event |
| 2025/12/25 03:24:09 | 2.8 | MLv | 38.7762° N | 37.9669° E | 10 | Hekimhan-Malatya | A | 2025/12/25 03:26:49 | Stations Event |
| 2025/12/24 22:43:28 | 2.5 | MLv | 38.1976° N | 38.5748° E | 0 | Merkez-Malatya | A | 2025/12/24 22:45:58 | Stations Event |
| 2025/12/24 20:35:30 | 3.8 | MLv | 36.0189° N | 36.0556° E | 5 | Yayladagi-Hatay | A | 2025/12/24 21:27:15 | Stations Event |
| |<< | << | >> | >>| |
| 19/34 |