| Zaman-Origin Time UTC | Mag | Mag.Tipi-Type | Enlem-Latitude | Boylam-Longitude | Der-Depth (km) |
Yer-Region Name | A/M | Son Guncelleme-Last Update | KML |
|---|---|---|---|---|---|---|---|---|---|
| 2026/04/02 14:13:46 | 5.8 | mb | 1.4567° N | 126.5772° E | 10 | Northern Molucca Sea | A | 2026/04/02 15:51:40 | Stations Event |
| 2026/04/02 12:17:34 | 2.9 | MLv | 37.8854° N | 37.8653° E | 0 | Golbasi-Adiyaman | A | 2026/04/02 12:22:26 | Stations Event |
| 2026/04/02 11:41:43 | 3.0 | MLv | 39.1910° N | 28.2266° E | 10 | Sindirgi-Balikesir | A | 2026/04/02 11:44:17 | Stations Event |
| 2026/04/02 06:39:27 | 3.0 | MLv | 39.6707° N | 39.6121° E | 0 | Merkez-Erzincan | A | 2026/04/02 06:41:52 | Stations Event |
| 2026/04/02 03:23:51 | 6.0 | mb | 1.2142° N | 126.4602° E | 10 | Northern Molucca Sea | A | 2026/04/02 05:26:43 | Stations Event |
| 2026/04/02 03:17:52 | 5.8 | mb | 1.3388° N | 126.5154° E | 10 | Northern Molucca Sea | A | 2026/04/02 05:25:58 | Stations Event |
| 2026/04/01 22:48:11 | 7.0 | Mwp | 1.1983° N | 126.2771° E | 10 | Northern Molucca Sea | A | 2026/04/01 23:03:47 | Stations Event |
| 2026/04/01 22:48:11 | 7.0 | Mwp | 1.2260° N | 126.2875° E | 10 | Northern Molucca Sea | A | 2026/04/02 05:06:17 | Stations Event |
| 2026/04/01 22:23:02 | 2.7 | MLv | 39.2551° N | 29.0414° E | 0 | Emet-Kutahya | A | 2026/04/01 22:26:39 | Stations Event |
| 2026/04/01 21:42:00 | 2.7 | MLv | 40.8197° N | 27.5775° E | 16 | Marmara Denizi (Bati) | A | 2026/04/01 21:44:37 | Stations Event |
| 2026/04/01 17:11:31 | 4.9 | MLv | 35.3760° N | 22.0752° E | 149 | Central Mediterranean Sea | A | 2026/04/01 17:16:29 | Stations Event |
| 2026/04/01 11:20:26 | 5.8 | Mwp | 7.0573° S | 76.1063° W | 115 | Northern Peru | A | 2026/04/01 13:01:25 | Stations Event |
| 2026/04/01 10:31:06 | 3.2 | MLv | 39.6487° N | 39.6194° E | 3 | Merkez-Erzincan | A | 2026/04/01 10:34:09 | Stations Event |
| 2026/04/01 10:01:30 | 2.3 | MLv | 41.0440° N | 28.9536° E | 10 | Beyoglu-istanbul | A | 2026/04/01 10:03:53 | Stations Event |
| 2026/04/01 07:32:09 | 3.0 | MLv | 38.0768° N | 28.9581° E | 3 | Buldan-Denizli | A | 2026/04/01 07:35:15 | Stations Event |
| 2026/04/01 07:16:27 | 3.2 | MLv | 39.6698° N | 39.6002° E | 5 | Merkez-Erzincan | A | 2026/04/01 07:18:45 | Stations Event |
| 2026/04/01 07:14:09 | 2.6 | MLv | 40.8664° N | 30.8798° E | 7 | Hendek-Sakarya | A | 2026/04/01 07:16:33 | Stations Event |
| 2026/04/01 06:08:27 | 5.4 | mb | 21.7315° S | 179.2616° W | 589 | Fiji Islands Region | A | 2026/04/01 06:38:16 | Stations Event |
| 2026/04/01 03:36:52 | 3.7 | MLv | 38.6224° N | 43.4674° E | 0 | Merkez-Van | A | 2026/04/01 03:40:25 | Stations Event |
| 2026/04/01 01:29:34 | 2.8 | MLv | 38.9667° N | 26.0358° E | 4 | Aegean Sea | A | 2026/04/01 01:33:18 | Stations Event |
| 2026/04/01 01:25:32 | 2.8 | MLv | 38.9447° N | 26.0651° E | 8 | Aegean Sea | A | 2026/04/01 01:28:24 | Stations Event |
| 2026/04/01 01:07:54 | 3.1 | MLv | 38.1037° N | 28.8894° E | 5 | Buldan-Denizli | A | 2026/04/01 01:12:03 | Stations Event |
| 2026/03/31 22:33:35 | 3.0 | MLv | 38.0804° N | 38.4064° E | 0 | Celikhan-Adiyaman | A | 2026/03/31 22:37:27 | Stations Event |
| 2026/03/31 19:24:53 | 5.3 | mb | 30.3797° S | 178.7406° W | 162 | Kermadec Islands, New Zealand | A | 2026/03/31 20:17:03 | Stations Event |
| 2026/03/31 17:36:03 | 2.2 | MLv | 39.1791° N | 33.9716° E | 0 | Merkez-Kirsehir | A | 2026/03/31 17:38:31 | Stations Event |
| 2026/03/31 16:53:36 | 3.0 | MLv | 39.1324° N | 28.3518° E | 5 | Sindirgi-Balikesir | A | 2026/03/31 18:31:58 | Stations Event |
| 2026/03/31 15:33:08 | 3.2 | MLv | 39.8529° N | 41.8451° E | 5 | Koprukoy-Erzurum | A | 2026/03/31 15:35:49 | Stations Event |
| 2026/03/31 10:26:43 | 3.5 | MLv | 38.0814° N | 28.9121° E | 5 | Buldan-Denizli | A | 2026/03/31 10:30:41 | Stations Event |
| 2026/03/30 22:48:20 | 2.6 | MLv | 39.2441° N | 29.0414° E | 0 | Emet-Kutahya | A | 2026/03/30 22:51:41 | Stations Event |
| 2026/03/30 20:20:37 | 2.2 | MLv | 38.3551° N | 38.8531° E | 10 | Kale-Malatya | A | 2026/03/30 20:22:47 | Stations Event |
| |<< | << | >> | >>| |
| 19/34 |