Zaman-Origin Time UTC Mag Mag.Tipi-Type Enlem-Latitude Boylam-Longitude Der-Depth
(km)
Yer-Region Name A/M Son Guncelleme-Last Update KML
2026/04/11 15:37:372.8MLv39.2331° N29.0158° E0Simav-KutahyaA2026/04/11 15:41:01 Stations Event
2026/04/11 15:33:583.1MLv39.2422° N28.9938° E5Simav-KutahyaA2026/04/11 15:38:30 Stations Event
2026/04/11 15:14:342.9MLv39.0965° N40.3849° E3Merkez-BingolA2026/04/11 15:17:12 Stations Event
2026/04/11 15:11:453.1MLv39.1251° N40.3848° E0Merkez-BingolA2026/04/11 15:19:13 Stations Event
2026/04/11 14:42:103.6MLv39.2446° N28.9726° E5Simav-KutahyaA2026/04/11 14:49:46 Stations Event
2026/04/11 14:37:073.6MLv39.2670° N28.9471° E5Simav-KutahyaA2026/04/11 15:12:23 Stations Event
2026/04/11 14:31:564.9MLv39.2893° N28.9736° E11Simav-KutahyaA2026/04/11 15:23:22 Stations Event
2026/04/11 13:15:372.8MLv39.2450° N28.9764° E6Simav-KutahyaA2026/04/11 13:19:07 Stations Event
2026/04/11 09:49:525.6mb41.7304° N146.6801° E10Off Coast of Hokkaido, JapanA2026/04/11 10:30:53 Stations Event
2026/04/11 09:33:022.7MLv39.1324° N28.3328° E9Sindirgi-BalikesirA2026/04/11 09:36:31 Stations Event
2026/04/10 16:47:093.0MLv37.9083° N36.4911° E10Goksun-KahramanmarasA2026/04/10 16:49:24 Stations Event
2026/04/10 14:03:222.9MLv39.6249° N27.9080° E2Merkez-BalikesirA2026/04/10 14:06:11 Stations Event
2026/04/10 13:05:132.9MLv39.1360° N28.3237° E8Sindirgi-BalikesirA2026/04/10 13:08:05 Stations Event
2026/04/10 06:08:542.6MLv38.5785° N26.5155° E1Karaburun-izmirA2026/04/10 06:11:51 Stations Event
2026/04/10 05:35:213.6MLv35.6726° N26.0999° E25Crete, GreeceA2026/04/10 05:39:41 Stations Event
2026/04/10 01:54:112.1MLv39.2569° N29.0268° E0Simav-KutahyaA2026/04/10 01:56:36 Stations Event
2026/04/09 18:51:343.5MLv38.3890° N38.9639° E0Sivrice-ElazigA2026/04/09 18:55:11 Stations Event
2026/04/09 14:49:462.8MLv39.1727° N28.2138° E12Sindirgi-BalikesirA2026/04/09 14:52:07 Stations Event
2026/04/09 06:56:232.7MLv37.3553° N28.4528° E8Merkez-MuglaA2026/04/09 06:58:42 Stations Event
2026/04/09 03:38:022.5MLv38.3679° N38.7927° E11Kale-MalatyaA2026/04/09 03:40:03 Stations Event
2026/04/08 19:05:082.7MLv39.3842° N40.6805° E14Karliova-BingolA2026/04/08 19:07:22 Stations Event
2026/04/08 18:44:383.4MLv38.0521° N28.9755° E0Akkoy-DenizliA2026/04/08 19:40:21 Stations Event
2026/04/08 11:35:104.7MLv36.1505° N22.9413° E12Southern GreeceA2026/04/08 11:39:38 Stations Event
2026/04/08 09:36:333.1MLv36.9928° N33.7482° E17Silifke-MersinA2026/04/08 09:38:42 Stations Event
2026/04/08 09:05:235.8Mwp38.7451° N51.2313° E10Caspian SeaA2026/04/08 10:23:54 Stations Event
2026/04/08 07:20:144.1MLv40.8151° N34.1592° E0Bayat-CorumA2026/04/08 07:52:06 Stations Event
2026/04/08 06:54:224.1MLv36.6724° N25.7446° E13Dodecanese Islands, GreeceA2026/04/08 06:58:27 Stations Event
2026/04/08 04:47:373.0MLv39.5518° N27.7104° E7Merkez-BalikesirA2026/04/08 05:11:09 Stations Event
2026/04/08 04:21:232.9MLv39.5543° N27.7202° E8Merkez-BalikesirA2026/04/08 04:24:17 Stations Event
2026/04/08 01:02:332.9MLv38.2974° N38.7918° E0Puturge-MalatyaA2026/04/08 01:06:18 Stations Event