| Zaman-Origin Time UTC | Mag | Mag.Tipi-Type | Enlem-Latitude | Boylam-Longitude | Der-Depth (km) |
Yer-Region Name | A/M | Son Guncelleme-Last Update | KML |
|---|---|---|---|---|---|---|---|---|---|
| 2026/04/11 15:37:37 | 2.8 | MLv | 39.2331° N | 29.0158° E | 0 | Simav-Kutahya | A | 2026/04/11 15:41:01 | Stations Event |
| 2026/04/11 15:33:58 | 3.1 | MLv | 39.2422° N | 28.9938° E | 5 | Simav-Kutahya | A | 2026/04/11 15:38:30 | Stations Event |
| 2026/04/11 15:14:34 | 2.9 | MLv | 39.0965° N | 40.3849° E | 3 | Merkez-Bingol | A | 2026/04/11 15:17:12 | Stations Event |
| 2026/04/11 15:11:45 | 3.1 | MLv | 39.1251° N | 40.3848° E | 0 | Merkez-Bingol | A | 2026/04/11 15:19:13 | Stations Event |
| 2026/04/11 14:42:10 | 3.6 | MLv | 39.2446° N | 28.9726° E | 5 | Simav-Kutahya | A | 2026/04/11 14:49:46 | Stations Event |
| 2026/04/11 14:37:07 | 3.6 | MLv | 39.2670° N | 28.9471° E | 5 | Simav-Kutahya | A | 2026/04/11 15:12:23 | Stations Event |
| 2026/04/11 14:31:56 | 4.9 | MLv | 39.2893° N | 28.9736° E | 11 | Simav-Kutahya | A | 2026/04/11 15:23:22 | Stations Event |
| 2026/04/11 13:15:37 | 2.8 | MLv | 39.2450° N | 28.9764° E | 6 | Simav-Kutahya | A | 2026/04/11 13:19:07 | Stations Event |
| 2026/04/11 09:49:52 | 5.6 | mb | 41.7304° N | 146.6801° E | 10 | Off Coast of Hokkaido, Japan | A | 2026/04/11 10:30:53 | Stations Event |
| 2026/04/11 09:33:02 | 2.7 | MLv | 39.1324° N | 28.3328° E | 9 | Sindirgi-Balikesir | A | 2026/04/11 09:36:31 | Stations Event |
| 2026/04/10 16:47:09 | 3.0 | MLv | 37.9083° N | 36.4911° E | 10 | Goksun-Kahramanmaras | A | 2026/04/10 16:49:24 | Stations Event |
| 2026/04/10 14:03:22 | 2.9 | MLv | 39.6249° N | 27.9080° E | 2 | Merkez-Balikesir | A | 2026/04/10 14:06:11 | Stations Event |
| 2026/04/10 13:05:13 | 2.9 | MLv | 39.1360° N | 28.3237° E | 8 | Sindirgi-Balikesir | A | 2026/04/10 13:08:05 | Stations Event |
| 2026/04/10 06:08:54 | 2.6 | MLv | 38.5785° N | 26.5155° E | 1 | Karaburun-izmir | A | 2026/04/10 06:11:51 | Stations Event |
| 2026/04/10 05:35:21 | 3.6 | MLv | 35.6726° N | 26.0999° E | 25 | Crete, Greece | A | 2026/04/10 05:39:41 | Stations Event |
| 2026/04/10 01:54:11 | 2.1 | MLv | 39.2569° N | 29.0268° E | 0 | Simav-Kutahya | A | 2026/04/10 01:56:36 | Stations Event |
| 2026/04/09 18:51:34 | 3.5 | MLv | 38.3890° N | 38.9639° E | 0 | Sivrice-Elazig | A | 2026/04/09 18:55:11 | Stations Event |
| 2026/04/09 14:49:46 | 2.8 | MLv | 39.1727° N | 28.2138° E | 12 | Sindirgi-Balikesir | A | 2026/04/09 14:52:07 | Stations Event |
| 2026/04/09 06:56:23 | 2.7 | MLv | 37.3553° N | 28.4528° E | 8 | Merkez-Mugla | A | 2026/04/09 06:58:42 | Stations Event |
| 2026/04/09 03:38:02 | 2.5 | MLv | 38.3679° N | 38.7927° E | 11 | Kale-Malatya | A | 2026/04/09 03:40:03 | Stations Event |
| 2026/04/08 19:05:08 | 2.7 | MLv | 39.3842° N | 40.6805° E | 14 | Karliova-Bingol | A | 2026/04/08 19:07:22 | Stations Event |
| 2026/04/08 18:44:38 | 3.4 | MLv | 38.0521° N | 28.9755° E | 0 | Akkoy-Denizli | A | 2026/04/08 19:40:21 | Stations Event |
| 2026/04/08 11:35:10 | 4.7 | MLv | 36.1505° N | 22.9413° E | 12 | Southern Greece | A | 2026/04/08 11:39:38 | Stations Event |
| 2026/04/08 09:36:33 | 3.1 | MLv | 36.9928° N | 33.7482° E | 17 | Silifke-Mersin | A | 2026/04/08 09:38:42 | Stations Event |
| 2026/04/08 09:05:23 | 5.8 | Mwp | 38.7451° N | 51.2313° E | 10 | Caspian Sea | A | 2026/04/08 10:23:54 | Stations Event |
| 2026/04/08 07:20:14 | 4.1 | MLv | 40.8151° N | 34.1592° E | 0 | Bayat-Corum | A | 2026/04/08 07:52:06 | Stations Event |
| 2026/04/08 06:54:22 | 4.1 | MLv | 36.6724° N | 25.7446° E | 13 | Dodecanese Islands, Greece | A | 2026/04/08 06:58:27 | Stations Event |
| 2026/04/08 04:47:37 | 3.0 | MLv | 39.5518° N | 27.7104° E | 7 | Merkez-Balikesir | A | 2026/04/08 05:11:09 | Stations Event |
| 2026/04/08 04:21:23 | 2.9 | MLv | 39.5543° N | 27.7202° E | 8 | Merkez-Balikesir | A | 2026/04/08 04:24:17 | Stations Event |
| 2026/04/08 01:02:33 | 2.9 | MLv | 38.2974° N | 38.7918° E | 0 | Puturge-Malatya | A | 2026/04/08 01:06:18 | Stations Event |
| |<< | << | >> | >>| |
| 16/34 |