| Zaman-Origin Time UTC | Mag | Mag.Tipi-Type | Enlem-Latitude | Boylam-Longitude | Der-Depth (km) |
Yer-Region Name | A/M | Son Guncelleme-Last Update | KML |
|---|---|---|---|---|---|---|---|---|---|
| 2026/01/07 00:14:53 | 2.2 | MLv | 40.5130° N | 33.0203° E | 0 | Orta-Cankiri | A | 2026/01/07 00:17:20 | Stations Event |
| 2026/01/06 23:51:44 | 2.5 | MLv | 39.1841° N | 28.2429° E | 14 | Sindirgi-Balikesir | A | 2026/01/06 23:53:55 | Stations Event |
| 2026/01/06 18:18:43 | 5.7 | mb | 51.8045° N | 159.8621° E | 10 | Off East Coast of Kamchatka | A | 2026/01/06 19:00:49 | Stations Event |
| 2026/01/06 15:13:39 | 2.9 | MLv | 39.2267° N | 28.1635° E | 5 | Sindirgi-Balikesir | A | 2026/01/06 15:16:28 | Stations Event |
| 2026/01/06 11:28:34 | 4.0 | MLv | 39.3827° N | 25.9684° E | 8 | Aegean Sea | A | 2026/01/06 12:16:37 | Stations Event |
| 2026/01/06 11:19:10 | 2.7 | MLv | 40.8298° N | 28.1113° E | 15 | Marmara Denizi (Orta) | A | 2026/01/06 11:21:45 | Stations Event |
| 2026/01/06 10:09:26 | 5.3 | mb | 19.1711° S | 64.0305° E | 10 | Mauritius/Reunion Region | A | 2026/01/06 16:15:19 | Stations Event |
| 2026/01/06 05:10:00 | 2.5 | MLv | 40.8160° N | 25.7428° E | 11 | Aegean Sea | A | 2026/01/06 05:12:34 | Stations Event |
| 2026/01/06 01:18:49 | 5.5 | mb | 35.2555° N | 133.1241° E | 10 | Western Honshu, Japan | A | 2026/01/06 02:01:33 | Stations Event |
| 2026/01/05 22:32:07 | 5.0 | mb | 46.8816° N | 148.1417° E | 311 | Northwest of Kuril Islands | A | 2026/01/05 23:05:30 | Stations Event |
| 2026/01/05 19:56:45 | 2.4 | MLv | 37.4762° N | 37.0551° E | 0 | Merkez-Kahramanmaras | A | 2026/01/05 20:00:28 | Stations Event |
| 2026/01/05 17:41:39 | 2.7 | MLv | 37.7335° N | 36.5652° E | 0 | Andirin-Kahramanmaras | A | 2026/01/05 17:44:50 | Stations Event |
| 2026/01/05 05:14:43 | 2.9 | MLv | 38.4952° N | 38.0429° E | 0 | Akcadag-Malatya | A | 2026/01/05 05:18:01 | Stations Event |
| 2026/01/05 04:19:16 | 2.6 | MLv | 39.0051° N | 25.9241° E | 9 | Aegean Sea | A | 2026/01/05 04:21:54 | Stations Event |
| 2026/01/04 22:48:59 | 2.5 | MLv | 39.8859° N | 25.8563° E | 8 | Aegean Sea | A | 2026/01/04 22:51:38 | Stations Event |
| 2026/01/04 22:47:35 | 5.6 | mb | 26.3318° N | 92.3640° E | 10 | Northeastern India | A | 2026/01/04 23:24:19 | Stations Event |
| 2026/01/04 20:51:20 | 3.1 | MLv | 36.6339° N | 29.2841° E | 0 | Fethiye-Mugla | A | 2026/01/04 21:37:06 | Stations Event |
| 2026/01/04 20:09:49 | 2.5 | MLv | 39.2679° N | 29.0451° E | 0 | Emet-Kutahya | A | 2026/01/04 20:12:54 | Stations Event |
| 2026/01/04 18:03:41 | 2.7 | MLv | 39.1827° N | 28.2001° E | 10 | Sindirgi-Balikesir | A | 2026/01/04 18:06:03 | Stations Event |
| 2026/01/04 04:07:39 | 3.5 | MLv | 38.0521° N | 37.6822° E | 0 | Dogansehir-Malatya | A | 2026/01/04 04:11:40 | Stations Event |
| 2026/01/03 23:20:10 | 2.9 | MLv | 38.0521° N | 36.5817° E | 0 | Goksun-Kahramanmaras | A | 2026/01/03 23:23:09 | Stations Event |
| 2026/01/03 17:53:45 | 3.4 | MLv | 38.4045° N | 38.9246° E | 3 | Baskil-Elazig | A | 2026/01/03 17:56:36 | Stations Event |
| 2026/01/03 17:27:25 | 4.7 | MLv | 38.3881° N | 38.9173° E | 1 | Sivrice-Elazig | A | 2026/01/03 19:21:10 | Stations Event |
| 2026/01/03 15:27:29 | 3.2 | MLv | 38.7579° N | 41.6693° E | 0 | Merkez-Mus | A | 2026/01/03 15:31:01 | Stations Event |
| 2026/01/03 02:18:59 | 2.6 | MLv | 39.9042° N | 25.8856° E | 6 | Aegean Sea | A | 2026/01/03 02:22:28 | Stations Event |
| 2026/01/03 02:05:49 | 3.1 | MLv | 39.1727° N | 28.1882° E | 6 | Sindirgi-Balikesir | A | 2026/01/03 02:30:47 | Stations Event |
| 2026/01/03 01:47:45 | 2.4 | MLv | 38.0237° N | 36.5076° E | 0 | Goksun-Kahramanmaras | A | 2026/01/03 01:50:39 | Stations Event |
| 2026/01/02 23:22:29 | 3.6 | MLv | 39.0005° N | 25.9396° E | 5 | Aegean Sea | A | 2026/01/03 00:46:40 | Stations Event |
| 2026/01/02 23:13:44 | 2.8 | MLv | 39.2377° N | 28.9984° E | 6 | Simav-Kutahya | A | 2026/01/02 23:16:22 | Stations Event |
| 2026/01/02 22:56:35 | 3.4 | MLv | 39.3924° N | 40.6119° E | 0 | Yedisu-Bingol | A | 2026/01/02 23:13:42 | Stations Event |
| |<< | << | >> | >>| |
| 16/34 |