Zaman-Origin Time UTC Mag Mag.Tipi-Type Enlem-Latitude Boylam-Longitude Der-Depth
(km)
Yer-Region Name A/M Son Guncelleme-Last Update KML
2026/01/10 04:54:105.2mb38.6036° N22.0740° E10GreeceA2026/01/10 04:57:30 Stations Event
2026/01/10 04:53:334.2MLv39.3274° N22.7527° E5GreeceA2026/01/10 05:27:42 Stations Event
2026/01/10 03:16:332.9MLv39.1763° N28.1277° E12Sindirgi-BalikesirA2026/01/10 03:19:20 Stations Event
2026/01/10 03:00:522.8MLv36.3171° N28.6267° E34Dodecanese Islands, GreeceA2026/01/10 03:03:23 Stations Event
2026/01/10 02:55:024.1MLv36.2870° N28.7869° E43Dodecanese Islands, GreeceA2026/01/10 03:00:53 Stations Event
2026/01/10 00:49:312.6MLv39.1351° N28.1854° E1Sindirgi-BalikesirA2026/01/10 00:51:53 Stations Event
2026/01/09 21:39:052.6MLv37.1283° N28.4491° E8Ula-MuglaA2026/01/09 21:41:59 Stations Event
2026/01/09 14:10:262.8MLv39.1608° N28.3026° E13Sindirgi-BalikesirA2026/01/09 14:12:41 Stations Event
2026/01/09 08:17:433.9MLv37.9239° N36.7319° E0Merkez-KahramanmarasA2026/01/09 08:31:42 Stations Event
2026/01/09 01:58:453.2MLv39.1479° N28.2438° E12Sindirgi-BalikesirA2026/01/09 02:27:34 Stations Event
2026/01/09 00:49:062.4MLv39.1498° N28.2623° E10Sindirgi-BalikesirA2026/01/09 00:51:24 Stations Event
2026/01/08 21:14:231.8MLv38.1199° N37.5957° E3Elbistan-KahramanmarasM2026/01/09 19:34:00 Stations Event
2026/01/08 11:25:203.5MLv34.7791° N32.5378° E6Cyprus RegionA2026/01/08 11:28:38 Stations Event
2026/01/08 08:39:063.2MLv39.1681° N28.3063° E10Sindirgi-BalikesirA2026/01/08 08:41:58 Stations Event
2026/01/08 05:39:292.9MLv39.2880° N29.1293° E0Emet-KutahyaA2026/01/08 05:42:00 Stations Event
2026/01/08 05:17:405.4mb3.7693° S77.3937° W10Peru-Ecuador Border RegionA2026/01/08 07:34:20 Stations Event
2026/01/08 04:41:502.9MLv39.1663° N28.2825° E10Sindirgi-BalikesirA2026/01/08 04:44:15 Stations Event
2026/01/08 04:40:232.9MLv39.1681° N28.2916° E8Sindirgi-BalikesirA2026/01/08 04:42:44 Stations Event
2026/01/08 04:31:283.5MLv39.1635° N28.2980° E9Sindirgi-BalikesirA2026/01/08 04:34:34 Stations Event
2026/01/08 03:17:292.8MLv39.1696° N28.2948° E12Sindirgi-BalikesirA2026/01/08 03:19:54 Stations Event
2026/01/08 01:49:544.7mb35.0513° N20.7666° E216Central Mediterranean SeaA2026/01/08 02:08:08 Stations Event
2026/01/08 00:17:192.7MLv39.1571° N28.2111° E14Sindirgi-BalikesirA2026/01/08 00:19:33 Stations Event
2026/01/07 23:37:103.2MLv39.1663° N28.2898° E9Sindirgi-BalikesirA2026/01/07 23:39:58 Stations Event
2026/01/07 22:00:125.1mb23.5483° S179.8121° W527South of Fiji IslandsA2026/01/07 23:54:35 Stations Event
2026/01/07 17:08:442.3MLv38.1116° N38.5144° E0Sincik-AdiyamanA2026/01/07 17:11:55 Stations Event
2026/01/07 12:18:392.6MLv39.2120° N28.1854° E10Sindirgi-BalikesirA2026/01/07 12:21:05 Stations Event
2026/01/07 03:50:442.8MLv39.2487° N28.1195° E6Sindirgi-BalikesirA2026/01/07 03:53:18 Stations Event
2026/01/07 03:02:536.3Mwp7.4202° N126.5698° E10Mindanao, PhilippinesA2026/01/07 03:52:58 Stations Event
2026/01/07 02:43:392.6MLv39.1132° N26.0138° E5Midilli Adasi-Ege DeniziA2026/01/07 02:47:23 Stations Event
2026/01/07 01:58:572.5MLv39.9042° N25.8893° E8Aegean SeaA2026/01/07 02:01:53 Stations Event