Zaman-Origin Time UTC Mag Mag.Tipi-Type Enlem-Latitude Boylam-Longitude Der-Depth
(km)
Yer-Region Name A/M Son Guncelleme-Last Update KML
2025/10/28 20:14:012.6MLv39.1809° N28.2458° E13Sindirgi-BalikesirA2025/10/28 20:16:30 Stations Event
2025/10/28 20:02:542.7MLv39.1718° N28.3026° E10Sindirgi-BalikesirA2025/10/28 20:05:28 Stations Event
2025/10/28 19:58:432.9MLv39.1817° N28.2379° E11Sindirgi-BalikesirA2025/10/28 20:01:33 Stations Event
2025/10/28 19:44:433.1MLv39.1835° N28.1595° E10Sindirgi-BalikesirA2025/10/28 19:48:50 Stations Event
2025/10/28 19:26:462.8MLv39.1920° N28.1451° E10Sindirgi-BalikesirA2025/10/28 19:30:14 Stations Event
2025/10/28 19:20:163.5MLv39.1571° N28.2754° E12Sindirgi-BalikesirA2025/10/28 20:25:41 Stations Event
2025/10/28 19:15:392.6MLv39.1837° N28.1443° E3Sindirgi-BalikesirM2025/10/28 21:26:33 Stations Event
2025/10/28 19:02:133.1MLv39.1864° N28.2486° E12Sindirgi-BalikesirA2025/10/28 19:30:46 Stations Event
2025/10/28 18:46:513.4MLv39.2047° N28.1085° E6Sindirgi-BalikesirA2025/10/28 19:20:03 Stations Event
2025/10/28 18:32:362.7MLv39.1294° N28.2471° E10Sindirgi-BalikesirA2025/10/28 18:36:21 Stations Event
2025/10/28 18:20:353.1MLv39.1782° N28.1754° E6Sindirgi-BalikesirA2025/10/28 18:49:59 Stations Event
2025/10/28 18:05:332.8MLv39.1798° N28.2338° E10Sindirgi-BalikesirA2025/10/28 18:08:22 Stations Event
2025/10/28 17:58:082.9MLv39.2310° N28.1221° E12Sindirgi-BalikesirA2025/10/28 18:01:56 Stations Event
2025/10/28 17:38:493.1MLv39.2165° N28.1793° E10Sindirgi-BalikesirA2025/10/28 18:59:45 Stations Event
2025/10/28 17:16:343.1MLv39.1885° N28.1432° E5Sindirgi-BalikesirA2025/10/28 17:20:03 Stations Event
2025/10/28 16:53:063.8MLv39.2326° N28.1294° E12Sindirgi-BalikesirA2025/10/28 17:27:17 Stations Event
2025/10/28 16:48:533.1MLv39.1681° N28.2018° E10Sindirgi-BalikesirA2025/10/28 17:08:14 Stations Event
2025/10/28 16:36:513.5MLv39.1940° N28.2057° E12Sindirgi-BalikesirA2025/10/28 17:01:14 Stations Event
2025/10/28 16:31:233.0MLv39.2274° N28.1773° E10Sindirgi-BalikesirA2025/10/28 16:35:10 Stations Event
2025/10/28 16:26:083.1MLv39.2317° N28.1037° E10Sindirgi-BalikesirA2025/10/28 16:30:06 Stations Event
2025/10/28 15:56:053.5MLv39.1379° N28.2889° E11Sindirgi-BalikesirA2025/10/28 15:59:52 Stations Event
2025/10/28 15:26:253.0MLv39.2294° N28.1662° E8Sindirgi-BalikesirA2025/10/28 16:21:02 Stations Event
2025/10/28 15:01:143.7MLv39.1690° N28.2523° E9Sindirgi-BalikesirA2025/10/28 15:05:55 Stations Event
2025/10/28 14:44:063.0MLv39.1688° N28.2402° E10Sindirgi-BalikesirA2025/10/28 14:47:50 Stations Event
2025/10/28 14:40:186.2Mwp6.7768° S129.9412° E140Banda SeaA2025/10/28 18:16:07 Stations Event
2025/10/28 14:30:453.4MLv39.1937° N28.2147° E10Sindirgi-BalikesirA2025/10/28 14:34:28 Stations Event
2025/10/28 14:29:083.1MLv39.1553° N28.2861° E12Sindirgi-BalikesirA2025/10/28 14:32:26 Stations Event
2025/10/28 14:22:533.2MLv39.2038° N28.1790° E10Sindirgi-BalikesirA2025/10/28 14:28:07 Stations Event
2025/10/28 14:12:103.3MLv39.1864° N28.2880° E12Sindirgi-BalikesirA2025/10/28 14:16:13 Stations Event
2025/10/28 13:53:442.8MLv39.1858° N28.2379° E2Sindirgi-BalikesirM2025/10/28 17:17:00 Stations Event