Zaman-Origin Time UTC Mag Mag.Tipi-Type Enlem-Latitude Boylam-Longitude Der-Depth
(km)
Yer-Region Name A/M Son Guncelleme-Last Update KML
2026/01/02 22:56:353.4MLv39.3924° N40.6119° E0Yedisu-BingolA2026/01/02 23:13:42 Stations Event
2026/01/02 22:34:352.5MLv37.8763° N36.4993° E1Goksun-KahramanmarasA2026/01/02 22:37:36 Stations Event
2026/01/02 22:14:102.4MLv39.1288° N28.2695° E10Sindirgi-BalikesirA2026/01/02 22:16:22 Stations Event
2026/01/02 21:48:205.5mb15.0370° N60.4840° W10Leeward IslandsA2026/01/02 22:22:28 Stations Event
2026/01/02 16:37:522.5MLv39.2487° N28.1049° E12Sindirgi-BalikesirA2026/01/02 16:41:33 Stations Event
2026/01/02 16:35:322.5MLv39.2468° N28.1067° E12Sindirgi-BalikesirA2026/01/02 16:37:56 Stations Event
2026/01/02 13:58:166.3Mwp16.9353° N99.3199° W10Near Coast of Guerrero, MexicoA2026/01/02 19:38:59 Stations Event
2026/01/02 13:44:592.9MLv39.0335° N29.6951° E0Gediz-KutahyaA2026/01/02 13:48:19 Stations Event
2026/01/02 10:59:193.1MLv36.2494° N28.2587° E59Dodecanese Islands, GreeceA2026/01/02 11:03:21 Stations Event
2026/01/02 08:56:323.7MLv39.2661° N28.0870° E6Sindirgi-BalikesirA2026/01/02 09:11:03 Stations Event
2026/01/02 01:56:193.4MLv40.7758° N23.4576° E7GreeceA2026/01/02 02:03:52 Stations Event
2026/01/01 23:10:152.1MLv39.1571° N28.2184° E12Sindirgi-BalikesirA2026/01/01 23:12:25 Stations Event
2026/01/01 22:42:052.7MLv39.2084° N29.1010° E10Hisarcik-KutahyaA2026/01/01 22:44:44 Stations Event
2026/01/01 14:33:063.4MLv39.2436° N29.0068° E1Simav-KutahyaA2026/01/01 15:22:21 Stations Event
2026/01/01 14:08:592.5MLv38.1244° N37.0074° E0Elbistan-KahramanmarasA2026/01/01 14:11:50 Stations Event
2026/01/01 13:33:073.6MLv36.5936° N29.3719° E0Fethiye-MuglaA2026/01/01 13:37:09 Stations Event
2026/01/01 12:17:072.4MLv39.1736° N28.2385° E12Sindirgi-BalikesirA2026/01/01 12:19:33 Stations Event
2026/01/01 11:54:513.0MLv39.0106° N25.9369° E7Aegean SeaA2026/01/01 11:57:43 Stations Event
2026/01/01 11:49:273.1MLv39.0070° N25.9369° E6Aegean SeaA2026/01/01 11:52:50 Stations Event
2026/01/01 08:49:573.0MLv39.1644° N28.2550° E10Sindirgi-BalikesirA2026/01/01 08:52:33 Stations Event
2026/01/01 06:46:565.6mb60.6300° N139.9944° W10Southeastern AlaskaA2026/01/01 11:28:27 Stations Event
2026/01/01 04:26:235.4mb24.1428° S66.6629° W169Salta Province, ArgentinaA2026/01/01 05:21:41 Stations Event
2026/01/01 03:57:053.1MLv39.2043° N28.3599° E10Sindirgi-BalikesirA2026/01/01 04:00:23 Stations Event
2026/01/01 03:28:132.6MLv38.2094° N37.8940° E10Dogansehir-MalatyaA2026/01/01 03:31:54 Stations Event
2026/01/01 00:01:222.5MLv39.1525° N28.2871° E10Sindirgi-BalikesirA2026/01/01 00:04:06 Stations Event
2025/12/31 23:02:342.6MLv39.0472° N28.2806° E13Gordes-ManisaA2025/12/31 23:05:58 Stations Event
2025/12/31 22:51:113.3MLv39.1741° N28.2231° E11Sindirgi-BalikesirA2025/12/31 22:54:35 Stations Event
2025/12/31 22:19:543.1MLv36.7410° N33.5788° E0Mut-MersinA2025/12/31 23:14:24 Stations Event
2025/12/31 18:18:262.6MLv40.2567° N29.2319° E10Gursu-BursaA2025/12/31 18:20:49 Stations Event
2025/12/31 14:26:566.0Mwp40.1500° N142.8361° E10Near East Coast of Honshu, JapanA2025/12/31 20:32:53 Stations Event