| Zaman-Origin Time UTC | Mag | Mag.Tipi-Type | Enlem-Latitude | Boylam-Longitude | Der-Depth (km) |
Yer-Region Name | A/M | Son Guncelleme-Last Update | KML |
|---|---|---|---|---|---|---|---|---|---|
| 2026/04/08 01:02:33 | 2.9 | MLv | 38.2974° N | 38.7918° E | 0 | Puturge-Malatya | A | 2026/04/08 01:06:18 | Stations Event |
| 2026/04/07 23:39:44 | 2.9 | MLv | 40.3381° N | 24.0417° E | 4 | Aegean Sea | A | 2026/04/07 23:43:07 | Stations Event |
| 2026/04/07 21:09:16 | 2.4 | MLv | 38.2635° N | 37.7106° E | 10 | Akcadag-Malatya | A | 2026/04/07 21:11:44 | Stations Event |
| 2026/04/07 12:59:54 | 2.7 | MLv | 36.2494° N | 31.0785° E | 0 | Antalya Korfezi-AKDENIZ | A | 2026/04/07 13:03:03 | Stations Event |
| 2026/04/07 10:11:40 | 2.7 | MLv | 39.2340° N | 28.1561° E | 12 | Sindirgi-Balikesir | A | 2026/04/07 10:15:06 | Stations Event |
| 2026/04/07 09:38:50 | 4.0 | MLv | 38.1030° N | 28.9087° E | 5 | Buldan-Denizli | A | 2026/04/07 11:03:08 | Stations Event |
| 2026/04/07 07:17:00 | 2.7 | MLv | 39.2001° N | 27.9977° E | 10 | Akhisar-Manisa | A | 2026/04/07 07:20:04 | Stations Event |
| 2026/04/07 04:01:48 | 2.6 | MLv | 39.1425° N | 28.2477° E | 13 | Sindirgi-Balikesir | A | 2026/04/07 04:04:20 | Stations Event |
| 2026/04/07 01:21:52 | 3.0 | MLv | 37.9825° N | 37.3929° E | 0 | Nurhak-Kahramanmaras | A | 2026/04/07 01:24:47 | Stations Event |
| 2026/04/06 18:29:36 | 3.6 | MLv | 38.9935° N | 26.0693° E | 14 | Aegean Sea | A | 2026/04/06 18:50:20 | Stations Event |
| 2026/04/06 18:24:44 | 2.7 | MLv | 38.9594° N | 26.0211° E | 6 | Aegean Sea | A | 2026/04/06 18:27:53 | Stations Event |
| 2026/04/06 17:57:31 | 2.8 | MLv | 39.2243° N | 28.0858° E | 9 | Sindirgi-Balikesir | A | 2026/04/06 18:00:31 | Stations Event |
| 2026/04/06 07:52:17 | 4.8 | MLv | 33.6231° N | 34.8600° E | 33 | Eastern Mediterranean Sea | A | 2026/04/06 08:59:47 | Stations Event |
| 2026/04/06 07:22:50 | 5.4 | mb | 10.9010° N | 124.1795° E | 76 | Leyte, Philippines | A | 2026/04/06 08:07:06 | Stations Event |
| 2026/04/06 03:06:10 | 2.6 | MLv | 39.0912° N | 28.3685° E | 11 | Gordes-Manisa | A | 2026/04/06 03:08:37 | Stations Event |
| 2026/04/06 01:55:44 | 2.7 | MLv | 39.2477° N | 28.9536° E | 0 | Simav-Kutahya | A | 2026/04/06 01:59:57 | Stations Event |
| 2026/04/05 22:44:02 | 2.0 | MLv | 40.7867° N | 29.0863° E | 17 | Marmara Denizi (Dogu) | A | 2026/04/05 22:46:09 | Stations Event |
| 2026/04/05 22:38:17 | 2.8 | MLv | 36.1969° N | 31.4741° E | 10 | Antalya Korfezi-AKDENIZ | A | 2026/04/05 23:28:22 | Stations Event |
| 2026/04/05 20:40:57 | 2.5 | MLv | 36.9452° N | 29.1339° E | 0 | Cameli-Denizli | A | 2026/04/05 20:44:13 | Stations Event |
| 2026/04/05 16:47:32 | 2.9 | MLv | 39.9142° N | 39.0555° E | 0 | Refahiye-Erzincan | A | 2026/04/05 16:50:46 | Stations Event |
| 2026/04/05 16:26:15 | 3.3 | MLv | 40.3326° N | 24.1315° E | 8 | Aegean Sea | A | 2026/04/05 16:29:19 | Stations Event |
| 2026/04/05 15:46:02 | 4.0 | MLv | 44.8096° N | 37.4854° E | 49 | Northwestern Caucasus | A | 2026/04/05 15:50:43 | Stations Event |
| 2026/04/05 14:19:35 | 2.5 | MLv | 39.2542° N | 28.9709° E | 0 | Simav-Kutahya | A | 2026/04/05 14:21:55 | Stations Event |
| 2026/04/05 13:10:50 | 2.3 | MLv | 39.2340° N | 28.9911° E | 8 | Simav-Kutahya | A | 2026/04/05 13:13:15 | Stations Event |
| 2026/04/05 11:14:29 | 3.5 | MLv | 39.2558° N | 28.9235° E | 5 | Simav-Kutahya | A | 2026/04/05 12:11:15 | Stations Event |
| 2026/04/05 10:27:47 | 2.6 | MLv | 40.4874° N | 30.3818° E | 6 | Geyve-Sakarya | A | 2026/04/05 10:30:13 | Stations Event |
| 2026/04/05 08:48:11 | 2.2 | MLv | 39.1626° N | 28.1616° E | 13 | Sindirgi-Balikesir | A | 2026/04/05 08:50:23 | Stations Event |
| 2026/04/05 07:29:08 | 2.3 | MLv | 39.0839° N | 28.3832° E | 0 | Gordes-Manisa | A | 2026/04/05 07:32:04 | Stations Event |
| 2026/04/05 02:42:17 | 3.0 | MLv | 39.0979° N | 28.3070° E | 11 | Sindirgi-Balikesir | A | 2026/04/05 02:45:47 | Stations Event |
| 2026/04/05 01:27:31 | 2.5 | MLv | 40.7673° N | 28.2790° E | 20 | Marmara Denizi (Orta) | A | 2026/04/05 01:32:07 | Stations Event |
| |<< | << | >> | >>| |
| 17/34 |