Zaman-Origin Time UTC Mag Mag.Tipi-Type Enlem-Latitude Boylam-Longitude Der-Depth
(km)
Yer-Region Name A/M Son Guncelleme-Last Update KML
2026/02/19 20:15:042.6MLv39.2267° N28.1525° E12Sindirgi-BalikesirA2026/02/19 20:17:35 Stations Event
2026/02/19 19:27:592.9MLv39.5453° N26.1859° E5Ayvacik-CanakkaleA2026/02/19 19:31:21 Stations Event
2026/02/19 19:11:064.3MLv34.6729° N26.1768° E33Crete, GreeceA2026/02/19 19:33:09 Stations Event
2026/02/19 18:51:002.7MLv39.1782° N28.1241° E9Sindirgi-BalikesirA2026/02/19 18:53:35 Stations Event
2026/02/19 15:32:523.4MLv37.2171° N28.7210° E1Merkez-MuglaA2026/02/19 16:07:33 Stations Event
2026/02/19 15:07:562.2MLv39.5526° N26.1420° E6Ayvacik-CanakkaleA2026/02/19 15:10:15 Stations Event
2026/02/19 13:49:142.4MLv39.5270° N26.1493° E9Ayvacik-CanakkaleA2026/02/19 13:51:19 Stations Event
2026/02/19 11:41:513.0MLv41.0402° N29.6694° E97Sile-istanbulA2026/02/19 11:44:10 Stations Event
2026/02/19 05:07:303.3MLv37.4908° N35.1178° E0Aladag-AdanaA2026/02/19 05:10:38 Stations Event
2026/02/19 04:53:234.3MLv37.0789° N21.5442° E6Southern GreeceA2026/02/19 04:57:55 Stations Event
2026/02/18 22:09:382.5MLv39.1432° N28.1885° E12Sindirgi-BalikesirA2026/02/18 22:12:19 Stations Event
2026/02/18 20:09:252.4MLv40.3967° N28.3704° E9Karacabey-BursaA2026/02/18 20:11:42 Stations Event
2026/02/18 19:43:142.9MLv40.3994° N28.3852° E9TurkeyA2026/02/18 19:52:02 Stations Event
2026/02/18 18:41:372.5MLv39.1725° N28.1933° E11Sindirgi-BalikesirA2026/02/18 18:44:13 Stations Event
2026/02/18 12:10:152.8MLv39.2047° N28.3136° E9Sindirgi-BalikesirA2026/02/18 12:12:45 Stations Event
2026/02/18 12:02:463.8MLv39.2018° N28.3037° E6Sindirgi-BalikesirA2026/02/18 12:26:26 Stations Event
2026/02/18 11:31:592.6MLv39.1498° N28.2513° E8Sindirgi-BalikesirA2026/02/18 11:34:26 Stations Event
2026/02/18 10:18:222.5MLv39.6259° N28.9545° E0Harmancik-BursaA2026/02/18 10:20:39 Stations Event
2026/02/18 08:03:132.9MLv39.1683° N28.2474° E14Sindirgi-BalikesirA2026/02/18 08:05:46 Stations Event
2026/02/18 03:50:342.6MLv39.1388° N28.3246° E11Sindirgi-BalikesirA2026/02/18 03:52:50 Stations Event
2026/02/18 03:44:462.8MLv40.3922° N28.3804° E8Karacabey-BursaA2026/02/18 03:47:22 Stations Event
2026/02/18 02:39:092.9MLv39.1571° N28.2513° E9Sindirgi-BalikesirA2026/02/18 02:41:58 Stations Event
2026/02/17 19:53:452.8MLv39.2221° N28.1552° E10Sindirgi-BalikesirA2026/02/17 19:57:14 Stations Event
2026/02/17 14:50:202.9MLv39.0353° N31.7642° E0Celtik-KonyaA2026/02/17 14:53:46 Stations Event
2026/02/17 12:48:122.9MLv39.2496° N28.9938° E0Simav-KutahyaA2026/02/17 12:51:13 Stations Event
2026/02/17 02:11:412.6MLv39.2596° N28.9471° E6Simav-KutahyaA2026/02/17 02:14:26 Stations Event
2026/02/17 02:08:562.6MLv39.2715° N28.9755° E4Simav-KutahyaA2026/02/17 02:12:31 Stations Event
2026/02/17 00:07:323.1MLv39.2249° N28.9891° E7Simav-KutahyaA2026/02/17 00:11:10 Stations Event
2026/02/16 22:57:434.3MLv37.7519° N22.4827° E29Southern GreeceA2026/02/16 23:02:28 Stations Event
2026/02/16 22:10:382.9MLv39.2421° N28.9452° E5Simav-KutahyaA2026/02/16 22:13:52 Stations Event