Zaman-Origin Time UTC Mag Mag.Tipi-Type Enlem-Latitude Boylam-Longitude Der-Depth
(km)
Yer-Region Name A/M Son Guncelleme-Last Update KML
2025/10/29 13:36:413.0MLv39.1983° N28.1094° E8Sindirgi-BalikesirA2025/10/29 14:07:48 Stations Event
2025/10/29 13:13:242.0MLv39.2598° N25.9511° E5Midilli Adasi-Ege DeniziM2025/10/29 19:20:57 Stations Event
2025/10/29 12:45:512.6MLv39.1943° N28.1534° E10Sindirgi-BalikesirA2025/10/29 12:49:17 Stations Event
2025/10/29 11:49:403.1MLv39.2230° N28.1488° E9Sindirgi-BalikesirA2025/10/29 12:12:53 Stations Event
2025/10/29 11:48:103.2MLv39.1819° N28.1496° E11Sindirgi-BalikesirA2025/10/29 12:14:17 Stations Event
2025/10/29 11:28:353.6MLv39.1525° N28.2715° E10Sindirgi-BalikesirA2025/10/29 11:52:54 Stations Event
2025/10/29 11:25:383.4MLv39.2115° N28.1114° E9Sindirgi-BalikesirA2025/10/29 11:46:03 Stations Event
2025/10/29 11:11:023.1MLv39.1497° N28.2136° E10Sindirgi-BalikesirA2025/10/29 11:15:38 Stations Event
2025/10/29 11:04:003.6MLv39.1904° N28.2179° E11Sindirgi-BalikesirA2025/10/29 11:27:52 Stations Event
2025/10/29 11:01:172.8MLv39.2547° N28.1273° E12Sindirgi-BalikesirA2025/10/29 11:04:07 Stations Event
2025/10/29 10:56:092.5MLv40.3180° N24.1181° E10Aegean SeaA2025/10/29 11:00:17 Stations Event
2025/10/29 10:38:163.4MLv39.2111° N28.1516° E8Sindirgi-BalikesirA2025/10/29 11:15:20 Stations Event
2025/10/29 10:35:092.5MLv39.1727° N28.2468° E12Sindirgi-BalikesirA2025/10/29 10:38:38 Stations Event
2025/10/29 10:01:182.9MLv39.5050° N28.2184° E0Bigadic-BalikesirA2025/10/29 10:03:45 Stations Event
2025/10/29 09:26:172.8MLv39.2004° N28.1850° E12Sindirgi-BalikesirA2025/10/29 09:28:49 Stations Event
2025/10/29 08:41:153.3MLv39.1800° N28.2394° E10Sindirgi-BalikesirA2025/10/29 08:44:16 Stations Event
2025/10/29 08:24:562.8MLv39.2059° N28.1630° E8Sindirgi-BalikesirA2025/10/29 08:27:36 Stations Event
2025/10/29 08:22:073.1MLv39.2105° N28.1615° E10Sindirgi-BalikesirA2025/10/29 08:26:19 Stations Event
2025/10/29 07:54:413.2MLv39.2121° N28.1807° E10Sindirgi-BalikesirA2025/10/29 07:58:09 Stations Event
2025/10/29 07:44:462.6MLv39.1827° N28.2916° E14Sindirgi-BalikesirA2025/10/29 07:47:15 Stations Event
2025/10/29 07:32:152.5MLv39.1901° N28.2733° E13Sindirgi-BalikesirA2025/10/29 07:35:18 Stations Event
2025/10/29 07:12:012.7MLv39.2210° N28.1920° E4Sindirgi-BalikesirM2025/10/29 19:16:58 Stations Event
2025/10/29 06:38:463.7MLv37.2272° N26.9916° E11Dodecanese Islands, GreeceA2025/10/29 07:36:41 Stations Event
2025/10/29 06:37:362.5MLv39.1896° N28.2123° E19Sindirgi-BalikesirA2025/10/29 06:40:06 Stations Event
2025/10/29 06:30:112.6MLv39.1882° N28.1799° E12Sindirgi-BalikesirA2025/10/29 06:32:53 Stations Event
2025/10/29 05:28:162.7MLv39.1608° N28.3099° E15Sindirgi-BalikesirA2025/10/29 05:30:55 Stations Event
2025/10/29 05:25:312.6MLv39.2303° N29.0021° E6Simav-KutahyaA2025/10/29 05:28:38 Stations Event
2025/10/29 05:07:052.5MLv39.1892° N28.1270° E10Sindirgi-BalikesirA2025/10/29 05:10:35 Stations Event
2025/10/29 04:59:162.3MLv39.1827° N28.1635° E14Sindirgi-BalikesirA2025/10/29 05:01:40 Stations Event
2025/10/29 04:24:053.0MLv39.2038° N28.1772° E10Sindirgi-BalikesirA2025/10/29 04:26:31 Stations Event