Zaman-Origin Time UTC Mag Mag.Tipi-Type Enlem-Latitude Boylam-Longitude Der-Depth
(km)
Yer-Region Name A/M Son Guncelleme-Last Update KML
2026/01/13 07:28:115.3mb21.0900° S68.5967° W10Chile-Bolivia Border RegionA2026/01/13 11:00:39 Stations Event
2026/01/13 03:28:052.6MLv39.1626° N28.1453° E10Sindirgi-BalikesirA2026/01/13 03:31:39 Stations Event
2026/01/13 01:28:353.9MLv35.6092° N32.0067° E5Cyprus RegionA2026/01/13 01:33:08 Stations Event
2026/01/13 00:34:165.7mb49.2164° N156.0608° E10Kuril IslandsA2026/01/13 01:45:01 Stations Event
2026/01/12 21:42:002.5MLv38.7689° N37.9633° E13Hekimhan-MalatyaA2026/01/12 21:44:05 Stations Event
2026/01/12 18:55:592.5MLv39.4940° N37.4982° E6Ulas-SivasA2026/01/12 19:00:22 Stations Event
2026/01/12 17:43:243.6MLv38.2663° N38.2462° E0Yesilyurt-MalatyaA2026/01/12 17:46:42 Stations Event
2026/01/12 17:04:063.4MLv38.4705° N25.3235° E7Aegean SeaA2026/01/12 17:07:33 Stations Event
2026/01/12 16:06:433.3MLv37.9486° N36.7181° E2Merkez-KahramanmarasA2026/01/12 16:09:42 Stations Event
2026/01/12 04:34:522.8MLv38.7507° N27.1217° E10Aliaga-izmirA2026/01/12 04:37:45 Stations Event
2026/01/12 01:52:565.4mb47.6247° N147.3808° E381Northwest of Kuril IslandsA2026/01/12 02:33:12 Stations Event
2026/01/12 00:10:013.1MLv39.1782° N28.1223° E9Sindirgi-BalikesirA2026/01/12 00:13:09 Stations Event
2026/01/11 22:18:552.4MLv39.1681° N28.2660° E12Sindirgi-BalikesirA2026/01/11 22:21:00 Stations Event
2026/01/11 19:00:492.8MLv39.1827° N28.2404° E12Sindirgi-BalikesirA2026/01/11 19:03:10 Stations Event
2026/01/11 09:33:552.6MLv39.1901° N28.2330° E9Sindirgi-BalikesirA2026/01/11 09:36:15 Stations Event
2026/01/11 09:03:582.9ML39.0754° N25.7714° E2Aegean SeaM2026/01/12 12:55:51 Stations Event
2026/01/11 04:15:375.3mb39.7145° N141.7174° E75Eastern Honshu, JapanA2026/01/11 04:56:14 Stations Event
2026/01/11 02:57:272.4MLv39.1864° N28.1598° E11Sindirgi-BalikesirA2026/01/11 02:59:41 Stations Event
2026/01/11 02:54:143.4MLv38.7759° N27.1292° E10Aliaga-izmirA2026/01/11 03:31:41 Stations Event
2026/01/11 02:18:303.0MLv39.3512° N28.0353° E8Sindirgi-BalikesirA2026/01/11 02:21:15 Stations Event
2026/01/11 01:33:363.8MLv38.7788° N27.1382° E9Merkez-ManisaA2026/01/11 02:03:21 Stations Event
2026/01/11 01:32:543.8MLv38.7616° N27.1161° E13Aliaga-izmirA2026/01/11 01:35:25 Stations Event
2026/01/11 01:17:583.7MLv38.7666° N27.1340° E10Aliaga-izmirA2026/01/11 01:38:48 Stations Event
2026/01/10 23:09:592.8MLv40.8966° N31.6901° E1Merkez-BoluA2026/01/10 23:12:46 Stations Event
2026/01/10 21:50:214.3MLv34.0466° N34.9548° E35Cyprus RegionA2026/01/10 22:31:37 Stations Event
2026/01/10 14:58:216.1Mwp3.8153° N126.9853° E10Talaud Islands, IndonesiaA2026/01/10 16:10:36 Stations Event
2026/01/10 11:31:085.5mb52.8532° N160.8444° E10Off East Coast of KamchatkaA2026/01/10 12:42:12 Stations Event
2026/01/10 07:57:465.8mb52.8315° N160.8845° E10Off East Coast of KamchatkaA2026/01/10 13:16:19 Stations Event
2026/01/10 04:54:105.2mb38.6036° N22.0740° E10GreeceA2026/01/10 04:57:30 Stations Event
2026/01/10 04:53:334.2MLv39.3274° N22.7527° E5GreeceA2026/01/10 05:27:42 Stations Event