Zaman-Origin Time UTC Mag Mag.Tipi-Type Enlem-Latitude Boylam-Longitude Der-Depth
(km)
Yer-Region Name A/M Son Guncelleme-Last Update KML
2026/03/04 17:54:396.0Mwp52.2701° N176.5195° E10Rat Islands, Aleutian IslandsA2026/03/04 19:50:12 Stations Event
2026/03/04 16:47:112.8MLv39.3549° N25.9186° E6Aegean SeaA2026/03/04 16:50:33 Stations Event
2026/03/04 15:45:413.7MLv36.3368° N31.7896° E81Antalya Korfezi-AKDENIZA2026/03/04 15:49:45 Stations Event
2026/03/04 11:48:182.6MLv39.2844° N27.7103° E7Soma-ManisaA2026/03/04 11:50:50 Stations Event
2026/03/04 01:42:022.6MLv39.1141° N28.3676° E9Sindirgi-BalikesirA2026/03/04 01:44:58 Stations Event
2026/03/03 21:29:382.9MLv39.1608° N28.2953° E10Sindirgi-BalikesirA2026/03/03 21:32:21 Stations Event
2026/03/03 20:54:142.8MLv39.1617° N28.2870° E12Sindirgi-BalikesirA2026/03/03 20:56:58 Stations Event
2026/03/03 18:44:492.7MLv39.1525° N28.2834° E12Sindirgi-BalikesirA2026/03/03 18:48:28 Stations Event
2026/03/03 18:35:093.0MLv39.1507° N28.2980° E10Sindirgi-BalikesirA2026/03/03 18:38:45 Stations Event
2026/03/03 15:49:532.6MLv38.2516° N38.7515° E0Puturge-MalatyaA2026/03/03 15:52:13 Stations Event
2026/03/03 13:05:415.1MLv43.4143° N39.4666° E34Northwestern CaucasusA2026/03/03 13:31:24 Stations Event
2026/03/03 12:20:183.4MLv36.0828° N31.1536° E44Antalya Korfezi-AKDENIZA2026/03/03 13:02:16 Stations Event
2026/03/03 12:09:494.4MLv43.3191° N39.5325° E26Northwestern CaucasusA2026/03/03 12:13:50 Stations Event
2026/03/03 10:48:342.9MLv39.8200° N28.2625° E5Susurluk-BalikesirA2026/03/03 10:52:08 Stations Event
2026/03/03 10:44:245.2mb52.2296° N176.5898° E10Rat Islands, Aleutian IslandsA2026/03/03 11:19:06 Stations Event
2026/03/03 09:08:282.8MLv38.0264° N37.4973° E0Nurhak-KahramanmarasA2026/03/03 09:11:08 Stations Event
2026/03/03 08:52:163.2MLv36.4618° N28.5590° E0Dodecanese Islands, GreeceA2026/03/03 08:55:38 Stations Event
2026/03/03 04:56:456.0Mwp2.0816° N96.6185° E10Northern Sumatra, IndonesiaA2026/03/03 08:59:22 Stations Event
2026/03/03 03:27:592.3MLv38.5052° N25.5231° E13Aegean SeaA2026/03/03 03:30:56 Stations Event
2026/03/03 00:40:202.3MLv40.4965° N32.9453° E0Cubuk-AnkaraA2026/03/03 00:43:01 Stations Event
2026/03/02 23:46:515.0mb52.2156° N176.6778° E10Rat Islands, Aleutian IslandsA2026/03/03 00:21:26 Stations Event
2026/03/02 21:54:083.0MLv39.7256° N38.9566° E0Kemah-ErzincanA2026/03/02 21:57:39 Stations Event
2026/03/02 20:36:202.3MLv39.1461° N28.2550° E13Sindirgi-BalikesirA2026/03/02 20:38:58 Stations Event
2026/03/02 18:36:122.3MLv39.1589° N28.2312° E12Sindirgi-BalikesirA2026/03/02 18:38:23 Stations Event
2026/03/02 14:52:504.5MLv38.2582° N38.4786° E5Merkez-MalatyaA2026/03/02 15:27:56 Stations Event
2026/03/02 13:46:182.8MLv39.8547° N29.8425° E3Bozuyuk-BilecikA2026/03/02 13:48:36 Stations Event
2026/03/02 10:39:235.3mb25.2443° N124.8871° E10Northeast of TaiwanA2026/03/02 11:01:26 Stations Event
2026/03/02 05:55:073.9MLv38.4860° N36.2302° E0Pinarbasi-KayseriA2026/03/02 05:58:56 Stations Event
2026/03/02 04:58:123.8MLv34.5013° N28.8962° E53Eastern Mediterranean SeaA2026/03/02 05:02:28 Stations Event
2026/03/02 03:55:225.9Mwp23.0283° N144.1752° E10Volcano Islands, Japan RegionA2026/03/02 09:01:24 Stations Event