Zaman-Origin Time UTC Mag Mag.Tipi-Type Enlem-Latitude Boylam-Longitude Der-Depth
(km)
Yer-Region Name A/M Son Guncelleme-Last Update KML
2025/10/29 22:16:122.6MLv39.2038° N28.1772° E11Sindirgi-BalikesirA2025/10/29 22:20:05 Stations Event
2025/10/29 21:43:253.3MLv39.1958° N28.1548° E10Sindirgi-BalikesirA2025/10/29 21:47:44 Stations Event
2025/10/29 21:37:023.6MLv39.1905° N28.2498° E10Sindirgi-BalikesirA2025/10/29 22:08:49 Stations Event
2025/10/29 21:28:242.8MLv39.1388° N28.2697° E11Sindirgi-BalikesirA2025/10/29 21:31:51 Stations Event
2025/10/29 21:25:163.4MLv39.1562° N28.2724° E8Sindirgi-BalikesirA2025/10/29 21:58:21 Stations Event
2025/10/29 20:54:132.8MLv39.2167° N28.1907° E7Sindirgi-BalikesirA2025/10/29 22:09:59 Stations Event
2025/10/29 20:47:182.6MLv39.1790° N28.1354° E11Sindirgi-BalikesirA2025/10/29 20:50:13 Stations Event
2025/10/29 20:11:412.5MLv39.1871° N28.1580° E11Sindirgi-BalikesirA2025/10/29 20:15:31 Stations Event
2025/10/29 19:47:433.8MLv39.2103° N28.1899° E13Sindirgi-BalikesirA2025/10/29 20:09:56 Stations Event
2025/10/29 18:53:082.9MLv39.1984° N28.2447° E10Sindirgi-BalikesirA2025/10/29 19:30:58 Stations Event
2025/10/29 18:46:043.0MLv39.1789° N28.2907° E12Sindirgi-BalikesirA2025/10/29 18:49:43 Stations Event
2025/10/29 18:34:102.9MLv39.1754° N28.2660° E11Sindirgi-BalikesirA2025/10/29 18:39:13 Stations Event
2025/10/29 18:04:102.6MLv39.1753° N28.2094° E3Sindirgi-BalikesirM2025/10/29 19:51:01 Stations Event
2025/10/29 18:00:452.3MLv39.2010° N28.1671° E11Sindirgi-BalikesirA2025/10/29 18:04:46 Stations Event
2025/10/29 17:35:262.5MLv39.2091° N28.1119° E5Sindirgi-BalikesirM2025/10/29 19:41:58 Stations Event
2025/10/29 17:26:562.2MLv39.2729° N28.0963° E5Sindirgi-BalikesirM2025/10/29 19:37:19 Stations Event
2025/10/29 16:46:305.6Mwp64.4516° N17.4437° W10IcelandA2025/10/29 17:28:17 Stations Event
2025/10/29 16:29:132.4MLv39.1972° N28.2894° E13Sindirgi-BalikesirA2025/10/29 16:31:30 Stations Event
2025/10/29 16:21:542.6MLv39.1873° N28.2523° E11Sindirgi-BalikesirA2025/10/29 16:24:42 Stations Event
2025/10/29 16:11:183.0MLv39.1738° N28.1276° E10Sindirgi-BalikesirA2025/10/29 16:15:28 Stations Event
2025/10/29 16:01:052.4MLv39.2116° N28.1356° E1Sindirgi-BalikesirM2025/10/29 19:28:56 Stations Event
2025/10/29 15:33:533.1MLv37.7499° N36.0672° E0Saimbeyli-AdanaA2025/10/29 15:37:37 Stations Event
2025/10/29 15:10:593.6MLv39.1808° N28.2217° E12Sindirgi-BalikesirA2025/10/29 15:15:00 Stations Event
2025/10/29 14:59:173.8MLv39.1762° N28.2219° E11Sindirgi-BalikesirA2025/10/29 15:48:04 Stations Event
2025/10/29 14:37:332.5MLv39.1937° N28.2623° E8Sindirgi-BalikesirA2025/10/29 14:40:07 Stations Event
2025/10/29 14:14:312.7MLv39.1736° N28.2335° E2Sindirgi-BalikesirM2025/10/29 19:25:10 Stations Event
2025/10/29 13:55:152.9MLv39.1754° N28.2330° E11Sindirgi-BalikesirA2025/10/29 13:58:37 Stations Event
2025/10/29 13:46:473.2MLv39.1979° N28.1738° E10Sindirgi-BalikesirA2025/10/29 13:50:43 Stations Event
2025/10/29 13:36:413.0MLv39.1983° N28.1094° E8Sindirgi-BalikesirA2025/10/29 14:07:48 Stations Event
2025/10/29 13:13:242.0MLv39.2598° N25.9511° E5Midilli Adasi-Ege DeniziM2025/10/29 19:20:57 Stations Event