| Zaman-Origin Time UTC | Mag | Mag.Tipi-Type | Enlem-Latitude | Boylam-Longitude | Der-Depth (km) |
Yer-Region Name | A/M | Son Guncelleme-Last Update | KML |
|---|---|---|---|---|---|---|---|---|---|
| 2026/03/09 19:05:55 | 2.9 | MLv | 38.0704° N | 28.9609° E | 1 | Buldan-Denizli | A | 2026/03/09 19:08:54 | Stations Event |
| 2026/03/09 18:26:49 | 3.3 | MLv | 38.8092° N | 26.3544° E | 7 | Aegean Sea | A | 2026/03/09 19:03:12 | Stations Event |
| 2026/03/09 17:02:34 | 4.2 | MLv | 38.1581° N | 28.9828° E | 5 | Guney-Denizli | A | 2026/03/09 17:57:59 | Stations Event |
| 2026/03/09 16:15:53 | 2.5 | MLv | 38.0365° N | 29.0460° E | 6 | Akkoy-Denizli | A | 2026/03/09 16:18:23 | Stations Event |
| 2026/03/09 16:05:15 | 2.5 | MLv | 38.0804° N | 28.9435° E | 7 | Buldan-Denizli | A | 2026/03/09 16:07:57 | Stations Event |
| 2026/03/09 15:58:52 | 3.1 | MLv | 40.7547° N | 32.9727° E | 1 | Cerkes-Cankiri | A | 2026/03/09 16:02:19 | Stations Event |
| 2026/03/09 15:45:43 | 5.7 | Mwp | 42.0732° N | 140.2561° E | 140 | Hokkaido, Japan Region | A | 2026/03/09 21:07:59 | Stations Event |
| 2026/03/09 15:29:03 | 2.6 | MLv | 38.0804° N | 28.9508° E | 2 | Buldan-Denizli | A | 2026/03/09 15:31:29 | Stations Event |
| 2026/03/09 15:23:51 | 2.7 | MLv | 38.0576° N | 28.9755° E | 1 | Buldan-Denizli | A | 2026/03/09 15:26:33 | Stations Event |
| 2026/03/09 12:46:19 | 3.3 | MLv | 38.0612° N | 28.9590° E | 3 | Buldan-Denizli | A | 2026/03/09 12:49:22 | Stations Event |
| 2026/03/09 12:42:19 | 3.1 | MLv | 38.0814° N | 28.9462° E | 1 | Buldan-Denizli | A | 2026/03/09 12:44:54 | Stations Event |
| 2026/03/09 11:26:00 | 3.6 | MLv | 38.0649° N | 28.9847° E | 0 | Buldan-Denizli | A | 2026/03/09 11:57:28 | Stations Event |
| 2026/03/09 11:01:55 | 3.1 | MLv | 38.0594° N | 28.9664° E | 2 | Buldan-Denizli | A | 2026/03/09 11:05:09 | Stations Event |
| 2026/03/09 09:59:02 | 3.4 | MLv | 38.0832° N | 28.9682° E | 1 | Buldan-Denizli | A | 2026/03/09 10:02:14 | Stations Event |
| 2026/03/09 09:50:39 | 3.3 | MLv | 38.0695° N | 28.9801° E | 3 | Buldan-Denizli | A | 2026/03/09 09:53:38 | Stations Event |
| 2026/03/09 09:33:29 | 3.3 | MLv | 38.1638° N | 36.9040° E | 0 | Afsin-Kahramanmaras | A | 2026/03/09 09:37:23 | Stations Event |
| 2026/03/09 09:18:38 | 3.7 | MLv | 38.0796° N | 29.0394° E | 5 | Guney-Denizli | A | 2026/03/09 09:22:35 | Stations Event |
| 2026/03/09 08:48:58 | 3.5 | MLv | 38.0740° N | 28.9700° E | 0 | Buldan-Denizli | A | 2026/03/09 08:52:14 | Stations Event |
| 2026/03/09 08:42:00 | 2.8 | MLv | 38.0744° N | 28.9533° E | 0 | Buldan-Denizli | A | 2026/03/09 08:45:29 | Stations Event |
| 2026/03/09 08:38:33 | 2.8 | MLv | 38.0804° N | 28.9581° E | 3 | Buldan-Denizli | A | 2026/03/09 08:40:58 | Stations Event |
| 2026/03/09 08:15:49 | 3.7 | MLv | 38.0649° N | 28.9755° E | 0 | Buldan-Denizli | A | 2026/03/09 08:27:20 | Stations Event |
| 2026/03/09 08:05:21 | 3.2 | MLv | 38.0759° N | 28.9407° E | 0 | Buldan-Denizli | A | 2026/03/09 08:08:09 | Stations Event |
| 2026/03/09 07:47:46 | 3.2 | MLv | 38.0777° N | 28.9371° E | 2 | Buldan-Denizli | A | 2026/03/09 07:51:29 | Stations Event |
| 2026/03/09 07:27:43 | 3.4 | MLv | 38.0740° N | 28.9590° E | 2 | Buldan-Denizli | A | 2026/03/09 07:31:39 | Stations Event |
| 2026/03/09 06:55:33 | 2.8 | MLv | 38.0676° N | 28.9636° E | 5 | Buldan-Denizli | A | 2026/03/09 06:57:55 | Stations Event |
| 2026/03/09 06:39:35 | 2.9 | MLv | 38.0722° N | 28.9682° E | 0 | Buldan-Denizli | A | 2026/03/09 06:49:03 | Stations Event |
| 2026/03/09 06:21:07 | 5.2 | MLv | 38.0667° N | 28.8620° E | 83 | Buldan-Denizli | A | 2026/03/11 13:08:05 | Stations Event |
| 2026/03/08 23:22:39 | 3.1 | MLv | 39.2276° N | 28.1387° E | 10 | Sindirgi-Balikesir | A | 2026/03/08 23:25:27 | Stations Event |
| 2026/03/08 17:58:25 | 2.7 | MLv | 39.1818° N | 28.1442° E | 12 | Sindirgi-Balikesir | A | 2026/03/08 18:01:03 | Stations Event |
| 2026/03/08 17:08:43 | 5.9 | Mwp | 51.6521° N | 159.2112° E | 10 | Off East Coast of Kamchatka | A | 2026/03/08 18:14:56 | Stations Event |
| |<< | << | >>| |
| 33/34 |