Zaman-Origin Time UTC Mag Mag.Tipi-Type Enlem-Latitude Boylam-Longitude Der-Depth
(km)
Yer-Region Name A/M Son Guncelleme-Last Update KML
2026/06/01 02:35:343.2MLv39.9948° N41.3791° E0Yakutiye-ErzurumA2026/06/01 04:09:02 Stations Event
2026/05/31 21:34:175.7Mwp32.7988° S71.7106° W10Near Coast of Central ChileA2026/06/01 01:36:50 Stations Event
2026/05/31 10:27:342.3MLv40.5817° N28.9435° E0Cinarcik-YalovaA2026/05/31 10:30:53 Stations Event
2026/05/31 04:27:403.2MLv38.0209° N27.1115° E6Menderes-izmirA2026/05/31 04:31:09 Stations Event
2026/05/31 00:59:522.7MLv39.1278° N41.0284° E0Karliova-BingolA2026/05/31 01:02:19 Stations Event
2026/05/31 00:41:173.3MLv35.2844° N31.5637° E0Cyprus RegionA2026/05/31 01:06:17 Stations Event
2026/05/30 21:27:225.7mb11.9617° N59.0595° W10North Atlantic OceanA2026/05/30 21:58:48 Stations Event
2026/05/30 15:02:363.0MLv36.3336° N34.7443° E0TurkeyA2026/05/30 15:05:32 Stations Event
2026/05/30 03:54:033.9MLv35.4547° N26.5521° E0Crete, GreeceA2026/05/30 04:24:03 Stations Event
2026/05/30 01:44:023.5MLv39.2328° N28.1525° E10Sindirgi-BalikesirA2026/05/30 02:14:23 Stations Event
2026/05/29 21:19:132.3MLv39.4949° N35.0345° E0Merkez-YozgatA2026/05/29 21:21:53 Stations Event
2026/05/29 12:10:002.9MLv39.2084° N28.0939° E9Sindirgi-BalikesirA2026/05/29 12:13:33 Stations Event
2026/05/29 03:03:542.3MLv39.4290° N26.1465° E8TurkeyA2026/05/29 03:07:26 Stations Event
2026/05/28 22:56:192.8MLv38.9529° N29.7665° E0Gediz-KutahyaA2026/05/28 23:00:44 Stations Event
2026/05/28 19:04:142.7MLv38.9301° N29.7638° E0Gediz-KutahyaA2026/05/28 19:07:55 Stations Event
2026/05/28 11:47:062.9MLv39.2184° N41.6137° E5Hinis-ErzurumA2026/05/28 11:50:39 Stations Event
2026/05/28 11:28:132.6MLv39.2194° N28.2257° E12Sindirgi-BalikesirA2026/05/28 11:31:19 Stations Event
2026/05/28 06:09:172.1MLv39.8932° N26.0284° E11TurkeyA2026/05/28 06:11:39 Stations Event
2026/05/27 23:24:452.5MLv39.2460° N28.9278° E6Simav-KutahyaA2026/05/27 23:28:15 Stations Event
2026/05/27 23:19:443.2MLv39.8099° N29.6750° E0Domanic-KutahyaA2026/05/27 23:43:13 Stations Event
2026/05/27 23:19:244.9MLv42.6408° N34.0252° E10Black SeaA2026/05/27 23:24:05 Stations Event
2026/05/27 22:59:452.8MLv39.8163° N29.6320° E0Domanic-KutahyaA2026/05/27 23:02:13 Stations Event
2026/05/27 17:15:072.4MLv39.2157° N28.1781° E11Sindirgi-BalikesirA2026/05/27 17:17:25 Stations Event
2026/05/27 14:59:032.8MLv39.2284° N28.0423° E9Sindirgi-BalikesirA2026/05/27 15:02:01 Stations Event
2026/05/27 08:04:433.3MLv39.1383° N41.0402° E10Karliova-BingolA2026/05/27 08:22:09 Stations Event
2026/05/27 05:23:305.2mb22.2008° S68.5311° W93Northern ChileA2026/05/27 06:15:47 Stations Event
2026/05/27 01:29:472.7MLv38.1530° N38.5281° E5Sincik-AdiyamanA2026/05/27 01:33:20 Stations Event
2026/05/26 18:56:385.0mb12.8866° N57.7513° E10Owen Fracture Zone RegionA2026/05/26 19:36:44 Stations Event
2026/05/26 17:48:012.7MLv39.0976° N33.0533° E0Kulu-KonyaA2026/05/26 17:51:45 Stations Event
2026/05/26 12:08:393.9MLv43.3923° N39.4832° E10Northwestern CaucasusA2026/05/26 12:39:48 Stations Event