Zaman-Origin Time UTC Mag Mag.Tipi-Type Enlem-Latitude Boylam-Longitude Der-Depth
(km)
Yer-Region Name A/M Son Guncelleme-Last Update KML
2025/11/10 18:53:143.6MLv39.2413° N28.1175° E10Sindirgi-BalikesirA2025/11/10 18:56:58 Stations Event
2025/11/10 18:51:353.2MLv39.2413° N28.1232° E8Sindirgi-BalikesirA2025/11/11 11:04:52 Stations Event
2025/11/10 18:37:393.2MLv39.2182° N28.1118° E5Sindirgi-BalikesirM2025/11/11 16:50:17 Stations Event
2025/11/10 18:34:512.8MLv39.2038° N28.1763° E10Sindirgi-BalikesirA2025/11/10 18:39:37 Stations Event
2025/11/10 18:30:032.8MLv39.2276° N28.1259° E8Sindirgi-BalikesirA2025/11/11 10:59:03 Stations Event
2025/11/10 18:25:513.7MLv39.2453° N28.1367° E10Sindirgi-BalikesirA2025/11/11 10:57:01 Stations Event
2025/11/10 18:20:515.0MLv39.2391° N28.1270° E11Sindirgi-BalikesirA2025/11/10 20:58:30 Stations Event
2025/11/10 18:16:192.2MLv39.2303° N28.1305° E10Sindirgi-BalikesirA2025/11/10 18:19:41 Stations Event
2025/11/10 17:43:073.1MLv39.2195° N29.0005° E5Simav-KutahyaM2025/11/11 16:41:50 Stations Event
2025/11/10 17:36:542.7MLv39.1388° N28.2587° E13Sindirgi-BalikesirA2025/11/10 17:39:33 Stations Event
2025/11/10 17:05:373.1MLv39.2459° N28.1461° E0Sindirgi-BalikesirA2025/11/10 17:08:49 Stations Event
2025/11/10 17:04:512.8MLv39.2267° N28.1744° E11Sindirgi-BalikesirA2025/11/10 17:08:28 Stations Event
2025/11/10 16:58:243.1MLv39.1338° N28.2877° E3Sindirgi-BalikesirM2025/11/11 16:55:49 Stations Event
2025/11/10 16:48:042.3MLv39.2322° N28.1799° E9Sindirgi-BalikesirA2025/11/10 16:50:57 Stations Event
2025/11/10 16:02:342.6MLv39.2084° N28.1158° E7Sindirgi-BalikesirA2025/11/10 16:06:12 Stations Event
2025/11/10 15:38:162.7MLv39.1324° N28.2138° E12Sindirgi-BalikesirA2025/11/10 15:40:47 Stations Event
2025/11/10 15:20:093.9MLv39.2001° N28.1382° E5Sindirgi-BalikesirA2025/11/10 16:31:44 Stations Event
2025/11/10 14:30:283.2MLv39.1933° N28.1185° E0Sindirgi-BalikesirM2025/11/11 13:35:44 Stations Event
2025/11/10 13:40:312.7MLv39.2239° N28.1607° E9Sindirgi-BalikesirA2025/11/10 13:42:52 Stations Event
2025/11/10 12:53:142.9MLv39.2184° N28.1555° E10Sindirgi-BalikesirA2025/11/10 12:56:33 Stations Event
2025/11/10 11:55:132.8MLv39.1370° N28.3264° E10Sindirgi-BalikesirA2025/11/10 11:57:46 Stations Event
2025/11/10 11:47:013.2MLv39.2056° N28.1790° E9Sindirgi-BalikesirA2025/11/10 11:50:25 Stations Event
2025/11/10 11:29:223.2MLv39.1871° N28.3171° E10Sindirgi-BalikesirA2025/11/10 11:33:09 Stations Event
2025/11/10 10:49:265.5mb23.4285° S70.3761° W10Near Coast of Northern ChileA2025/11/10 15:02:56 Stations Event
2025/11/10 10:43:412.3MLv40.7941° N27.8998° E9Marmara Denizi (Orta)A2025/11/10 10:45:55 Stations Event
2025/11/10 10:05:322.3MLv39.2047° N28.1635° E7Sindirgi-BalikesirA2025/11/10 10:08:53 Stations Event
2025/11/10 09:59:192.6MLv39.1388° N28.2660° E9Sindirgi-BalikesirA2025/11/10 10:01:55 Stations Event
2025/11/10 09:06:273.8MLv39.2179° N28.1435° E10Sindirgi-BalikesirA2025/11/10 09:46:35 Stations Event
2025/11/10 08:52:252.7MLv39.1095° N28.2953° E15Sindirgi-BalikesirA2025/11/10 08:55:02 Stations Event
2025/11/10 08:45:163.2MLv39.1232° N28.2999° E13Sindirgi-BalikesirA2025/11/10 08:49:03 Stations Event