Zaman-Origin Time UTC Mag Mag.Tipi-Type Enlem-Latitude Boylam-Longitude Der-Depth
(km)
Yer-Region Name A/M Son Guncelleme-Last Update KML
2025/11/27 15:06:342.9MLv39.1708° N28.2285° E10Sindirgi-BalikesirA2025/11/27 15:09:08 Stations Event
2025/11/27 11:00:043.0MLv39.2587° N28.1552° E8Sindirgi-BalikesirA2025/11/27 11:02:25 Stations Event
2025/11/27 10:02:363.3MLv39.2156° N28.0756° E8Sindirgi-BalikesirA2025/11/27 10:06:18 Stations Event
2025/11/27 06:35:003.1MLv39.1837° N28.1534° E11Sindirgi-BalikesirA2025/11/27 06:57:58 Stations Event
2025/11/27 05:21:273.1MLv39.1818° N28.2339° E10Sindirgi-BalikesirA2025/11/27 05:50:57 Stations Event
2025/11/27 04:56:256.2Mwp2.7963° N96.0865° E10Northern Sumatra, IndonesiaA2025/11/27 05:37:24 Stations Event
2025/11/27 03:37:412.5MLv39.1599° N28.2907° E11Sindirgi-BalikesirA2025/11/27 03:41:38 Stations Event
2025/11/27 00:08:534.8MLv35.7108° N24.8499° E44Crete, GreeceA2025/11/27 05:59:33 Stations Event
2025/11/26 19:30:282.2MLv39.1897° N28.1048° E2Sindirgi-BalikesirM2025/11/26 22:19:21 Stations Event
2025/11/26 18:47:482.0MLv38.4393° N38.0219° E16Akcadag-MalatyaA2025/11/26 18:50:17 Stations Event
2025/11/26 17:48:343.9MLv36.3377° N28.6344° E5Dodecanese Islands, GreeceA2025/11/26 18:22:51 Stations Event
2025/11/26 16:21:303.3MLv38.9420° N42.7048° E0Adilcevaz-BitlisA2025/11/26 16:24:59 Stations Event
2025/11/26 16:02:093.0MLv39.2203° N28.1662° E12Sindirgi-BalikesirA2025/11/26 16:05:10 Stations Event
2025/11/26 11:07:473.0MLv39.1967° N28.1353° E5Sindirgi-BalikesirM2025/11/26 22:00:46 Stations Event
2025/11/26 10:29:222.6MLv39.2543° N28.1451° E10Sindirgi-BalikesirA2025/11/26 10:31:49 Stations Event
2025/11/26 08:18:302.4MLv39.0734° N28.3066° E1Gordes-ManisaM2025/11/26 21:49:27 Stations Event
2025/11/26 04:27:242.7MLv39.2186° N28.1651° E11Sindirgi-BalikesirA2025/11/26 04:30:14 Stations Event
2025/11/26 04:09:133.0MLv39.2038° N28.1589° E9Sindirgi-BalikesirA2025/11/26 04:11:36 Stations Event
2025/11/26 02:45:562.7MLv38.0219° N37.7399° E1Dogansehir-MalatyaA2025/11/26 02:48:49 Stations Event
2025/11/26 01:56:072.6MLv39.2303° N28.1305° E15Sindirgi-BalikesirA2025/11/26 01:58:36 Stations Event
2025/11/26 01:46:542.9MLv39.2661° N28.1241° E7Sindirgi-BalikesirA2025/11/26 01:49:39 Stations Event
2025/11/25 23:27:192.4MLv38.9182° N28.7338° E0Demirci-ManisaA2025/11/25 23:30:17 Stations Event
2025/11/25 19:21:314.3MLv34.4256° N22.6482° E10Central Mediterranean SeaA2025/11/25 20:06:37 Stations Event
2025/11/25 18:50:122.8MLv39.2239° N28.1699° E7Sindirgi-BalikesirA2025/11/25 18:52:55 Stations Event
2025/11/25 18:33:152.5MLv39.3109° N27.6874° E7Soma-ManisaA2025/11/25 18:35:56 Stations Event
2025/11/25 17:13:113.4MLv36.8317° N26.5961° E10Dodecanese Islands, GreeceA2025/11/25 17:39:47 Stations Event
2025/11/25 14:12:372.7MLv39.1855° N28.2541° E10Sindirgi-BalikesirA2025/11/25 14:15:35 Stations Event
2025/11/25 12:24:212.7MLv39.3112° N27.6975° E6Soma-ManisaA2025/11/25 12:26:52 Stations Event
2025/11/25 12:03:012.8MLv39.1635° N28.1955° E12Sindirgi-BalikesirA2025/11/25 12:05:23 Stations Event
2025/11/25 11:57:322.9MLv39.1873° N28.1644° E10Sindirgi-BalikesirA2025/11/25 12:00:07 Stations Event