| Zaman-Origin Time UTC | Mag | Mag.Tipi-Type | Enlem-Latitude | Boylam-Longitude | Der-Depth (km) |
Yer-Region Name | A/M | Son Guncelleme-Last Update | KML |
|---|---|---|---|---|---|---|---|---|---|
| 2025/11/10 18:53:14 | 3.6 | MLv | 39.2413° N | 28.1175° E | 10 | Sindirgi-Balikesir | A | 2025/11/10 18:56:58 | Stations Event |
| 2025/11/10 18:51:35 | 3.2 | MLv | 39.2413° N | 28.1232° E | 8 | Sindirgi-Balikesir | A | 2025/11/11 11:04:52 | Stations Event |
| 2025/11/10 18:37:39 | 3.2 | MLv | 39.2182° N | 28.1118° E | 5 | Sindirgi-Balikesir | M | 2025/11/11 16:50:17 | Stations Event |
| 2025/11/10 18:34:51 | 2.8 | MLv | 39.2038° N | 28.1763° E | 10 | Sindirgi-Balikesir | A | 2025/11/10 18:39:37 | Stations Event |
| 2025/11/10 18:30:03 | 2.8 | MLv | 39.2276° N | 28.1259° E | 8 | Sindirgi-Balikesir | A | 2025/11/11 10:59:03 | Stations Event |
| 2025/11/10 18:25:51 | 3.7 | MLv | 39.2453° N | 28.1367° E | 10 | Sindirgi-Balikesir | A | 2025/11/11 10:57:01 | Stations Event |
| 2025/11/10 18:20:51 | 5.0 | MLv | 39.2391° N | 28.1270° E | 11 | Sindirgi-Balikesir | A | 2025/11/10 20:58:30 | Stations Event |
| 2025/11/10 18:16:19 | 2.2 | MLv | 39.2303° N | 28.1305° E | 10 | Sindirgi-Balikesir | A | 2025/11/10 18:19:41 | Stations Event |
| 2025/11/10 17:43:07 | 3.1 | MLv | 39.2195° N | 29.0005° E | 5 | Simav-Kutahya | M | 2025/11/11 16:41:50 | Stations Event |
| 2025/11/10 17:36:54 | 2.7 | MLv | 39.1388° N | 28.2587° E | 13 | Sindirgi-Balikesir | A | 2025/11/10 17:39:33 | Stations Event |
| 2025/11/10 17:05:37 | 3.1 | MLv | 39.2459° N | 28.1461° E | 0 | Sindirgi-Balikesir | A | 2025/11/10 17:08:49 | Stations Event |
| 2025/11/10 17:04:51 | 2.8 | MLv | 39.2267° N | 28.1744° E | 11 | Sindirgi-Balikesir | A | 2025/11/10 17:08:28 | Stations Event |
| 2025/11/10 16:58:24 | 3.1 | MLv | 39.1338° N | 28.2877° E | 3 | Sindirgi-Balikesir | M | 2025/11/11 16:55:49 | Stations Event |
| 2025/11/10 16:48:04 | 2.3 | MLv | 39.2322° N | 28.1799° E | 9 | Sindirgi-Balikesir | A | 2025/11/10 16:50:57 | Stations Event |
| 2025/11/10 16:02:34 | 2.6 | MLv | 39.2084° N | 28.1158° E | 7 | Sindirgi-Balikesir | A | 2025/11/10 16:06:12 | Stations Event |
| 2025/11/10 15:38:16 | 2.7 | MLv | 39.1324° N | 28.2138° E | 12 | Sindirgi-Balikesir | A | 2025/11/10 15:40:47 | Stations Event |
| 2025/11/10 15:20:09 | 3.9 | MLv | 39.2001° N | 28.1382° E | 5 | Sindirgi-Balikesir | A | 2025/11/10 16:31:44 | Stations Event |
| 2025/11/10 14:30:28 | 3.2 | MLv | 39.1933° N | 28.1185° E | 0 | Sindirgi-Balikesir | M | 2025/11/11 13:35:44 | Stations Event |
| 2025/11/10 13:40:31 | 2.7 | MLv | 39.2239° N | 28.1607° E | 9 | Sindirgi-Balikesir | A | 2025/11/10 13:42:52 | Stations Event |
| 2025/11/10 12:53:14 | 2.9 | MLv | 39.2184° N | 28.1555° E | 10 | Sindirgi-Balikesir | A | 2025/11/10 12:56:33 | Stations Event |
| 2025/11/10 11:55:13 | 2.8 | MLv | 39.1370° N | 28.3264° E | 10 | Sindirgi-Balikesir | A | 2025/11/10 11:57:46 | Stations Event |
| 2025/11/10 11:47:01 | 3.2 | MLv | 39.2056° N | 28.1790° E | 9 | Sindirgi-Balikesir | A | 2025/11/10 11:50:25 | Stations Event |
| 2025/11/10 11:29:22 | 3.2 | MLv | 39.1871° N | 28.3171° E | 10 | Sindirgi-Balikesir | A | 2025/11/10 11:33:09 | Stations Event |
| 2025/11/10 10:49:26 | 5.5 | mb | 23.4285° S | 70.3761° W | 10 | Near Coast of Northern Chile | A | 2025/11/10 15:02:56 | Stations Event |
| 2025/11/10 10:43:41 | 2.3 | MLv | 40.7941° N | 27.8998° E | 9 | Marmara Denizi (Orta) | A | 2025/11/10 10:45:55 | Stations Event |
| 2025/11/10 10:05:32 | 2.3 | MLv | 39.2047° N | 28.1635° E | 7 | Sindirgi-Balikesir | A | 2025/11/10 10:08:53 | Stations Event |
| 2025/11/10 09:59:19 | 2.6 | MLv | 39.1388° N | 28.2660° E | 9 | Sindirgi-Balikesir | A | 2025/11/10 10:01:55 | Stations Event |
| 2025/11/10 09:06:27 | 3.8 | MLv | 39.2179° N | 28.1435° E | 10 | Sindirgi-Balikesir | A | 2025/11/10 09:46:35 | Stations Event |
| 2025/11/10 08:52:25 | 2.7 | MLv | 39.1095° N | 28.2953° E | 15 | Sindirgi-Balikesir | A | 2025/11/10 08:55:02 | Stations Event |
| 2025/11/10 08:45:16 | 3.2 | MLv | 39.1232° N | 28.2999° E | 13 | Sindirgi-Balikesir | A | 2025/11/10 08:49:03 | Stations Event |
| |<< | << | >>| |
| 33/34 |