Zaman-Origin Time UTC Mag Mag.Tipi-Type Enlem-Latitude Boylam-Longitude Der-Depth
(km)
Yer-Region Name A/M Son Guncelleme-Last Update KML
2026/01/02 01:56:193.4MLv40.7758° N23.4576° E7GreeceA2026/01/02 02:03:52 Stations Event
2026/01/01 23:10:152.1MLv39.1571° N28.2184° E12Sindirgi-BalikesirA2026/01/01 23:12:25 Stations Event
2026/01/01 22:42:052.7MLv39.2084° N29.1010° E10Hisarcik-KutahyaA2026/01/01 22:44:44 Stations Event
2026/01/01 14:33:063.4MLv39.2436° N29.0068° E1Simav-KutahyaA2026/01/01 15:22:21 Stations Event
2026/01/01 14:08:592.5MLv38.1244° N37.0074° E0Elbistan-KahramanmarasA2026/01/01 14:11:50 Stations Event
2026/01/01 13:33:073.6MLv36.5936° N29.3719° E0Fethiye-MuglaA2026/01/01 13:37:09 Stations Event
2026/01/01 12:17:072.4MLv39.1736° N28.2385° E12Sindirgi-BalikesirA2026/01/01 12:19:33 Stations Event
2026/01/01 11:54:513.0MLv39.0106° N25.9369° E7Aegean SeaA2026/01/01 11:57:43 Stations Event
2026/01/01 11:49:273.1MLv39.0070° N25.9369° E6Aegean SeaA2026/01/01 11:52:50 Stations Event
2026/01/01 08:49:573.0MLv39.1644° N28.2550° E10Sindirgi-BalikesirA2026/01/01 08:52:33 Stations Event
2026/01/01 06:46:565.6mb60.6300° N139.9944° W10Southeastern AlaskaA2026/01/01 11:28:27 Stations Event
2026/01/01 04:26:235.4mb24.1428° S66.6629° W169Salta Province, ArgentinaA2026/01/01 05:21:41 Stations Event
2026/01/01 03:57:053.1MLv39.2043° N28.3599° E10Sindirgi-BalikesirA2026/01/01 04:00:23 Stations Event
2026/01/01 03:28:132.6MLv38.2094° N37.8940° E10Dogansehir-MalatyaA2026/01/01 03:31:54 Stations Event
2026/01/01 00:01:222.5MLv39.1525° N28.2871° E10Sindirgi-BalikesirA2026/01/01 00:04:06 Stations Event
2025/12/31 23:02:342.6MLv39.0472° N28.2806° E13Gordes-ManisaA2025/12/31 23:05:58 Stations Event
2025/12/31 22:51:113.3MLv39.1741° N28.2231° E11Sindirgi-BalikesirA2025/12/31 22:54:35 Stations Event
2025/12/31 22:19:543.1MLv36.7410° N33.5788° E0Mut-MersinA2025/12/31 23:14:24 Stations Event
2025/12/31 18:18:262.6MLv40.2567° N29.2319° E10Gursu-BursaA2025/12/31 18:20:49 Stations Event
2025/12/31 14:26:566.0Mwp40.1500° N142.8361° E10Near East Coast of Honshu, JapanA2025/12/31 20:32:53 Stations Event
2025/12/31 03:20:112.6MLv39.2633° N29.0570° E3Emet-KutahyaA2025/12/31 03:22:33 Stations Event
2025/12/31 02:15:023.2MLv39.1946° N28.1461° E9Sindirgi-BalikesirA2025/12/31 02:17:50 Stations Event
2025/12/30 23:46:282.6MLv38.1317° N38.2892° E8Celikhan-AdiyamanA2025/12/30 23:49:50 Stations Event
2025/12/30 22:15:392.6MLv39.2487° N28.1122° E9Sindirgi-BalikesirA2025/12/30 22:18:09 Stations Event
2025/12/30 15:05:324.2MLv35.4675° N35.2771° E15Jordan/Syria RegionA2025/12/30 15:41:35 Stations Event
2025/12/30 08:12:265.2mb27.5599° N128.6556° E10Ryukyu Islands, JapanA2025/12/30 09:01:10 Stations Event
2025/12/29 23:42:142.6MLv38.7726° N37.9486° E16Hekimhan-MalatyaA2025/12/29 23:44:20 Stations Event
2025/12/29 22:27:272.8MLv39.1708° N28.1534° E6Sindirgi-BalikesirA2025/12/29 22:30:31 Stations Event
2025/12/29 17:30:392.4MLv40.1239° N28.9581° E10Nilufer-BursaA2025/12/29 17:32:31 Stations Event
2025/12/29 17:00:074.1MLv36.1925° N28.5542° E43Dodecanese Islands, GreeceA2025/12/29 18:03:30 Stations Event