| Zaman-Origin Time UTC | Mag | Mag.Tipi-Type | Enlem-Latitude | Boylam-Longitude | Der-Depth (km) |
Yer-Region Name | A/M | Son Guncelleme-Last Update | KML |
|---|---|---|---|---|---|---|---|---|---|
| 2026/01/06 05:10:00 | 2.5 | MLv | 40.8160° N | 25.7428° E | 11 | Aegean Sea | A | 2026/01/06 05:12:34 | Stations Event |
| 2026/01/06 01:18:49 | 5.5 | mb | 35.2555° N | 133.1241° E | 10 | Western Honshu, Japan | A | 2026/01/06 02:01:33 | Stations Event |
| 2026/01/05 22:32:07 | 5.0 | mb | 46.8816° N | 148.1417° E | 311 | Northwest of Kuril Islands | A | 2026/01/05 23:05:30 | Stations Event |
| 2026/01/05 19:56:45 | 2.4 | MLv | 37.4762° N | 37.0551° E | 0 | Merkez-Kahramanmaras | A | 2026/01/05 20:00:28 | Stations Event |
| 2026/01/05 17:41:39 | 2.7 | MLv | 37.7335° N | 36.5652° E | 0 | Andirin-Kahramanmaras | A | 2026/01/05 17:44:50 | Stations Event |
| 2026/01/05 05:14:43 | 2.9 | MLv | 38.4952° N | 38.0429° E | 0 | Akcadag-Malatya | A | 2026/01/05 05:18:01 | Stations Event |
| 2026/01/05 04:19:16 | 2.6 | MLv | 39.0051° N | 25.9241° E | 9 | Aegean Sea | A | 2026/01/05 04:21:54 | Stations Event |
| 2026/01/04 22:48:59 | 2.5 | MLv | 39.8859° N | 25.8563° E | 8 | Aegean Sea | A | 2026/01/04 22:51:38 | Stations Event |
| 2026/01/04 22:47:35 | 5.6 | mb | 26.3318° N | 92.3640° E | 10 | Northeastern India | A | 2026/01/04 23:24:19 | Stations Event |
| 2026/01/04 20:51:20 | 3.1 | MLv | 36.6339° N | 29.2841° E | 0 | Fethiye-Mugla | A | 2026/01/04 21:37:06 | Stations Event |
| 2026/01/04 20:09:49 | 2.5 | MLv | 39.2679° N | 29.0451° E | 0 | Emet-Kutahya | A | 2026/01/04 20:12:54 | Stations Event |
| 2026/01/04 18:03:41 | 2.7 | MLv | 39.1827° N | 28.2001° E | 10 | Sindirgi-Balikesir | A | 2026/01/04 18:06:03 | Stations Event |
| 2026/01/04 04:07:39 | 3.5 | MLv | 38.0521° N | 37.6822° E | 0 | Dogansehir-Malatya | A | 2026/01/04 04:11:40 | Stations Event |
| 2026/01/03 23:20:10 | 2.9 | MLv | 38.0521° N | 36.5817° E | 0 | Goksun-Kahramanmaras | A | 2026/01/03 23:23:09 | Stations Event |
| 2026/01/03 17:53:45 | 3.4 | MLv | 38.4045° N | 38.9246° E | 3 | Baskil-Elazig | A | 2026/01/03 17:56:36 | Stations Event |
| 2026/01/03 17:27:25 | 4.7 | MLv | 38.3881° N | 38.9173° E | 1 | Sivrice-Elazig | A | 2026/01/03 19:21:10 | Stations Event |
| 2026/01/03 15:27:29 | 3.2 | MLv | 38.7579° N | 41.6693° E | 0 | Merkez-Mus | A | 2026/01/03 15:31:01 | Stations Event |
| 2026/01/03 02:18:59 | 2.6 | MLv | 39.9042° N | 25.8856° E | 6 | Aegean Sea | A | 2026/01/03 02:22:28 | Stations Event |
| 2026/01/03 02:05:49 | 3.1 | MLv | 39.1727° N | 28.1882° E | 6 | Sindirgi-Balikesir | A | 2026/01/03 02:30:47 | Stations Event |
| 2026/01/03 01:47:45 | 2.4 | MLv | 38.0237° N | 36.5076° E | 0 | Goksun-Kahramanmaras | A | 2026/01/03 01:50:39 | Stations Event |
| 2026/01/02 23:22:29 | 3.6 | MLv | 39.0005° N | 25.9396° E | 5 | Aegean Sea | A | 2026/01/03 00:46:40 | Stations Event |
| 2026/01/02 23:13:44 | 2.8 | MLv | 39.2377° N | 28.9984° E | 6 | Simav-Kutahya | A | 2026/01/02 23:16:22 | Stations Event |
| 2026/01/02 22:56:35 | 3.4 | MLv | 39.3924° N | 40.6119° E | 0 | Yedisu-Bingol | A | 2026/01/02 23:13:42 | Stations Event |
| 2026/01/02 22:34:35 | 2.5 | MLv | 37.8763° N | 36.4993° E | 1 | Goksun-Kahramanmaras | A | 2026/01/02 22:37:36 | Stations Event |
| 2026/01/02 22:14:10 | 2.4 | MLv | 39.1288° N | 28.2695° E | 10 | Sindirgi-Balikesir | A | 2026/01/02 22:16:22 | Stations Event |
| 2026/01/02 21:48:20 | 5.5 | mb | 15.0370° N | 60.4840° W | 10 | Leeward Islands | A | 2026/01/02 22:22:28 | Stations Event |
| 2026/01/02 16:37:52 | 2.5 | MLv | 39.2487° N | 28.1049° E | 12 | Sindirgi-Balikesir | A | 2026/01/02 16:41:33 | Stations Event |
| 2026/01/02 16:35:32 | 2.5 | MLv | 39.2468° N | 28.1067° E | 12 | Sindirgi-Balikesir | A | 2026/01/02 16:37:56 | Stations Event |
| 2026/01/02 13:58:16 | 6.3 | Mwp | 16.9353° N | 99.3199° W | 10 | Near Coast of Guerrero, Mexico | A | 2026/01/02 19:38:59 | Stations Event |
| 2026/01/02 13:44:59 | 2.9 | MLv | 39.0335° N | 29.6951° E | 0 | Gediz-Kutahya | A | 2026/01/02 13:48:19 | Stations Event |
| |<< | << | >> | >>| |
| 32/34 |