Zaman-Origin Time UTC Mag Mag.Tipi-Type Enlem-Latitude Boylam-Longitude Der-Depth
(km)
Yer-Region Name A/M Son Guncelleme-Last Update KML
2025/11/30 08:36:354.1MLv38.9188° N29.8042° E5Gediz-KutahyaA2025/11/30 09:36:46 Stations Event
2025/11/30 06:01:112.3MLv39.1644° N28.2257° E11Sindirgi-BalikesirA2025/11/30 06:03:31 Stations Event
2025/11/30 05:48:583.8MLv36.0766° N31.0453° E9Antalya Korfezi-AKDENIZA2025/11/30 05:53:02 Stations Event
2025/11/30 05:16:092.9MLv39.1461° N28.3026° E8Sindirgi-BalikesirA2025/11/30 05:18:57 Stations Event
2025/11/30 04:45:542.7MLv39.1605° N28.2576° E12Sindirgi-BalikesirA2025/11/30 04:48:20 Stations Event
2025/11/30 02:50:222.4MLv39.1853° N28.2432° E14Sindirgi-BalikesirA2025/11/30 02:52:45 Stations Event
2025/11/30 00:32:372.9MLv39.1961° N28.1612° E8Sindirgi-BalikesirA2025/11/30 00:35:34 Stations Event
2025/11/29 20:55:352.7MLv38.4723° N38.0182° E9Akcadag-MalatyaA2025/11/29 20:57:50 Stations Event
2025/11/29 15:12:372.9MLv39.1791° N28.2367° E10Sindirgi-BalikesirA2025/11/29 15:15:07 Stations Event
2025/11/29 10:39:402.8MLv39.1782° N28.2230° E11Sindirgi-BalikesirA2025/11/29 10:42:07 Stations Event
2025/11/29 08:35:422.8MLv39.2523° N28.9984° E0Simav-KutahyaA2025/11/29 08:38:02 Stations Event
2025/11/29 08:03:545.2mb52.3234° S151.8130° E10West of Macquarie IslandA2025/11/29 13:31:10 Stations Event
2025/11/29 04:31:032.7MLv39.4107° N28.0508° E1Bigadic-BalikesirA2025/11/29 04:33:35 Stations Event
2025/11/29 03:34:085.5mb49.1501° N156.1550° E10Kuril IslandsA2025/11/29 04:16:41 Stations Event
2025/11/29 02:03:023.3MLv39.2484° N28.1414° E10Sindirgi-BalikesirA2025/11/29 02:06:39 Stations Event
2025/11/28 23:08:082.3MLv40.7758° N31.5216° E6Merkez-BoluA2025/11/28 23:11:15 Stations Event
2025/11/28 22:06:083.1MLv40.4965° N30.1511° E0Pamukova-SakaryaA2025/11/28 22:09:49 Stations Event
2025/11/28 20:06:095.2mb15.3500° N91.9779° W166Mexico-Guatemala Border RegionA2025/11/28 21:58:54 Stations Event
2025/11/28 19:32:582.7MLv39.2331° N28.1241° E8Sindirgi-BalikesirA2025/11/28 19:35:25 Stations Event
2025/11/28 16:52:302.7MLv37.2791° N32.2354° E10Bozkir-KonyaA2025/11/28 16:55:25 Stations Event
2025/11/28 09:00:552.8MLv39.1708° N28.1790° E13Sindirgi-BalikesirA2025/11/28 09:03:31 Stations Event
2025/11/28 07:38:192.2MLv38.4576° N38.0255° E14Akcadag-MalatyaA2025/11/28 07:40:19 Stations Event
2025/11/28 05:01:343.5MLv39.2689° N29.0324° E5Simav-KutahyaA2025/11/28 05:05:57 Stations Event
2025/11/28 04:41:123.2MLv37.3270° N36.3199° E0Duzici-OsmaniyeA2025/11/28 04:43:40 Stations Event
2025/11/28 04:06:023.4MLv39.1754° N28.1649° E6Sindirgi-BalikesirA2025/11/28 04:26:27 Stations Event
2025/11/28 03:38:593.6MLv39.1317° N25.9017° E12Aegean SeaA2025/11/28 03:43:17 Stations Event
2025/11/28 03:30:085.5mb15.2458° S174.8988° W245Tonga IslandsA2025/11/28 05:09:33 Stations Event
2025/11/28 02:51:122.8MLv39.2258° N28.1735° E14Sindirgi-BalikesirA2025/11/28 02:53:55 Stations Event
2025/11/27 21:15:232.8MLv39.1901° N28.1488° E10Sindirgi-BalikesirA2025/11/27 21:18:05 Stations Event
2025/11/27 20:35:592.4MLv39.1901° N28.1122° E8Sindirgi-BalikesirA2025/11/27 20:39:14 Stations Event