Deprem ID-Earthquake ID : koeri2022wxsg    
Stat Net Time UTC Phase Res Distance Azimuth Status Amp (mB) Mag (mB) Amp (MLv) Mag (MLv)
MDUB KO 2022-11-23 01:08:22.755 P -1.3 0.4 5.2 manual - - 1395.558663 5.48
SAUV KO 2022-11-23 01:08:25.561 P -0.5 0.5 3.3 manual - - 1285.320779 5.74
HRTX KO 2022-11-23 01:08:34.679 P -0.4 1.0 3.1 manual - - 51.35993982 4.75
ADVT KO 2022-11-23 01:08:34.870 P -0.6 1.0 3.5 manual - - 823.4564023 5.97
CAVI KO 2022-11-23 01:08:36.145 P -0.1 1.0 3.7 manual - - 1110.700415 6.12
LAFA KO 2022-11-23 01:08:37.548 P -1.5 1.2 3.2 manual - - 1151.586675 6.24
IZI KO 2022-11-23 01:08:39.206 P 0.1 1.2 3.5 manual - - - -
YLV KO 2022-11-23 01:08:38.823 P -0.4 1.2 3.3 manual - - 2497.158852 6.58
YILIO KI 2022-11-23 01:08:39.270 P -0.5 1.3 3.0 manual - - 611.2030312 5.99
PGZOL KI 2022-11-23 01:08:40.481 P 0.6 1.3 3.1 manual - - 1238.962777 6.30
TUZL KO 2022-11-23 01:08:40.481 P 0.4 1.3 3.1 manual - - 891.816805 6.16
PVBIO KI 2022-11-23 01:08:39.971 P -0.3 1.3 3.0 manual - - 734.8773103 6.09
PTMLI KI 2022-11-23 01:08:42.904 P 2.6 1.3 3.1 manual - - 708.2421815 6.07
MARIO KI 2022-11-23 01:08:40.290 P -0.4 1.3 3.1 manual - - 720.5998922 6.09
HHBLI KI 2022-11-23 01:08:42.777 P 2.0 1.3 3.0 manual - - 1014.315334 6.24
KARSO KI 2022-11-23 01:08:42.075 P 1.2 1.3 3.0 manual - - 616.0090575 6.03
KASDL KI 2022-11-23 01:08:40.927 P -0.3 1.4 3.1 manual - - 803.3156602 6.16
SVRH KO 2022-11-23 01:08:42.330 P 0.2 1.4 5.0 manual - - 624.8090604 6.08
GEML KO 2022-11-23 01:08:41.310 P -0.1 1.4 3.4 manual - - 896.4411038 6.21
ISMIO KI 2022-11-23 01:08:41.693 P 0.1 1.4 3.0 manual - - 629.1361233 6.07
MYMIO KI 2022-11-23 01:08:40.162 P -1.5 1.4 3.0 manual - - 584.3377672 6.03
UDAIO KI 2022-11-23 01:08:41.182 P -0.5 1.4 3.0 manual - - 962.7450334 6.25
DATIO KI 2022-11-23 01:08:40.864 P -0.9 1.4 3.0 manual - - 476.9962101 5.95
BUYA KO 2022-11-23 01:08:41.948 P 0.2 1.4 3.1 manual - - 885.0490952 6.22
UMSKI KI 2022-11-23 01:08:41.310 P -0.7 1.4 3.0 manual - - 775.1812131 6.17
MMZIO KI 2022-11-23 01:08:42.458 P 0.4 1.4 3.0 manual - - 779.1221871 6.17
KHAIO KI 2022-11-23 01:08:43.032 P 1.0 1.4 3.0 manual - - 894.5192825 6.23
SMKIO KI 2022-11-23 01:08:40.927 P -1.4 1.4 3.0 manual - - 824.5827533 6.21
HYBA KO 2022-11-23 01:08:42.075 P -0.2 1.4 3.1 manual - - 1504.301951 6.47
UACPI KI 2022-11-23 01:08:41.948 P -0.4 1.4 3.0 manual - - 690.8989927 6.13
KSSIO KI 2022-11-23 01:08:42.011 P -0.5 1.4 3.0 manual - - 704.8822583 6.15
BRGA KO 2022-11-23 01:08:42.649 P 0.2 1.4 3.1 manual - - 1966.960107 6.59
CENLI KI 2022-11-23 01:08:42.458 P -0.3 1.5 3.0 manual - - 432.1373319 5.94
UMSBI KI 2022-11-23 01:08:42.458 P -0.4 1.5 3.0 manual - - 549.2446736 6.05
USCUL KI 2022-11-23 01:08:42.904 P -0.1 1.5 3.0 manual - - 604.6287986 6.10
BBAIO KI 2022-11-23 01:08:43.095 P -0.0 1.5 3.0 manual - - 577.2785942 6.08
USKPL KI 2022-11-23 01:08:43.095 P -0.2 1.5 3.0 manual - - 831.6310588 6.25
MECLI KI 2022-11-23 01:08:43.733 P 0.1 1.5 2.9 manual - - 678.6666357 6.17
KLYT KO 2022-11-23 01:08:43.287 P -0.4 1.5 2.8 manual - - - -
AKKIO KI 2022-11-23 01:08:45.391 P 1.5 1.5 3.0 manual - - 699.7144656 6.19
FBZMD KI 2022-11-23 01:08:44.626 P 0.5 1.5 3.0 manual - - 854.0019475 6.29
GOPPL KI 2022-11-23 01:08:44.817 P 0.3 1.6 3.0 manual - - 859.1139261 6.30
LOD KO 2022-11-23 01:08:46.028 P 0.2 1.7 5.7 manual - - 773.4280102 6.31
BABAO KI 2022-11-23 01:08:45.773 P 1.1 1.6 3.0 manual - - 1142.761854 6.44
ANTO IU 2022-11-23 01:08:47.049 P 0.8 1.7 5.7 manual - - 1189.892552 6.51
BAHBL KI 2022-11-23 01:08:47.176 P 2.1 1.6 3.0 manual - - 1064.812428 6.42
AKUKO KI 2022-11-23 01:08:45.837 P 0.7 1.6 3.0 manual - - 992.5345757 6.39
BAVIO KI 2022-11-23 01:08:45.646 P 0.5 1.6 3.0 manual - - 620.8717514 6.19
BAHHI KI 2022-11-23 01:08:46.283 P 1.1 1.6 3.0 manual - - 1198.886437 6.48
HAVAV KI 2022-11-23 01:08:45.582 P 0.2 1.6 3.0 manual - - 1320.111121 6.53
MDNY KO 2022-11-23 01:08:45.327 P -0.1 1.6 3.4 manual - - - -
KRTTP KI 2022-11-23 01:08:45.837 P 0.2 1.6 3.0 manual - - 1423.017101 6.57
KUCEM KI 2022-11-23 01:08:45.901 P 0.2 1.6 3.0 manual - - 1014.688161 6.42
KDHBI KI 2022-11-23 01:08:48.196 P 2.4 1.7 3.0 manual - - 826.7864607 6.34
HYSIO KI 2022-11-23 01:08:48.196 P 2.2 1.7 3.0 manual - - 928.6808328 6.39
BGKT KO 2022-11-23 01:08:46.666 P 0.2 1.7 2.9 manual - - 427.8162642 6.07
NSEIO KI 2022-11-23 01:08:46.985 P 0.4 1.7 3.0 manual - - 812.5937854 6.36
AVIIO KI 2022-11-23 01:08:47.814 P 1.2 1.7 3.0 manual - - 1137.548379 6.51
AVCLI KI 2022-11-23 01:08:48.898 P 2.2 1.7 3.0 manual - - 822.0999531 6.37
HVHR KO 2022-11-23 01:08:45.965 P -1.2 1.7 3.0 manual - - 3119.096839 6.96
YKBL KO 2022-11-23 01:08:47.814 P 0.7 1.7 3.0 manual - - 1793.768661 6.72
IOAIO KI 2022-11-23 01:08:49.280 P 2.0 1.8 3.0 manual - - 1504.57455 6.65
TVSB KO 2022-11-23 01:08:47.112 P -0.4 1.8 4.0 manual - - 250.24197 5.88
GUMLI KI 2022-11-23 01:08:48.643 P 1.1 1.8 3.0 manual - - 1525.518784 6.67
MAEIO KI 2022-11-23 01:08:49.790 P 1.2 1.8 3.0 manual - - 1021.502067 6.53
BCYCO KI 2022-11-23 01:08:48.898 P 0.3 1.8 3.0 manual - - 1243.793886 6.62
SINB KO 2022-11-23 01:08:49.153 P 0.6 1.8 3.0 manual - - 1145.295929 6.58
CANT KO 2022-11-23 01:08:53.170 P 1.7 2.0 6.2 manual - - 639.0487207 6.44
BLVD KO 2022-11-23 01:08:50.300 P -0.6 2.0 4.8 manual - - 170.5129214 5.84
SLVT KO 2022-11-23 01:08:52.532 P -0.1 2.1 2.9 manual - - 779.4765815 6.57
BR131 IM 2022-11-23 01:08:55.274 P -0.0 2.3 5.8 manual - - - -
SHUT KO 2022-11-23 01:08:54.636 P 0.1 2.3 4.6 manual - - 183.5469572 6.02
EDC KO 2022-11-23 01:08:55.720 P -0.7 2.4 3.3 manual - - 324.4777212 6.34
CRLT KO 2022-11-23 01:08:57.123 P -0.1 2.5 3.0 manual - - 471.8731276 6.54
BZK KO 2022-11-23 01:08:57.569 P -1.2 2.6 0.5 manual - - 631.3488344 6.73
TKR KO 2022-11-23 01:08:58.908 P -0.2 2.6 3.0 manual - - - -
PHSR KO 2022-11-23 01:09:00.630 P -0.2 2.7 2.8 manual - - - -
LADK KO 2022-11-23 01:09:01.395 P -0.7 2.8 5.1 manual - - 111.0851602 6.11
CORM KO 2022-11-23 01:09:04.711 P 1.8 2.9 6.1 manual - - 158.6593083 6.30
YAYX KO 2022-11-23 01:09:02.160 P -0.8 2.9 5.6 manual - - 127.4390561 6.20
KRBG KO 2022-11-23 01:09:01.778 P -0.3 2.8 3.3 manual - - - -
RKY KO 2022-11-23 01:09:02.224 P -0.7 2.9 3.2 manual - - 100.3969703 6.10
KULA KO 2022-11-23 01:09:02.288 P -0.8 2.9 4.0 manual - - 103.2544538 6.12
ISP GE 2022-11-23 01:09:03.435 P -0.8 3.0 4.6 manual - - 107.8397008 6.18
BASM KO 2022-11-23 01:09:02.607 P -1.5 3.0 4.5 manual - - - -
KONT KO 2022-11-23 01:09:05.029 P -0.3 3.0 5.1 manual - - 72.19624909 6.05
SULT KO 2022-11-23 01:09:08.154 P -0.1 3.3 5.4 manual - - 204.0658216 6.62
LAP KO 2022-11-23 01:09:06.432 P -1.3 3.2 3.2 manual - - 221.4979715 6.64
DIKM KO 2022-11-23 01:09:08.090 P -1.5 3.4 0.3 manual - - - -
BCK KO 2022-11-23 01:09:09.939 P 0.6 3.3 4.6 manual - - 58.1720579 6.12
SNOP KO 2022-11-23 01:09:10.641 P 0.1 3.4 0.4 manual - - 246.3313079 6.79
EDRB KO 2022-11-23 01:09:08.154 P -1.2 3.3 2.8 manual - - 73.097991 6.22
ERIK KO 2022-11-23 01:09:09.365 P -0.5 3.4 3.2 manual - - 155.4148547 6.57
BABD KO 2022-11-23 01:09:08.919 P -1.3 3.4 4.2 manual - - 52.80001872 6.11
PSN BS 2022-11-23 01:09:10.959 P -1.0 3.5 2.2 manual - - 62.72008273 6.26
PRD BS 2022-11-23 01:09:10.577 P -1.6 3.5 2.4 manual - - 55.98728728 6.22
ALN HT 2022-11-23 01:09:13.892 P -0.7 3.7 3.1 manual - - 69.62895625 6.37
KVT KO 2022-11-23 01:09:15.805 P -0.8 3.9 0.1 manual - - 168.4885477 6.79
KORT TU 2022-11-23 01:09:16.379 P 0.5 3.8 4.6 manual - - - -
BOZC TU 2022-11-23 01:09:16.379 P -0.2 3.9 3.4 manual - - - -
PRK HL 2022-11-23 01:09:17.017 P -0.3 3.9 3.5 manual - - 186.8247905 6.85
ELL KO 2022-11-23 01:09:21.735 P 1.6 4.1 4.5 manual - - 28.77447722 6.09
RDO HL 2022-11-23 01:09:19.503 P -0.5 4.1 3.0 manual - - 63.36218278 6.43
SMTH HL 2022-11-23 01:09:19.121 P -1.2 4.1 3.2 manual - - 46.78413116 6.31
BNN KO 2022-11-23 01:09:21.544 P -0.2 4.2 5.8 manual - - 130.3853982 6.78
YER KO 2022-11-23 01:09:21.480 P 0.3 4.2 4.2 manual - - 8.072592181 5.56
SIGR HT 2022-11-23 01:09:20.970 P -0.5 4.2 3.5 manual - - 71.49028959 6.51
MLSB KO 2022-11-23 01:09:22.181 P -0.1 4.3 4.1 manual - - 7.004972432 5.52
KDZ BS 2022-11-23 01:09:21.735 P -1.0 4.3 2.9 manual - - 52.41417692 6.40
SMG HL 2022-11-23 01:09:23.061 P -1.4 4.4 3.9 manual - - 54.77455613 6.45
CHOS HT 2022-11-23 01:09:24.311 P -0.8 4.5 3.7 manual - - 60.25605199 6.50
LIA HL 2022-11-23 01:09:24.847 P -0.5 4.5 3.3 manual - - - -
SVSK KO 2022-11-23 01:09:27.168 P -0.8 4.7 6.1 manual - - 83.59357859 6.70
GAZI TU 2022-11-23 01:09:28.239 P 0.5 4.7 5.0 manual - - - -
BODT KO 2022-11-23 01:09:27.525 P -0.3 4.7 4.0 manual - - 58.2422053 6.54
MERS KO 2022-11-23 01:09:30.024 P 0.5 4.8 5.4 manual - - 37.61807946 6.38
THAS HT 2022-11-23 01:09:28.596 P -0.0 4.7 3.1 manual - - 20.14549271 6.09
SARI KO 2022-11-23 01:09:30.113 P 0.0 4.8 5.8 manual - - - -
RSDY KO 2022-11-23 01:09:29.935 P -0.4 4.9 6.2 manual - - 82.48070012 6.73
PLD BS 2022-11-23 01:09:30.113 P -0.0 4.9 2.8 manual - - 25.03519853 6.21
KIZK TU 2022-11-23 01:09:33.327 P 1.4 5.0 5.3 manual - - - -
KOZT KO 2022-11-23 01:09:33.238 P 0.7 5.0 5.6 manual 124202.2995 6.91 40.24854094 6.46
IKL KO 2022-11-23 01:09:34.487 P 1.9 5.0 5.2 manual 34342.31059 6.36 32.0544215 6.36
ARG HL 2022-11-23 01:09:34.666 P 1.3 5.1 4.2 manual 89309.15589 6.78 30.22535157 6.35
OUR HT 2022-11-23 01:09:35.737 P -1.0 5.3 3.2 manual 31268.41895 6.35 20.33471238 6.24
NVR HL 2022-11-23 01:09:36.987 P -0.5 5.4 3.0 manual 27490.31636 6.30 30.84874434 6.44
DARE KO 2022-11-23 01:09:39.933 P 0.8 5.5 5.9 manual 114429.7524 6.93 59.76967733 6.75
AOS2 HT 2022-11-23 01:09:41.182 P -0.6 5.7 3.4 manual 23411.3146 6.27 15.88518922 6.23
PLG HL 2022-11-23 01:09:41.718 P -0.5 5.7 3.2 manual 21346.24758 6.23 13.20080741 6.15
ARPR GE 2022-11-23 01:09:44.128 P -0.7 5.9 6.0 manual 151816.7936 7.11 73.44444383 6.95
PLN BS 2022-11-23 01:09:44.218 P -0.1 5.9 2.8 manual 33903.55649 6.45 27.32318321 6.51
VRI RO 2022-11-23 01:09:44.128 P -0.8 5.9 2.1 manual 40423.28708 6.53 - -
MLR RO 2022-11-23 01:09:45.110 P -0.1 6.0 2.2 manual 41807.85118 6.55 - -
TAHT KO 2022-11-23 01:09:47.967 P 1.8 6.0 5.5 manual 50727.59118 6.64 17.18222165 6.34
KKB BS 2022-11-23 01:09:45.378 P -0.3 6.0 2.9 manual 36614.79435 6.50 47.72352294 6.77
CSS GE 2022-11-23 01:09:46.092 P -1.5 6.1 5.0 manual 24974.01443 6.34 17.63685261 6.38
SVRC KO 2022-11-23 01:09:58.411 P 0.3 6.9 6.0 manual 51533.67006 6.72 18.64921918 6.59
URFA KO 2022-11-23 01:09:59.125 P -0.1 7.0 5.8 manual 131748.4639 7.13 34.18249264 6.88
BAYT KO 2022-11-23 01:10:00.375 P 0.7 7.0 6.3 manual 3664.846867 5.58 0.7457155156 5.22
LOT RO 2022-11-23 01:09:59.393 P -0.4 7.0 2.4 manual 35656.24609 6.57 9.607960448 6.34
CHOM KO 2022-11-23 01:10:04.838 P -0.7 7.4 0.1 manual 52323.91614 6.76 9.873341416 6.45
BNGB KO 2022-11-23 01:10:10.480 P 1.4 7.7 6.1 manual 59549.06044 6.83 15.80881448 6.72
KARSO KI 2022-11-23 01:09:00.684 S 1.6 1.3 3.0 manual - - - -