Deprem ID-Earthquake ID : koeri2022ukqr    
Stat Net Time UTC Phase Res Distance Azimuth Status Amp (MLv) Mag (MLv) Amp (mB) Mag (mB)
KUSD KO 2022-10-18 10:29:57.707 P -0.2 0.1 5.3 manual 121.1849811 3.64 - -
GMLD KO 2022-10-18 10:30:01.518 P -0.3 0.3 2.7 manual - - - -
SMG HL 2022-10-18 10:30:02.867 P -0.4 0.4 3.8 manual 37.85461659 3.93 - -
BLCB KO 2022-10-18 10:30:05.017 P 0.1 0.5 1.9 manual - - - -
DIDI KO 2022-10-18 10:30:06.787 P 0.2 0.6 4.7 manual 7.278143816 3.67 - -
AYDB KO 2022-10-18 10:30:05.860 P -0.3 0.5 0.0 manual 36.27230176 4.34 - -
AYDB KO 2022-10-18 10:30:13.780 S 0.3 0.5 0.0 manual - - - -
MLSB KO 2022-10-18 10:30:10.286 P -0.4 0.8 5.3 manual 3.834318272 3.52 - -
ODEM KO 2022-10-18 10:30:09.864 P -0.4 0.8 0.5 manual 13.52052829 4.05 - -
YKAV KO 2022-10-18 10:30:10.834 P -0.5 0.8 4.8 manual 2.464328072 3.34 - -
KRBN KO 2022-10-18 10:30:12.731 P 1.0 0.8 2.2 manual - - - -
BODT KO 2022-10-18 10:30:12.309 P -0.2 0.9 4.8 manual 13.82749878 4.13 - -
NAZL KO 2022-10-18 10:30:11.888 P -0.2 0.9 0.0 manual 16.47395331 4.19 - -
GOMA KO 2022-10-18 10:30:14.164 P 0.4 0.9 1.0 manual 2.60627606 3.44 - -
AKS KO 2022-10-18 10:30:15.850 P 0.2 1.1 1.1 manual 1.493045754 3.26 - -
YER KO 2022-10-18 10:30:17.621 P 0.1 1.2 5.5 manual 1.79562381 3.40 - -
GORD KO 2022-10-18 10:30:18.633 P 0.2 1.2 0.9 manual 13.64248283 4.32 - -
SOMA KO 2022-10-18 10:30:19.686 P 1.0 1.2 1.4 manual 9.843823173 4.18 - -
KULA KO 2022-10-18 10:30:19.349 P 0.1 1.3 0.5 manual 5.529387714 3.95 - -
PRK HL 2022-10-18 10:30:22.793 P 0.0 1.5 2.1 manual 24.53161593 4.73 - -
DALY KO 2022-10-18 10:30:24.066 P -0.2 1.6 5.5 manual 6.716681973 4.22 - -
SIGR HT 2022-10-18 10:30:24.875 P -0.3 1.7 2.3 manual 5.083319151 4.13 - -
YAYO KO 2022-10-18 10:30:24.991 P -0.4 1.7 1.6 manual 6.900969769 4.27 - -
APMY KO 2022-10-18 10:30:25.569 P -0.5 1.7 6.0 manual 2.784113559 3.90 - -
CAME KO 2022-10-18 10:30:29.271 P -0.0 1.9 5.8 manual 2.056192144 3.89 - -
YENI KO 2022-10-18 10:30:29.965 P -0.2 2.0 1.6 manual 3.578579113 4.16 - -
EZN KO 2022-10-18 10:30:30.196 P -0.1 2.0 1.9 manual 1.614601719 3.82 - -
BOZC TU 2022-10-18 10:30:31.469 P -0.2 2.1 2.0 manual 2.814590176 4.12 - -
GONE KO 2022-10-18 10:30:32.741 P 0.6 2.1 1.4 manual - - - -
TVSB KO 2022-10-18 10:30:34.476 P -0.1 2.3 0.7 manual 1.498823302 3.96 - -
LAP KO 2022-10-18 10:30:36.211 P -0.3 2.5 1.7 manual 5.410947578 4.60 - -
AKAS TU 2022-10-18 10:30:39.566 P 1.7 2.6 5.6 manual 2.327148764 4.29 - -
GELI KO 2022-10-18 10:30:37.021 P -0.4 2.5 1.8 manual 1.877234063 4.18 - -
MRMT KO 2022-10-18 10:30:38.872 P -0.7 2.7 1.5 manual 0.4176275937 3.61 - -
ERIK KO 2022-10-18 10:30:40.260 P -0.7 2.8 1.8 manual 2.182028956 4.39 - -
ENEZ KO 2022-10-18 10:30:42.458 P -0.3 2.9 1.9 manual 1.834551937 4.38 - -
ALN HT 2022-10-18 10:30:44.424 P -0.6 3.1 1.9 manual 0.6954917569 4.05 - -
YLV KO 2022-10-18 10:30:45.465 P -0.1 3.1 1.0 manual 2.058212837 4.54 - -
BLVD KO 2022-10-18 10:30:45.928 P -0.3 3.2 0.3 manual 0.4254884218 3.89 - -
BR131 IM 2022-10-18 10:31:16.234 P 0.3 5.3 0.4 manual - - 4947.303611 5.55
GCAM TU 2022-10-18 10:29:59.963 P -0.7 0.2 4.8 manual - - - -
CESE KO 2022-10-18 10:30:11.275 P -0.2 0.8 2.6 manual 1.298315241 3.07 - -
BODA KO 2022-10-18 10:30:13.101 P -0.2 0.9 4.9 manual 14.76774369 4.18 - -
CHOS HT 2022-10-18 10:30:16.333 P 1.2 1.0 2.7 manual - - - -
DAT KO 2022-10-18 10:30:18.582 P -0.0 1.2 4.9 manual 0.01010733555 1.19 - -
BABD KO 2022-10-18 10:30:19.916 P 0.3 1.3 6.2 manual 6.941783997 4.07 - -
NISR HL 2022-10-18 10:30:21.462 P 1.4 1.3 4.7 manual 4.578707176 3.90 - -
APE GE 2022-10-18 10:30:24.624 P 0.4 1.6 3.7 manual 5.007313025 4.09 - -
SERH KO 2022-10-18 10:30:25.256 P 0.1 1.7 6.1 manual 3.828441501 4.00 - -
BAKL KO 2022-10-18 10:30:28.347 P -0.4 1.9 0.0 manual 3.309336165 4.07 - -
FETY KO 2022-10-18 10:30:29.753 P -0.1 2.0 5.6 manual 2.398959231 3.98 - -
CANM KO 2022-10-18 10:30:31.158 P -0.1 2.1 1.6 manual - - - -
KRBG KO 2022-10-18 10:30:36.216 P -0.2 2.5 1.5 manual 2.113067991 4.19 - -
EDC KO 2022-10-18 10:30:37.130 P 0.6 2.5 1.4 manual 2.971549347 4.34 - -
LIA HL 2022-10-18 10:30:37.270 P -0.1 2.5 2.2 manual 1.405398777 4.05 - -
ISP GE 2022-10-18 10:30:38.774 P 0.2 2.6 6.3 manual 0.834184539 3.87 - -